|
Sporting Clube de Espinho
|
0
|
-
|
3
|
SPORT LISBOA BENFICA 15
|
|
Taça de Portugal - Final |
| Match |
23 |
Spectators |
|
| Date |
03/08/2015 |
Income |
|
| Hour |
15.00.00 |
Hall |
Pav. Municipal de Santo Tirso |
| City |
Santo Tirso |
| Referees: |
Ilidio Ferreira; Nuno Teixeira |
|
| Set |
Time |
Score |
| 1 Set | 29 | 20-25 |
| 2 Set | 31 | 19-25 |
| 3 Set | 26 | 14-25 |
| TOT |
1.26 |
53-75 |
|
Sporting Clube de Espinho
Filipe Vitó
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Pereira Ubirajara | 5 | 5 | 6 | | | 9 | 3 | +3 | 4 | · | · | · | · | · | · | 13 | 1 | 2 | 7 | 54% | 2 |
| 3 | Sequeira Valdir | 4 | 4 | 2 | | | 8 | 2 | +3 | 8 | · | 1 | 14 | 1 | 43% | 29% | 17 | 2 | 2 | 7 | 41% | · |
| 4 | Ribeiro Hugo (L) | * | * | * | | | · | · | · | · | · | · | 11 | · | 64% | 55% | · | · | · | · | · | · |
| 5 | Pinto Filipe | 1 | 1 | | | | 2 | · | -2 | 6 | 2 | · | 11 | · | 64% | 27% | 8 | · | 1 | 2 | 25% | · |
| 7 | Nunes Jonathan | * | * | * | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Maia Miguel (C) | 6 | 6 | 1 | | | 1 | · | -6 | 10 | 2 | · | · | · | · | · | 3 | 2 | · | · | · | 1 |
| 10 | Martins Phelipe | | | 3 | | | 1 | · | -1 | 3 | · | · | · | · | · | · | 2 | 1 | · | 1 | 50% | · |
| 11 | Ferreira Marco | 3 | 3 | 4 | | | 8 | 2 | -5 | 9 | 4 | 1 | · | · | · | · | 25 | 5 | 1 | 6 | 24% | 1 |
| 12 | Moreira Rui | 2 | 2 | 5 | | | 6 | 2 | -2 | 10 | 1 | 1 | 22 | 2 | 73% | 41% | 10 | 1 | 2 | 4 | 40% | 1 |
| 13 | Sousa Marco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Godinho Luis | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Moreira Luis | * | | * | | | 1 | · | -2 | 2 | 1 | · | 3 | 1 | · | · | 2 | · | 1 | 1 | 50% | · |
| Team Totals |
36 |
9 |
-12 |
55 |
10 |
3 |
61 |
4 |
59% |
36% |
80 |
12 |
9 |
28 |
35% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 10 | 1 | 7 | 21 | 1 | 2 | 20 | 1 | 65% | 50% | 28 | 3 | 4 | 10 | 36% | 1 |
| Set 2 | 1 | 9 | 4 | 5 | 19 | 6 | 1 | 20 | 1 | 55% | 25% | 30 | 5 | 2 | 9 | 30% | 4 |
| Set 3 | · | 9 | · | 5 | 15 | 3 | · | 21 | 2 | 57% | 33% | 22 | 4 | 3 | 9 | 41% | · |
|
SPORT LISBOA BENFICA 15
JOSÉ JARDIM
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Jardim JosÉ | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Lopes AndrÉ | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Reis Roberto | 1 | 1 | 1 | | | 7 | 2 | +3 | 18 | 1 | 2 | 12 | · | 67% | 50% | 15 | · | 3 | 5 | 33% | · |
| 6 | Silva Fabricio | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Casas Ivo (L) | * | * | * | | | · | · | -1 | · | · | · | 22 | 1 | 77% | 45% | · | · | · | · | · | · |
| 8 | Gaspar Hugo (C) | 6 | 6 | 6 | | | 14 | 4 | +9 | 7 | 2 | · | · | · | · | · | 25 | 1 | · | 13 | 52% | 1 |
| 9 | HonorÉ Marc | 2 | 2 | 2 | | | 5 | 3 | -3 | 12 | 2 | · | · | · | · | · | 9 | 2 | 1 | 5 | 56% | · |
| 10 | Oliveira JoÃo | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Diaz Joan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Cruz FlÁvio | 4 | 4 | 4 | | | 9 | 5 | +2 | 12 | 2 | 2 | 10 | 1 | 60% | 30% | 14 | 1 | 1 | 7 | 50% | · |
| 16 | Soares FlÁvio | 5 | 5 | 5 | | | 8 | 3 | +2 | 9 | 1 | · | · | · | · | · | 4 | · | · | 2 | 50% | 6 |
| 17 | Perini Ricardo | 3 | 3 | 3 | | | 4 | 4 | +1 | 14 | 1 | 2 | · | · | · | · | 3 | 1 | · | · | · | 2 |
| 20 | Margarido Raphael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
47 |
21 |
+13 |
72 |
9 |
6 |
44 |
2 |
70% |
43% |
70 |
5 |
5 |
32 |
46% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | 4 | 7 | 24 | 4 | 1 | 19 | 1 | 63% | 32% | 26 | 2 | 1 | 13 | 50% | 4 |
| Set 2 | 2 | 9 | 2 | 12 | 24 | 3 | 2 | 13 | 1 | 85% | 54% | 26 | 1 | 4 | 9 | 35% | 2 |
| Set 3 | 3 | 10 | 3 | 9 | 24 | 2 | 3 | 12 | · | 67% | 50% | 18 | 2 | · | 10 | 56% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|