|
Clube Atlantico Madalena
|
1
|
-
|
3
|
Sporting Clube de Espinho
|
|
Taça de Portugal - Semifinals |
| Match |
22 |
Spectators |
400 |
| Date |
03/07/2015 |
Income |
|
| Hour |
18.30.00 |
Hall |
Pav. Municipal de Santo Tirso |
| City |
Santo Tirso |
| Referees: |
Helder Ormonde; Luis Meireles |
|
| Set |
Time |
Score |
| 1 Set | 38 | 29-31 |
| 2 Set | 37 | 25-27 |
| 3 Set | 28 | 25-22 |
| 4 Set | 32 | 24-26 |
| TOT |
2.15 |
103-106 |
|
Clube Atlantico Madalena
João Pedro Vieira
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Sousa Bruno | 4 | 3 | 1 | 6 | | 11 | 3 | +1 | 16 | 1 | · | 25 | 1 | 80% | 60% | 29 | 4 | 3 | 11 | 38% | · |
| 3 | Nogueira Pedro | 5 | 4 | 5 | 4 | | 11 | 5 | -1 | 12 | 1 | · | 1 | · | 100% | 100% | 17 | 1 | 2 | 9 | 53% | 2 |
| 4 | Malveiro João | 2 | 1 | 2 | 1 | | 12 | 3 | +5 | 17 | 1 | · | 1 | · | · | · | 13 | · | 1 | 7 | 54% | 5 |
| 5 | Santos Tiago | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Fabião Francisco | 6 | 5 | 6 | 5 | | 16 | 6 | +7 | 18 | 2 | 1 | · | · | · | · | 40 | 4 | 1 | 14 | 35% | 1 |
| 7 | Teixeira Simão (L) | * | * | * | * | | · | · | -3 | · | · | · | 29 | 3 | 66% | 45% | · | · | · | · | · | · |
| 8 | Cunha Helder | * | * | * | * | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Monteiro José Pedro (C) | 3 | 2 | 3 | 2 | | 1 | 1 | -4 | 19 | 4 | · | · | · | · | · | 4 | · | · | · | · | 1 |
| 11 | Alvar Ricardo | 1 | 6 | 4 | 3 | | 17 | 7 | · | 19 | 6 | 2 | 34 | 2 | 59% | 32% | 26 | 4 | 3 | 13 | 50% | 2 |
| 14 | Resende Artur | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Barbosa Oscar | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Gomes Paulo | * | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
68 |
25 |
+5 |
104 |
15 |
3 |
90 |
6 |
67% |
44% |
129 |
13 |
10 |
54 |
42% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 16 | 3 | 9 | 29 | 6 | 1 | 27 | 2 | 70% | 44% | 39 | 4 | 2 | 16 | 41% | 3 |
| Set 2 | 1 | 11 | 4 | 9 | 26 | 4 | 1 | 19 | 1 | 63% | 42% | 29 | 3 | 2 | 11 | 38% | 4 |
| Set 3 | · | 12 | 3 | 10 | 24 | 3 | · | 21 | 1 | 67% | 38% | 32 | 1 | 2 | 12 | 38% | 3 |
| Set 4 | 1 | 15 | 1 | 7 | 25 | 2 | 1 | 23 | 2 | 65% | 52% | 29 | 5 | 4 | 15 | 52% | 1 |
|
Sporting Clube de Espinho
Filipe Vitó
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Pereira Ubirajara | 6 | 6 | 6 | 5 | | 9 | 5 | +3 | 6 | · | · | · | · | · | · | 7 | · | · | 4 | 57% | 5 |
| 3 | Sequeira Valdir | 5 | 5 | 5 | 4 | | 8 | 2 | · | 15 | 3 | · | 14 | 1 | 57% | 21% | 26 | 3 | · | 8 | 31% | · |
| 4 | Ribeiro Hugo (L) | * | * | * | * | | · | · | · | · | · | · | 28 | · | 68% | 54% | · | · | · | · | · | · |
| 5 | Pinto Filipe | 2 | 2 | 2 | 1 | | 17 | 8 | +5 | 14 | 2 | 2 | 21 | 1 | 57% | 43% | 34 | 3 | 4 | 14 | 41% | 1 |
| 7 | Nunes Jonathan | * | * | * | * | | · | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Maia Miguel (C) | 1 | 1 | 1 | 6 | | 6 | 5 | +1 | 27 | 3 | 4 | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 10 | Martins Phelipe | * | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Ferreira Marco | 4 | 4 | 4 | 3 | | 20 | 4 | +1 | 14 | 4 | · | · | · | · | · | 50 | 8 | 5 | 17 | 34% | 3 |
| 12 | Moreira Rui | 3 | 3 | 3 | 2 | | 4 | · | -2 | 21 | 1 | · | 18 | · | 67% | 56% | 12 | · | 2 | 4 | 33% | · |
| 13 | Sousa Marco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Godinho Luis | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Moreira Luis | | | | * | | 2 | 1 | -1 | 3 | 1 | 1 | 7 | · | 71% | 57% | 4 | 1 | · | 1 | 25% | · |
| Team Totals |
66 |
25 |
+7 |
105 |
14 |
7 |
88 |
2 |
64% |
47% |
134 |
15 |
11 |
49 |
37% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 16 | 2 | 10 | 31 | 3 | 3 | 23 | 1 | 61% | 52% | 39 | 4 | 3 | 16 | 41% | 2 |
| Set 2 | 1 | 15 | 2 | 9 | 26 | 7 | 1 | 21 | · | 76% | 48% | 34 | 2 | 4 | 15 | 44% | 2 |
| Set 3 | 1 | 10 | 2 | 9 | 23 | 2 | 1 | 21 | · | 67% | 52% | 30 | 3 | 3 | 10 | 33% | 2 |
| Set 4 | 2 | 8 | 4 | 12 | 25 | 2 | 2 | 23 | 1 | 52% | 35% | 31 | 6 | 1 | 8 | 26% | 4 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|