|
ginasio clube vilacondense
|
2
|
-
|
3
|
Esmoriz
|
|
Regular Season - First round |
| Match |
175 |
Spectators |
100 |
| Date |
11/14/2015 |
Income |
|
| Hour |
15.30.00 |
Hall |
PAV DESPORTOS VILA DO CONDE |
| City |
VILA DO CONDE |
| Referees: |
NUNO TEIXEIRA; RICARDO FERREIRA |
|
| Set |
Time |
Score |
| 1 Set | 35 | 26-28 |
| 2 Set | 33 | 25-21 |
| 3 Set | 38 | 33-31 |
| 4 Set | 29 | 21-25 |
| 5 Set | 16 | 13-15 |
| TOT |
2.31 |
118-120 |
|
ginasio clube vilacondense
PROF.JOSÉ P. PONTES
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Lourenço Tiago | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Fortes Mario | 6 | 5 | 3 | 5 | 3 | 13 | 5 | -1 | 20 | 1 | 1 | 1 | · | 100% | 100% | 14 | 2 | 2 | 6 | 43% | 6 |
| 3 | Pontes JoÃo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Lemos Joao | 2 | 4 | 2 | 4 | 2 | 15 | 4 | +4 | 17 | 1 | · | 35 | · | 77% | 34% | 38 | 2 | 4 | 14 | 37% | 1 |
| 6 | Leite Bernardo | 5 | 1 | 5 | 1 | 5 | 8 | 2 | -2 | 18 | 1 | · | 20 | · | 80% | 45% | 22 | 3 | 3 | 7 | 32% | 1 |
| 8 | Costa Ruben | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Pombeiro Francisco | 1 | 3 | 1 | 3 | 1 | 5 | 1 | +2 | 25 | · | · | 1 | · | · | · | 5 | 1 | · | 1 | 20% | 4 |
| 10 | GraÇa Jorge (L) | * | * | * | * | * | · | · | -1 | · | · | · | 43 | 1 | 63% | 35% | · | · | · | · | · | · |
| 13 | Lourenço Fabio (C) | 3 | 2 | 6 | 2 | 6 | 11 | 1 | +6 | 20 | 1 | · | · | · | · | · | 18 | 1 | 1 | 11 | 61% | · |
| 14 | Silva David | | | * | * | | · | · | · | 1 | · | · | 2 | · | 100% | 100% | · | · | · | · | · | · |
| 19 | LourenÇo Andre | | | | | * | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 20 | Reis Valdir | 4 | 6 | 4 | 6 | 4 | 25 | 13 | +4 | 17 | 2 | · | 1 | 1 | · | · | 58 | 10 | 5 | 21 | 36% | 4 |
| Team Totals |
77 |
26 |
+12 |
119 |
6 |
1 |
103 |
2 |
71% |
38% |
156 |
19 |
15 |
60 |
38% |
16 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 14 | 3 | 9 | 27 | 2 | · | 22 | 1 | 68% | 27% | 39 | 4 | 3 | 14 | 36% | 3 |
| Set 2 | · | 11 | 2 | 12 | 24 | 1 | · | 20 | · | 75% | 50% | 33 | 2 | 4 | 11 | 33% | 2 |
| Set 3 | · | 20 | 5 | 8 | 33 | 2 | · | 27 | · | 70% | 37% | 40 | 5 | 3 | 20 | 50% | 5 |
| Set 4 | · | 9 | 6 | 6 | 21 | · | · | 23 | 1 | 70% | 39% | 30 | 7 | 3 | 9 | 30% | 6 |
| Set 5 | 1 | 6 | · | 6 | 14 | 1 | 1 | 11 | · | 73% | 36% | 14 | 1 | 2 | 6 | 43% | · |
|
Esmoriz
Nuno Soares
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 5 | 5 | 1 | 5 | 5 | 21 | 5 | +15 | 19 | · | · | · | · | · | · | 29 | · | 1 | 16 | 55% | 5 |
| 3 | GonÇalves Bruno | 3 | 3 | 5 | 3 | 3 | 5 | 2 | -4 | 22 | 4 | 2 | 1 | · | 100% | · | 6 | 2 | · | 3 | 50% | · |
| 4 | Santos JosÉ | 1 | 1 | 3 | 1 | * | 5 | 2 | -6 | 17 | 4 | · | 41 | · | 78% | 32% | 19 | 1 | 5 | 4 | 21% | 1 |
| 5 | Pimentel JosÉ | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Ribeiro Pedro | * | * | * | * | 1 | 4 | 1 | +2 | 8 | 1 | · | 18 | · | 67% | 6% | 4 | 1 | · | 2 | 50% | 2 |
| 7 | Rosa AndrÉ | 4 | 4 | 6 | 4 | 4 | 17 | 6 | -3 | 16 | 5 | · | 29 | · | 66% | 28% | 45 | 7 | 7 | 15 | 33% | 2 |
| 8 | Rocha JoÃo (C) | | | * | | | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · |
| 9 | Oliveira Hugo | 6 | 6 | 2 | 6 | 6 | 20 | 8 | +6 | 13 | 1 | 1 | 2 | · | 50% | 50% | 48 | 7 | 2 | 15 | 31% | 4 |
| 10 | Neto Diogo (L) | * | * | * | * | * | · | · | · | · | · | · | 21 | · | 81% | 52% | · | · | · | · | · | · |
| 12 | Sousa Marco | 2 | 2 | 4 | 2 | 2 | 12 | 3 | +5 | 24 | · | · | · | · | · | · | 21 | 3 | 1 | 11 | 52% | 1 |
| 14 | Marques Daniel (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Santos Eduardo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
84 |
27 |
+15 |
119 |
15 |
3 |
112 |
· |
73% |
30% |
175 |
21 |
16 |
66 |
38% |
15 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 15 | 3 | 8 | 27 | 4 | 2 | 25 | · | 56% | 24% | 40 | 4 | 3 | 15 | 38% | 3 |
| Set 2 | · | 12 | 4 | 5 | 22 | 2 | · | 23 | · | 87% | 48% | 37 | 8 | 2 | 12 | 32% | 4 |
| Set 3 | · | 18 | 3 | 10 | 31 | 4 | · | 31 | · | 74% | 35% | 49 | 3 | 5 | 18 | 37% | 3 |
| Set 4 | 1 | 13 | 3 | 8 | 25 | 2 | 1 | 21 | · | 76% | 24% | 30 | 3 | 6 | 13 | 43% | 3 |
| Set 5 | · | 8 | 2 | 5 | 14 | 3 | · | 12 | · | 75% | 8% | 19 | 3 | · | 8 | 42% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|