|
AA SAO MAMEDE 15
|
3
|
-
|
1
|
LEIXOES SPORT CLUB
|
|
Regular Season - First round |
| Match |
158 |
Spectators |
150 |
| Date |
10/31/2015 |
Income |
|
| Hour |
17.00.00 |
Hall |
Eduardo Soares |
| City |
Matosinhos |
| Referees: |
Nuno Maia; Nuno Teixeira |
|
| Set |
Time |
Score |
| 1 Set | 30 | 24-26 |
| 2 Set | 23 | 25-15 |
| 3 Set | 23 | 25-15 |
| 4 Set | 29 | 25-23 |
| TOT |
1.45 |
99-79 |
|
AA SAO MAMEDE 15
NUNO PEREIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Alves SebastiÃo | 4 | 2 | 2 | 2 | | 18 | 7 | +7 | 20 | 2 | 1 | 26 | 1 | 69% | 62% | 31 | 4 | 2 | 14 | 45% | 3 |
| 2 | Teixeira Carlos (L) | * | * | * | * | | · | · | -5 | · | · | · | 11 | 4 | 45% | 36% | 1 | 1 | · | · | · | · |
| 3 | Guerreiro Afonso | * | | | * | | 3 | 1 | +1 | 1 | · | · | 4 | · | 50% | 25% | 5 | · | 2 | 2 | 40% | 1 |
| 4 | Keller Gil Marcel | 2 | 6 | 6 | | | 12 | 7 | +8 | 10 | 2 | · | · | · | · | · | 10 | 1 | · | 8 | 80% | 4 |
| 9 | Garcia Henrique | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Silva Fernando | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Ribeiro Joao | 1 | 5 | 5 | 5 | | 8 | 5 | +1 | 15 | 1 | 2 | 21 | 1 | 81% | 71% | 10 | 1 | · | 6 | 60% | · |
| 12 | Santos Frederico | 6 | 4 | 4 | 4 | | 4 | 3 | -2 | 16 | · | · | · | · | · | · | 5 | 3 | · | 2 | 40% | 2 |
| 14 | Alves Afonso (C) | 5 | 3 | 3 | 6 | | 8 | 6 | +2 | 21 | 1 | 3 | 1 | · | · | · | 8 | 1 | 1 | 4 | 50% | 1 |
| 16 | Sineiro Tiago (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Alves Dinis | 3 | 1 | 1 | 1 | | 18 | 6 | +7 | 11 | 6 | 1 | 2 | · | 50% | · | 19 | · | 2 | 15 | 79% | 2 |
| 19 | Matos Hugo | | | | 3 | | 3 | 1 | +3 | 5 | · | · | · | · | · | · | 3 | · | · | 3 | 100% | · |
| Team Totals |
74 |
36 |
+22 |
99 |
12 |
7 |
65 |
6 |
66% |
55% |
92 |
11 |
7 |
54 |
59% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 11 | 5 | 5 | 25 | 2 | 3 | 21 | 2 | 57% | 43% | 26 | 3 | 3 | 11 | 42% | 5 |
| Set 2 | 2 | 14 | 3 | 6 | 25 | 6 | 2 | 13 | 2 | 62% | 54% | 19 | 1 | · | 14 | 74% | 3 |
| Set 3 | 2 | 13 | 1 | 9 | 24 | 1 | 2 | 10 | · | 80% | 60% | 19 | 4 | · | 13 | 68% | 1 |
| Set 4 | · | 16 | 3 | 6 | 25 | 3 | · | 21 | 2 | 71% | 67% | 28 | 3 | 4 | 16 | 57% | 4 |
|
LEIXOES SPORT CLUB
BRUNO CARVALHO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Simoes Pedro | 3 | 4 | 3 | 5 | | 3 | 2 | +2 | 13 | · | 1 | · | · | · | · | 4 | 1 | · | 2 | 50% | · |
| 2 | Campos Vasco | | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Paraty Pedro | 4 | 5 | 4 | 6 | | 19 | 6 | +10 | 11 | 2 | · | · | · | · | · | 29 | 3 | 4 | 17 | 59% | 2 |
| 4 | Luz Valter | 2 | 3 | 2 | 4 | | 12 | 2 | · | 14 | 5 | 1 | 34 | 1 | 65% | 53% | 18 | 1 | 4 | 10 | 56% | 1 |
| 5 | Spencer Helder | 6 | 1 | 6 | 2 | | 8 | 1 | · | 13 | · | 1 | · | · | · | · | 12 | 3 | 2 | 6 | 50% | 1 |
| 7 | Ferreira Francisco (L) | * | * | * | * | | · | · | -1 | · | · | · | 19 | · | 79% | 68% | 1 | · | 1 | · | · | · |
| 8 | Ventura Ricardo | 1 | 2 | 1 | 3 | | 4 | 3 | -7 | 18 | 6 | 3 | · | · | · | · | 5 | 2 | 2 | 1 | 20% | · |
| 9 | Cardoso Gabriel | 5 | * | * | | | · | · | -5 | · | · | · | 7 | 3 | 43% | 29% | 1 | · | 1 | · | · | · |
| 11 | Alves Rui | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Casas Jose | * | 6 | 5 | 1 | | 9 | 2 | -4 | 10 | 1 | · | 27 | 3 | 78% | 56% | 20 | 2 | 3 | 7 | 35% | 2 |
| 12 | Prisco Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Pinto Miguel | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
55 |
16 |
-5 |
79 |
14 |
6 |
87 |
7 |
70% |
55% |
90 |
12 |
17 |
43 |
48% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 15 | 2 | 7 | 25 | 4 | 2 | 23 | 3 | 70% | 57% | 27 | 2 | 7 | 15 | 56% | 3 |
| Set 2 | 2 | 6 | · | 7 | 15 | 2 | 2 | 19 | 2 | 79% | 58% | 18 | 4 | 4 | 6 | 33% | · |
| Set 3 | · | 10 | · | 5 | 16 | 6 | · | 23 | 2 | 65% | 57% | 20 | 3 | 1 | 10 | 50% | · |
| Set 4 | 2 | 12 | 3 | 6 | 23 | 2 | 2 | 22 | · | 68% | 50% | 25 | 3 | 5 | 12 | 48% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|