|
CLUBE ATLANTICO DA MADALENA
|
2
|
-
|
3
|
AA SAO MAMEDE 15
|
|
Regular Season - First round |
| Match |
143 |
Spectators |
100 |
| Date |
10/17/2015 |
Income |
|
| Hour |
16.00.00 |
Hall |
PAV ATLANTICO DA MADALENA |
|
| Set |
Time |
Score |
| 1 Set | 29 | 23-25 |
| 2 Set | 26 | 20-25 |
| 3 Set | 26 | 25-18 |
| 4 Set | 44 | 28-26 |
| 5 Set | 15 | 7 -15 |
| TOT |
2.20 |
103-109 |
|
CLUBE ATLANTICO DA MADALENA
JOĆO VIEIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Sousa Bruno | 3 | 4 | 3 | 4 | 4 | 18 | 5 | +9 | 16 | · | 1 | 22 | 1 | 50% | 36% | 31 | 2 | 3 | 14 | 45% | 3 |
| 3 | Santos Lano | 2 | 3 | 2 | 3 | 3 | 4 | 3 | · | 21 | 1 | 1 | · | · | · | · | 4 | 1 | 1 | 1 | 25% | 2 |
| 6 | FabiĆo Francisco | 5 | 6 | 5 | 6 | 6 | 14 | 5 | +2 | 17 | 2 | 1 | · | · | · | · | 43 | 1 | 5 | 12 | 28% | 1 |
| 7 | Teixeira Simao (L) | * | * | * | * | * | · | · | -3 | · | · | · | 29 | 3 | 66% | 48% | · | · | · | · | · | · |
| 8 | Cunha Helder | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Caranguejeiro Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Pereira Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Silva Tomas | 6 | 1 | | | | 4 | 3 | -1 | 9 | 1 | 1 | 17 | · | 65% | 29% | 8 | 2 | 1 | 2 | 25% | 1 |
| 14 | Resende Artur | * | * | 6 | 1 | 1 | 5 | 1 | -5 | 9 | 3 | · | 24 | · | 92% | 54% | 14 | 3 | 3 | 5 | 36% | · |
| 17 | Barbosa Oscar | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Roque Nuno | 4 | 5 | 4 | 5 | 5 | 11 | 3 | +3 | 14 | 3 | 1 | · | · | · | · | 12 | · | 1 | 7 | 58% | 3 |
| 20 | Malveira Joao | 1 | 2 | 1 | 2 | 2 | 15 | 7 | +9 | 17 | 2 | 2 | 1 | · | · | · | 20 | 1 | 1 | 11 | 55% | 2 |
| Team Totals |
71 |
27 |
+14 |
103 |
12 |
7 |
93 |
4 |
68% |
43% |
133 |
10 |
15 |
52 |
39% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 10 | 4 | 7 | 24 | 3 | 2 | 19 | 2 | 58% | 42% | 21 | 1 | 2 | 10 | 48% | 4 |
| Set 2 | 3 | 4 | 2 | 11 | 20 | 5 | 3 | 21 | 1 | 52% | 19% | 27 | 3 | 3 | 4 | 15% | 2 |
| Set 3 | 1 | 14 | 4 | 6 | 25 | 2 | 1 | 16 | · | 88% | 69% | 27 | 1 | 4 | 14 | 52% | 4 |
| Set 4 | 1 | 19 | 1 | 7 | 27 | 2 | 1 | 24 | · | 79% | 42% | 41 | 3 | 5 | 19 | 46% | 1 |
| Set 5 | · | 5 | 1 | 1 | 7 | · | · | 13 | 1 | 62% | 54% | 17 | 2 | 1 | 5 | 29% | 1 |
|
AA SAO MAMEDE 15
NUNO PEREIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Alves SebastiĆo | | | | | | 25 | 10 | +11 | 14 | 3 | 1 | 34 | 3 | 65% | 38% | 47 | 4 | 1 | 23 | 49% | 1 |
| 2 | Teixeira Carlos (L) | | | | | * | 1 | · | -1 | · | · | · | 11 | · | 64% | 55% | 2 | 1 | 1 | · | · | 1 |
| 3 | Guerreiro Afonso | | | | | | 6 | 3 | +6 | 1 | · | · | 1 | · | 100% | · | 10 | · | · | 5 | 50% | 1 |
| 4 | Keller Gil Marcel | | | | | | 13 | 4 | +5 | 22 | 2 | 1 | 1 | · | · | · | 14 | · | 1 | 9 | 64% | 3 |
| 9 | Garcia Henrique | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Silva Fernando | | | | | | 1 | · | +1 | 1 | · | · | 2 | · | 100% | · | 1 | · | · | 1 | 100% | · |
| 11 | Ribeiro Joao | | | | | | 7 | 3 | · | 19 | 1 | 1 | 36 | 1 | 42% | 11% | 20 | 4 | 1 | 6 | 30% | · |
| 12 | Santos Frederico | | | | | | 2 | · | -5 | 14 | · | · | 2 | · | 50% | · | 7 | 4 | · | · | · | 2 |
| 14 | Alves Afonso | | | | | | 9 | 5 | +5 | 20 | 1 | 2 | · | · | · | · | 7 | · | 2 | 4 | 57% | 3 |
| 16 | Sineiro Tiago (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Alves Dinis | | | | | | 20 | 9 | +2 | 18 | 8 | 1 | · | · | · | · | 31 | 3 | 6 | 15 | 48% | 4 |
| 19 | Matos Hugo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
84 |
34 |
+24 |
109 |
15 |
6 |
87 |
4 |
55% |
26% |
139 |
16 |
12 |
63 |
45% |
15 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 14 | 2 | 6 | 24 | 5 | 3 | 19 | 1 | 47% | 32% | 27 | 3 | 4 | 14 | 52% | 2 |
| Set 2 | 2 | 12 | 3 | 8 | 25 | 3 | 2 | 14 | 2 | 64% | 36% | 29 | 6 | 2 | 12 | 41% | 3 |
| Set 3 | · | 11 | 4 | 3 | 18 | 2 | · | 23 | 1 | 52% | 13% | 28 | 3 | 4 | 11 | 39% | 4 |
| Set 4 | · | 16 | 5 | 5 | 27 | 3 | · | 24 | · | 62% | 29% | 39 | 4 | 1 | 16 | 41% | 5 |
| Set 5 | 1 | 10 | 1 | 3 | 15 | 2 | 1 | 7 | · | 43% | 29% | 16 | · | 1 | 10 | 62% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|