|
|
Regular Season - First round |
| Match |
261 |
Spectators |
100 |
| Date |
03/01/2015 |
Income |
|
| Hour |
17.00.00 |
Hall |
Pav. do Esmoriz Ginásio Clube |
| City |
Ovar |
| Referees: |
Luis Meireles; Helder Laínho |
|
| Set |
Time |
Score |
| 1 Set | 25 | 21-25 |
| 2 Set | 24 | 25-18 |
| 3 Set | 23 | 25-22 |
| 4 Set | 27 | 22-25 |
| 5 Set | 16 | 13-15 |
| TOT |
1.55 |
106-105 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Gomes LuÍs | 4 | 4 | 4 | 4 | 4 | 16 | 4 | +3 | 21 | 2 | 1 | · | · | · | · | 40 | 7 | 2 | 15 | 38% | · |
| 5 | Lima Bruno (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Ribeiro Pedro | 5 | 5 | 5 | 5 | 5 | 14 | 4 | +7 | 18 | 1 | 2 | 9 | 1 | 67% | 44% | 17 | 3 | · | 10 | 59% | 2 |
| 7 | Rosa AndrÉ | 6 | 6 | 6 | 6 | 6 | 16 | 6 | +5 | 16 | 3 | 1 | · | · | · | · | 19 | 2 | 1 | 12 | 63% | 3 |
| 8 | Marques David | 1 | 1 | 1 | 1 | 1 | 2 | 2 | · | 13 | 1 | · | · | · | · | · | · | · | · | · | · | 2 |
| 9 | Oliveira Hugo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Neto Diogo (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Ribeiro Micael | 2 | 2 | 2 | 2 | 2 | 14 | 6 | +7 | 22 | 4 | 3 | 29 | · | 69% | 41% | 31 | · | 2 | 10 | 32% | 1 |
| 12 | Pereira Gerson | 3 | 3 | 3 | 3 | 3 | 18 | 5 | +6 | 16 | 4 | · | · | · | · | · | 21 | 2 | 1 | 14 | 67% | 4 |
| 14 | Marques Daniel (L) | * | * | * | * | * | · | · | -3 | · | · | · | 58 | 3 | 55% | 38% | · | · | · | · | · | · |
| Team Totals |
80 |
27 |
+25 |
106 |
15 |
7 |
96 |
4 |
60% |
40% |
128 |
14 |
6 |
61 |
48% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 15 | 1 | 4 | 21 | 4 | 1 | 25 | · | 60% | 28% | 38 | 4 | 2 | 15 | 39% | 1 |
| Set 2 | 2 | 9 | 5 | 9 | 25 | 3 | 2 | 13 | · | 46% | 38% | 25 | 4 | 1 | 9 | 36% | 5 |
| Set 3 | 3 | 16 | 2 | 4 | 24 | 5 | 3 | 23 | 1 | 74% | 52% | 26 | 3 | 1 | 16 | 62% | 2 |
| Set 4 | 1 | 14 | 2 | 5 | 23 | 2 | 1 | 21 | 1 | 57% | 38% | 25 | 2 | 2 | 14 | 56% | 2 |
| Set 5 | · | 7 | 2 | 4 | 13 | 1 | · | 14 | 2 | 57% | 43% | 14 | 1 | · | 7 | 50% | 2 |
|
Clube K
SILVEIRA C
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 8 | Sousa Hugo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Silva C | 5 | 5 | 5 | 5 | 5 | 4 | · | -3 | 20 | 1 | · | 53 | 2 | 57% | 28% | 14 | 1 | 1 | 4 | 29% | · |
| 10 | Ferreira AntÓnio | 6 | 6 | 6 | 6 | 6 | 6 | 2 | -2 | 15 | 1 | 1 | · | · | · | · | 9 | · | 1 | 4 | 44% | 1 |
| 12 | Vieira Pedro | 1 | 1 | 1 | 1 | 1 | 5 | 3 | -2 | 23 | 2 | 3 | · | · | · | · | 2 | · | · | 2 | 100% | · |
| 14 | Ferreira Valdemar (L) | * | * | * | * | * | · | · | -1 | · | · | · | 11 | 1 | 36% | 27% | · | · | · | · | · | · |
| 15 | Silveira Carlos | 2 | 2 | 2 | 2 | 2 | 18 | 6 | +8 | 19 | 2 | 1 | 23 | 2 | 61% | 52% | 30 | 1 | 3 | 17 | 57% | · |
| 16 | Pimentel JoÃo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Silva Thiago | 3 | 3 | 3 | 3 | 3 | 18 | 7 | +10 | 16 | · | 1 | 2 | · | 100% | 50% | 17 | · | 3 | 12 | 71% | 5 |
| 18 | Campino JoÃo (C) | 4 | 4 | 4 | 4 | 4 | 20 | 5 | +7 | 12 | 1 | · | · | · | · | · | 49 | 4 | 4 | 20 | 41% | · |
| Team Totals |
71 |
23 |
+17 |
105 |
7 |
6 |
89 |
5 |
56% |
35% |
121 |
6 |
12 |
59 |
49% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 13 | 2 | 10 | 25 | · | · | 16 | · | 56% | 50% | 27 | · | 1 | 13 | 48% | 2 |
| Set 2 | 1 | 9 | 1 | 7 | 18 | 4 | 1 | 22 | 2 | 59% | 23% | 30 | 3 | 5 | 9 | 30% | 1 |
| Set 3 | 1 | 11 | 1 | 9 | 23 | · | 1 | 19 | 3 | 47% | 32% | 19 | 2 | 2 | 11 | 58% | 1 |
| Set 4 | 1 | 16 | 2 | 6 | 24 | 3 | 1 | 20 | · | 70% | 40% | 26 | · | 2 | 16 | 62% | 2 |
| Set 5 | 3 | 10 | · | 2 | 15 | · | 3 | 12 | · | 42% | 33% | 19 | 1 | 2 | 10 | 53% | · |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|