|
Esmoriz
|
3
|
-
|
2
|
Leixões SC 14
|
|
Regular Season - First round |
| Match |
223 |
Spectators |
100 |
| Date |
01/25/2015 |
Income |
|
| Hour |
16.00.00 |
Hall |
Esmoriz Ginásio Clube |
| City |
Esmoriz |
| Referees: |
José António; Nuno Maia |
|
| Set |
Time |
Score |
| 1 Set | 27 | 25-22 |
| 2 Set | 31 | 21-25 |
| 3 Set | 22 | 25-13 |
| 4 Set | 24 | 20-25 |
| 5 Set | 15 | 15-11 |
| TOT |
1.59 |
106-96 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 4 | 3 | 4 | 3 | 4 | 9 | 3 | +2 | 16 | 3 | · | 2 | · | · | · | 15 | · | 1 | 7 | 47% | 2 |
| 3 | Gomes LuÍs | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Santos JosÉ | 3 | 2 | 3 | 2 | 3 | 13 | 5 | · | 14 | 1 | · | 30 | 3 | 73% | 53% | 25 | 3 | 3 | 12 | 48% | 1 |
| 5 | Lima Bruno (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Ribeiro Pedro | 6 | 5 | 6 | 5 | 6 | 12 | 4 | +2 | 15 | 1 | · | 35 | 1 | 77% | 54% | 18 | 1 | 4 | 10 | 56% | 2 |
| 7 | Rosa AndrÉ | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Marques David | 2 | 1 | 2 | 1 | 2 | 4 | 3 | -4 | 25 | · | 2 | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 9 | Oliveira Hugo | 5 | 4 | 5 | 4 | 5 | 25 | 8 | +17 | 18 | 2 | · | · | · | · | · | 46 | 1 | 4 | 23 | 50% | 2 |
| 10 | Neto Diogo (L) | * | * | * | * | * | · | · | -1 | · | · | · | 19 | · | 89% | 68% | 1 | · | 1 | · | · | · |
| 11 | Ribeiro Micael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Pereira Gerson | 1 | 6 | 1 | 6 | 1 | 19 | 7 | +12 | 17 | · | 1 | 1 | · | · | · | 22 | 1 | · | 15 | 68% | 3 |
| 14 | Marques Daniel (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
82 |
30 |
+28 |
105 |
7 |
3 |
87 |
4 |
76% |
55% |
128 |
6 |
13 |
68 |
53% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 15 | 2 | 6 | 24 | 2 | 2 | 20 | 1 | 70% | 55% | 31 | 1 | 2 | 15 | 48% | 2 |
| Set 2 | 1 | 14 | 2 | 4 | 22 | 1 | 1 | 22 | 1 | 95% | 68% | 34 | 2 | 8 | 14 | 41% | 2 |
| Set 3 | · | 15 | 4 | 6 | 24 | 2 | · | 14 | 1 | 64% | 43% | 23 | · | · | 15 | 65% | 4 |
| Set 4 | · | 15 | 2 | 3 | 21 | 1 | · | 23 | 1 | 65% | 48% | 26 | 3 | 2 | 15 | 58% | 2 |
| Set 5 | · | 9 | 1 | 5 | 14 | 1 | · | 8 | · | 88% | 62% | 14 | · | 1 | 9 | 64% | 1 |
|
Leixões SC 14
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Roque Nuno | 3 | 4 | 3 | 1 | 6 | 10 | 4 | +3 | 12 | 1 | · | · | · | · | · | 15 | 2 | · | 9 | 60% | 1 |
| 3 | Paraty Pedro | | | | 5 | 4 | 6 | 2 | -2 | 4 | 2 | · | 1 | · | 100% | 100% | 11 | 1 | 2 | 4 | 36% | 2 |
| 4 | Campos Vasco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Figueiredo Gustavo | 1 | 2 | 1 | | | 1 | 1 | +1 | 11 | · | · | 2 | · | 100% | 50% | · | · | · | · | · | 1 |
| 9 | Cardoso Guilherme (L) | * | * | * | * | * | · | · | -2 | · | · | · | 25 | 1 | 80% | 44% | 1 | · | 1 | · | · | · |
| 10 | Catarino Filipe | 2 | 3 | 2 | | | 14 | 4 | +6 | 10 | 1 | · | 12 | · | 92% | 58% | 25 | 2 | 4 | 13 | 52% | 1 |
| 12 | Martins Lourenço | 4 | 5 | 4 | 3 | 2 | 23 | 9 | +10 | 23 | 2 | 2 | 18 | · | 83% | 67% | 41 | 3 | 3 | 21 | 51% | · |
| 13 | Silva Tomas | 5 | 6 | 5 | 6 | 5 | 17 | 7 | +2 | 12 | 2 | · | 39 | 2 | 74% | 64% | 26 | 5 | 3 | 13 | 50% | 4 |
| 14 | Sousa Pedro | | | * | 2 | 1 | 1 | · | -5 | 9 | · | · | · | · | · | · | 3 | 1 | 1 | 1 | 33% | · |
| 15 | Fereira Francisco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Silva Humberto | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 19 | Simões Pedro | 6 | 1 | 6 | 4 | 3 | 9 | 3 | · | 17 | 2 | 2 | · | · | · | · | 10 | 1 | · | 7 | 70% | · |
| Team Totals |
81 |
30 |
+13 |
98 |
10 |
4 |
97 |
3 |
80% |
59% |
132 |
15 |
14 |
68 |
52% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 15 | 2 | 4 | 23 | 3 | 1 | 22 | 2 | 73% | 32% | 29 | 4 | 3 | 15 | 52% | 2 |
| Set 2 | 1 | 17 | 4 | 3 | 24 | 2 | 1 | 21 | 1 | 76% | 67% | 30 | 2 | 2 | 17 | 57% | 4 |
| Set 3 | 1 | 10 | · | 2 | 15 | 1 | 1 | 21 | · | 81% | 62% | 28 | 6 | 4 | 10 | 36% | · |
| Set 4 | 1 | 18 | 2 | 4 | 24 | 1 | 1 | 20 | · | 95% | 80% | 29 | 2 | 3 | 18 | 62% | 2 |
| Set 5 | · | 8 | 1 | 2 | 12 | 3 | · | 13 | · | 77% | 54% | 16 | 1 | 2 | 8 | 50% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|