|
Leixões SC 14
|
3
|
-
|
2
|
Clube K
|
|
Regular Season - First round |
| Match |
216 |
Spectators |
150 |
| Date |
01/24/2015 |
Income |
|
| Hour |
17.00.00 |
Hall |
Nave Ilídio Ramos |
| City |
Matosinhos |
| Referees: |
Vaz Castro; Ricardo Ferreira |
|
| Set |
Time |
Score |
| 1 Set | 28 | 24-26 |
| 2 Set | 33 | 28-30 |
| 3 Set | 25 | 25-21 |
| 4 Set | 26 | 25-20 |
| 5 Set | 15 | 15-10 |
| TOT |
2.07 |
117-107 |
|
Leixões SC 14
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Roque Nuno | 4 | 3 | 4 | 3 | 4 | 11 | 4 | +1 | 22 | 2 | 2 | · | · | · | · | 12 | 1 | 1 | 7 | 58% | 2 |
| 3 | Paraty Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Campos Vasco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Figueiredo Gustavo | | | 2 | 1 | 2 | 2 | · | +1 | 11 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 9 | Cardoso Guilherme (L) | * | * | * | * | * | · | · | -2 | · | · | · | 24 | 1 | 79% | 46% | 2 | · | 1 | · | · | · |
| 10 | Catarino Filipe | 3 | 2 | 3 | 2 | 3 | 19 | 7 | +4 | 29 | 5 | 1 | 25 | 2 | 88% | 48% | 30 | 4 | 1 | 14 | 47% | 4 |
| 12 | Martins Lourenço | 5 | 4 | 5 | 4 | 5 | 30 | 8 | +12 | 17 | 6 | 1 | 1 | · | 100% | · | 56 | 6 | 3 | 29 | 52% | · |
| 13 | Silva Tomas | 6 | 5 | 6 | 5 | 6 | 18 | 7 | +4 | 15 | 3 | 2 | 48 | · | 85% | 65% | 30 | 2 | 4 | 14 | 47% | 2 |
| 14 | Sousa Pedro | 2 | 1 | | | | 2 | · | -1 | 9 | 2 | · | · | · | · | · | 3 | 1 | · | 1 | 33% | 1 |
| 15 | Fereira Francisco | * | | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Silva Humberto | 1 | 6 | | | | 4 | · | +1 | 5 | · | · | · | · | · | · | 5 | · | 1 | 4 | 80% | · |
| 19 | Simões Pedro | | | 1 | 6 | 1 | 3 | 1 | -2 | 7 | 2 | · | · | · | · | · | 6 | 2 | · | 3 | 50% | · |
| Team Totals |
89 |
27 |
+18 |
116 |
20 |
6 |
98 |
3 |
85% |
55% |
145 |
16 |
11 |
73 |
50% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 15 | 2 | 6 | 24 | 5 | 1 | 23 | 1 | 91% | 65% | 32 | 5 | 2 | 15 | 47% | 2 |
| Set 2 | 2 | 17 | 1 | 8 | 29 | 6 | 2 | 26 | · | 88% | 46% | 35 | 6 | 3 | 17 | 49% | 1 |
| Set 3 | 2 | 13 | 3 | 7 | 24 | 4 | 2 | 19 | 1 | 89% | 68% | 30 | · | 4 | 13 | 43% | 3 |
| Set 4 | 1 | 18 | 2 | 4 | 25 | 3 | 1 | 20 | 1 | 70% | 55% | 32 | 2 | 2 | 18 | 56% | 2 |
| Set 5 | · | 10 | 2 | 3 | 14 | 2 | · | 10 | · | 80% | 30% | 16 | 3 | · | 10 | 62% | 2 |
|
Clube K
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 7 | Resende JoÃo | 5 | 5 | 5 | 5 | | 4 | 2 | -7 | 17 | 1 | · | 23 | 1 | 74% | 48% | 14 | 6 | · | 3 | 21% | 1 |
| 8 | Sousa Hugo | | * | | * | 4 | · | · | -2 | 4 | · | · | 2 | · | 100% | 50% | 3 | 1 | 1 | · | · | · |
| 10 | Ferreira AntÓnio | 3 | 3 | 3 | 3 | 3 | 4 | 2 | +2 | 18 | 1 | · | 3 | · | 100% | 67% | 7 | · | 1 | 3 | 43% | 1 |
| 12 | Vieira Pedro | 1 | 1 | 1 | 1 | 1 | 3 | 2 | -2 | 20 | · | 1 | 1 | · | 100% | · | 2 | · | 1 | · | · | 2 |
| 14 | Ferreira Valdemar (L) | * | * | * | * | * | 1 | · | -3 | · | · | · | 48 | 4 | 75% | 48% | 1 | · | · | 1 | 100% | · |
| 15 | Silveira Carlos | 2 | 2 | 2 | 2 | 2 | 13 | 5 | +2 | 16 | 1 | · | 16 | · | 88% | 69% | 30 | 1 | 6 | 13 | 43% | · |
| 16 | Pimentel JoÃo | | | | | * | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Leite Thiago | 6 | 6 | 6 | 6 | 6 | 19 | 5 | +7 | 17 | 3 | 2 | 2 | 1 | 50% | · | 25 | 4 | · | 15 | 60% | 2 |
| 18 | Campino JoÃo (C) | 4 | 4 | 4 | 4 | 5 | 27 | 6 | +12 | 13 | 2 | · | 1 | · | 100% | 100% | 59 | 4 | 6 | 26 | 44% | 1 |
| Team Totals |
71 |
22 |
+8 |
107 |
9 |
3 |
96 |
6 |
78% |
51% |
141 |
16 |
15 |
61 |
43% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | 2 | 10 | 26 | 3 | 1 | 19 | 1 | 89% | 42% | 25 | 3 | 2 | 13 | 52% | 2 |
| Set 2 | · | 17 | 2 | 11 | 29 | 3 | · | 23 | 2 | 78% | 74% | 36 | 4 | 1 | 17 | 47% | 2 |
| Set 3 | 1 | 12 | 3 | 5 | 21 | 2 | 1 | 20 | 2 | 65% | 35% | 27 | 3 | 4 | 12 | 44% | 3 |
| Set 4 | 1 | 14 | · | 5 | 20 | · | 1 | 22 | 1 | 73% | 55% | 34 | 4 | 4 | 14 | 41% | · |
| Set 5 | · | 5 | · | 5 | 11 | 1 | · | 12 | · | 92% | 42% | 19 | 2 | 4 | 5 | 26% | · |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|