|
Leixões
|
3
|
-
|
1
|
Vilacondense
|
|
Regular Season - First round |
| Match |
208 |
Spectators |
200 |
| Date |
03/26/2009 |
Income |
|
| Hour |
15.00.00 |
Hall |
Nave Ilídio Ramos |
| City |
Matosinhos |
| Referees: |
Pedro Pinto; António Moreira |
|
| Set |
Time |
Score |
| 1 Set | 30 | 26-28 |
| 2 Set | 26 | 25-17 |
| 3 Set | 31 | 26-24 |
| 4 Set | 28 | 25-20 |
| TOT |
1.55 |
102-89 |
|
Leixões
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Roque Nuno | 4 | 3 | | | | 5 | 2 | +4 | 5 | · | 1 | 1 | · | 100% | · | 4 | · | · | 2 | 50% | 2 |
| 3 | Paraty Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Campos Vasco | | * | 2 | 1 | | 1 | · | -5 | 12 | 1 | · | 1 | 1 | · | · | 3 | 1 | 1 | 1 | 33% | · |
| 6 | Leite Bernardo | | | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Figueiredo Gustavo | 2 | 1 | | | | 2 | 1 | · | 11 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 9 | Cardoso Gabriel (L) | * | * | * | * | | · | · | -2 | · | · | · | 46 | 1 | 76% | 59% | 1 | · | 1 | · | · | · |
| 10 | Catarino Filipe | 3 | 2 | 3 | 2 | | 13 | 3 | +5 | 15 | 1 | · | 17 | · | 100% | 94% | 21 | 3 | 1 | 13 | 62% | · |
| 12 | Martins LourenÇo | 5 | 4 | 5 | 4 | | 27 | 9 | +11 | 20 | 4 | 4 | · | · | · | · | 36 | 5 | 4 | 21 | 58% | 2 |
| 13 | Silva JosÉ | 6 | 5 | 6 | 5 | | 17 | 6 | +9 | 14 | 1 | · | 18 | · | 78% | 61% | 27 | 3 | 2 | 15 | 56% | 2 |
| 15 | Ferreira Francisco | * | | | * | | 1 | 1 | · | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 18 | Silva Humberto | 1 | 6 | 1 | 6 | | 6 | 3 | +4 | 9 | 1 | · | 1 | 1 | · | · | 9 | · | · | 5 | 56% | 1 |
| 19 | SimÕes Pedro | | * | 4 | 3 | | 3 | 1 | -1 | 10 | · | · | · | · | · | · | 9 | 2 | 1 | 3 | 33% | · |
| Team Totals |
75 |
26 |
+25 |
100 |
10 |
7 |
84 |
3 |
80% |
64% |
111 |
14 |
10 |
61 |
55% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 17 | 3 | 4 | 26 | 5 | 2 | 27 | 1 | 67% | 48% | 29 | 3 | 3 | 17 | 59% | 3 |
| Set 2 | 2 | 14 | 2 | 7 | 25 | 1 | 2 | 16 | · | 81% | 81% | 27 | 2 | 2 | 15 | 56% | 2 |
| Set 3 | 2 | 15 | 1 | 8 | 25 | 3 | 2 | 23 | 2 | 87% | 61% | 27 | 3 | 3 | 15 | 56% | 1 |
| Set 4 | 1 | 14 | 1 | 9 | 24 | 1 | 1 | 18 | · | 89% | 78% | 28 | 6 | 2 | 14 | 50% | 1 |
|
Vilacondense
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | LourenÇo Tiago | * | | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Abreu Pedro | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Milhazes FÁbio (C) | 6 | 1 | 6 | 2 | | 8 | 2 | -4 | 15 | 1 | · | 3 | 1 | 67% | 67% | 12 | 2 | · | 6 | 50% | 2 |
| 7 | Monteiro Bruno | * | | * | * | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 8 | GuimarÃes AntÓnio | 1 | 2 | 1 | 3 | | 1 | · | -5 | 18 | 1 | · | · | · | · | · | 2 | · | 1 | 1 | 50% | · |
| 9 | Nogueira Bruno | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | GraÇa Jorge (L) | * | * | * | * | | 1 | 1 | -2 | · | · | · | 17 | 2 | 76% | 35% | 2 | · | 1 | 1 | 50% | · |
| 12 | Gomes JosÉ | 2 | 3 | 2 | 4 | | 16 | 4 | +5 | 14 | 1 | · | 50 | 3 | 62% | 48% | 25 | 3 | · | 15 | 60% | 1 |
| 13 | LourenÇo FÁbio | 3 | 4 | 3 | 5 | | 7 | 4 | -3 | 17 | 1 | · | 1 | · | 100% | 100% | 12 | 1 | 2 | 6 | 50% | 1 |
| 17 | Costa Ruben | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Amorim Francisco | 5 | 6 | 5 | 1 | | 12 | 5 | +3 | 11 | · | 3 | 19 | 1 | 74% | 63% | 16 | 3 | 1 | 8 | 50% | 1 |
| 20 | Reis Valdir | 4 | 5 | 4 | 6 | | 20 | 5 | +2 | 13 | 1 | · | · | · | · | · | 51 | 9 | 5 | 20 | 39% | · |
| Team Totals |
65 |
21 |
-5 |
90 |
6 |
3 |
90 |
7 |
68% |
50% |
120 |
18 |
10 |
57 |
48% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 17 | 1 | 9 | 28 | 1 | 1 | 21 | 2 | 76% | 48% | 34 | 3 | 3 | 18 | 53% | 1 |
| Set 2 | · | 13 | 1 | 3 | 17 | 1 | · | 24 | 2 | 62% | 46% | 31 | 4 | 4 | 13 | 42% | 1 |
| Set 3 | 2 | 13 | 3 | 6 | 25 | 2 | 2 | 22 | 2 | 59% | 59% | 28 | 6 | 2 | 13 | 46% | 3 |
| Set 4 | · | 13 | · | 7 | 20 | 2 | · | 23 | 1 | 74% | 48% | 27 | 5 | 1 | 13 | 48% | · |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|