|
LEIXOES SPORT CLUBE 14
|
2
|
-
|
3
|
ESMORIZ SPORT CLUBE
|
|
Regular Season - First round |
| Match |
182 |
Spectators |
100 |
| Date |
11/29/2014 |
Income |
|
| Hour |
17.00.00 |
Hall |
Elídio Ramos |
| City |
Matosinhos |
| Referees: |
António Moreira; Helder Laínho |
|
| Set |
Time |
Score |
| 1 Set | 22 | 25-20 |
| 2 Set | 25 | 22-25 |
| 3 Set | 22 | 25-13 |
| 4 Set | 28 | 21-25 |
| 5 Set | 16 | 10-15 |
| TOT |
1.53 |
103-98 |
|
LEIXOES SPORT CLUBE 14
BRUNO CARVALHO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Roque Nuno (C) | 4 | 3 | 4 | 3 | 3 | 6 | 1 | +3 | 13 | 1 | · | 1 | · | 100% | · | 12 | · | 2 | 6 | 50% | · |
| 3 | Paraty Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Campos Vasco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Guerra JoÃo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Figueiredo Gustavo | 2 | 1 | 2 | 1 | 1 | 4 | 3 | -4 | 14 | 2 | · | 1 | · | 100% | · | 5 | 1 | 1 | 2 | 40% | 2 |
| 9 | Cardoso Gabriel (L) | * | * | * | * | * | · | · | -1 | · | · | · | 25 | · | 88% | 68% | 1 | · | 1 | · | · | · |
| 10 | Catarino Filipe | 3 | 2 | 3 | 2 | 2 | 20 | 8 | +14 | 26 | 1 | · | 15 | · | 73% | 47% | 32 | 2 | 2 | 18 | 56% | 2 |
| 12 | Martins LourenÇo | 5 | 4 | 5 | 4 | 4 | 18 | 6 | +3 | 16 | 4 | 1 | 1 | 1 | · | · | 25 | 3 | 3 | 11 | 44% | 6 |
| 13 | Silva JosÉ | 6 | 5 | 6 | 5 | 5 | 20 | 8 | +5 | 19 | · | 1 | 37 | 3 | 89% | 49% | 25 | 2 | 4 | 14 | 56% | 5 |
| 15 | Ferreira Francisco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Silva Humberto | 1 | 6 | 1 | 6 | 6 | 7 | 2 | -3 | 11 | 3 | 1 | 3 | 1 | 67% | 33% | 10 | 2 | 1 | 5 | 50% | 1 |
| 19 | SimÕes Pedro | | | | | * | · | · | -1 | 4 | · | · | · | · | · | · | 2 | 1 | · | · | · | · |
| Team Totals |
75 |
28 |
+16 |
103 |
11 |
3 |
83 |
5 |
84% |
52% |
112 |
11 |
14 |
56 |
50% |
16 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 13 | 6 | 4 | 24 | 4 | 2 | 19 | · | 89% | 68% | 21 | 2 | 3 | 13 | 62% | 6 |
| Set 2 | · | 15 | 1 | 6 | 23 | 3 | · | 20 | 1 | 85% | 40% | 26 | 2 | 4 | 15 | 58% | 1 |
| Set 3 | 1 | 13 | 3 | 8 | 24 | 2 | 1 | 13 | 3 | 77% | 31% | 24 | 1 | 1 | 14 | 58% | 3 |
| Set 4 | · | 7 | 5 | 9 | 21 | 1 | · | 20 | 1 | 85% | 55% | 29 | 3 | 5 | 7 | 24% | 5 |
| Set 5 | · | 7 | 1 | 2 | 11 | 1 | · | 11 | · | 82% | 64% | 12 | 3 | 1 | 7 | 58% | 1 |
|
ESMORIZ SPORT CLUBE
NUNO SOARES
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 3 | 4 | 4 | 4 | 3 | 9 | 4 | +2 | 16 | · | · | 2 | · | 100% | 50% | 15 | 2 | 1 | 6 | 40% | 3 |
| 2 | Pereira Daniel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Santos JosÉ | 2 | 3 | 3 | 3 | 2 | 12 | 3 | -3 | 17 | 4 | · | 33 | 2 | 82% | 55% | 22 | 3 | 4 | 11 | 50% | 1 |
| 5 | Lima Bruno (C) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | -4 | 19 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · |
| 6 | Ribeiro Pedro | 5 | 6 | 6 | 6 | 5 | 14 | 5 | +3 | 20 | 3 | 3 | 29 | · | 76% | 34% | 21 | 1 | 6 | 11 | 52% | · |
| 7 | Rosa AndrÉ | 6 | 1 | 1 | 1 | 6 | 12 | 5 | +5 | 9 | 2 | · | 1 | · | 100% | · | 13 | 1 | 1 | 9 | 69% | 3 |
| 8 | Marques David | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Oliveira Hugo | 4 | 5 | 5 | 5 | 4 | 23 | 9 | +4 | 13 | 4 | · | 2 | · | 50% | · | 46 | 6 | 8 | 20 | 43% | 3 |
| 10 | Neto Diogo (L) | * | * | * | * | * | · | · | -1 | · | · | · | 18 | 1 | 83% | 56% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | | | * | | | · | · | -3 | · | · | · | · | · | · | · | 3 | 3 | · | · | · | · |
| 12 | Pereira Gerson | | * | | | * | 1 | 1 | +1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 13 | Pinto JosÉ | | | * | | | 2 | · | +1 | 2 | · | · | 8 | 1 | 62% | 12% | 4 | · | · | 2 | 50% | · |
| Team Totals |
74 |
28 |
+5 |
97 |
13 |
4 |
93 |
4 |
78% |
43% |
125 |
16 |
21 |
59 |
47% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 11 | 2 | 7 | 21 | 2 | · | 20 | 2 | 70% | 40% | 22 | 3 | 6 | 11 | 50% | 2 |
| Set 2 | 1 | 15 | 4 | 5 | 24 | 4 | 1 | 20 | · | 90% | 65% | 24 | 2 | 2 | 15 | 62% | 4 |
| Set 3 | 2 | 8 | · | 3 | 14 | 1 | 2 | 22 | 1 | 68% | 5% | 29 | 6 | 5 | 8 | 28% | · |
| Set 4 | 1 | 16 | 4 | 4 | 24 | 4 | 1 | 20 | 1 | 90% | 75% | 34 | 4 | 6 | 16 | 47% | 4 |
| Set 5 | · | 9 | 1 | 5 | 14 | 2 | · | 11 | · | 73% | 27% | 16 | 1 | 2 | 9 | 56% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|