|
Vitoria SC 14
|
3
|
-
|
2
|
ESMORIZ SPORT CLUBE
|
|
Regular Season - First round |
| Match |
164 |
Spectators |
100 |
| Date |
11/08/2014 |
Income |
|
| Hour |
18.00.00 |
Hall |
Pav Inatel |
|
| Set |
Time |
Score |
| 1 set | 34 | 22-25 |
| 2 set | 23 | 25-16 |
| 3 set | 25 | 17-25 |
| 4 set | 28 | 25-23 |
| 5 set | 16 | 15-9 |
| TOT |
2.06 |
104-98 |
|
Vitoria SC 14
Allan Cocato
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Gonçalves Carlos | | | * | | | 1 | · | -1 | 1 | 1 | · | · | · | · | · | 5 | 1 | · | 1 | 20% | · | · |
| 3 | Fidalgo Carlos | 5 | 6 | 6 | 6 | 6 | 8 | 2 | -1 | 14 | 1 | 1 | · | · | · | · | 7 | · | · | 3 | 43% | 8 | 4 |
| 5 | Silva Nuno | 2 | 3 | 3 | 3 | 3 | 8 | 3 | +2 | 16 | 1 | 1 | · | · | · | · | 9 | · | 1 | 6 | 67% | 4 | 1 |
| 6 | Paço Adriano | 3 | 4 | 4 | 4 | 4 | 18 | 8 | +3 | 18 | 4 | · | · | · | · | · | 42 | 6 | 5 | 17 | 40% | · | 1 |
| 7 | Mendes Paulo | | 1 | 1 | 1 | 1 | · | · | -7 | 10 | 1 | · | · | · | · | · | 2 | 2 | · | · | · | 4 | · |
| 8 | Henriques Miguel (L) | | | * | * | * | · | · | -3 | · | · | · | 18 | 2 | 67% | 50% | 1 | 1 | · | · | · | · | · |
| 9 | Ribeiro Fernando (L) | * | * | * | | | · | · | -2 | · | · | · | 17 | 2 | 53% | 41% | · | · | · | · | · | · | · |
| 10 | Brizida Nelson | 1 | 2 | 2 | 2 | 2 | 13 | 8 | +9 | 21 | 1 | 3 | 23 | · | 70% | 35% | 31 | 2 | 1 | 9 | 29% | · | 1 |
| 13 | Lima Paulo | 6 | | * | | | 3 | 2 | -1 | 5 | · | · | · | · | · | · | 5 | 3 | · | 2 | 40% | 1 | 1 |
| 16 | Silva Sergio | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Araújo Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Silva Vitor | 4 | 5 | 5 | 5 | 5 | 13 | 6 | · | 19 | · | · | 18 | 3 | 44% | 39% | 31 | 4 | 1 | 10 | 32% | 5 | 3 |
| 19 | Azevedo Eduardo | * | * | * | * | * | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
64 |
29 |
-1 |
105 |
9 |
5 |
76 |
7 |
59% |
41% |
133 |
19 |
8 |
48 |
36% |
22 |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 9 | 2 | 10 | 24 | 3 | 1 | 17 | 2 | 24% | 18% | 27 | 6 | 2 | 9 | 33% | 6 | 2 |
| Set 2 | 3 | 8 | 3 | 11 | 24 | 3 | 3 | 13 | 3 | 69% | 38% | 19 | 1 | · | 8 | 42% | 3 | 3 |
| Set 3 | · | 6 | 1 | 10 | 18 | 2 | · | 17 | 1 | 41% | 29% | 34 | 7 | 1 | 6 | 18% | 4 | 1 |
| Set 4 | · | 19 | 1 | 5 | 24 | 1 | · | 21 | 1 | 90% | 57% | 35 | 2 | 2 | 19 | 54% | 9 | 1 |
| Set 5 | 1 | 6 | 4 | 4 | 15 | · | 1 | 8 | · | 75% | 75% | 18 | 3 | 3 | 6 | 33% | · | 4 |
|
ESMORIZ SPORT CLUBE
NUNO SOARES
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Gomes Leonel (C) | | | | * | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Pereira Daniel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Gomes Luis | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Santos JosÉ | 3 | 2 | 3 | 2 | 3 | 10 | 6 | +4 | 15 | 1 | · | 28 | 1 | 68% | 36% | 26 | 1 | 1 | 8 | 31% | 2 | 2 |
| 6 | Ribeiro Pedro | | * | * | * | * | · | · | -2 | 3 | 1 | · | 4 | 1 | 50% | 25% | · | · | · | · | · | · | · |
| 7 | Rosa AndrÉ | 1 | 6 | 1 | 6 | 1 | 6 | 2 | -9 | 12 | 4 | 1 | 1 | · | 100% | 100% | 10 | 1 | 1 | 4 | 40% | 9 | 1 |
| 8 | Marques David | 2 | 1 | 2 | 1 | 2 | 3 | 3 | -2 | 27 | 2 | 3 | · | · | · | · | 2 | 1 | 1 | · | · | 1 | · |
| 9 | Oliveira Hugo | 5 | 4 | 5 | 4 | 5 | 19 | 7 | -1 | 16 | 6 | 1 | · | · | · | · | 56 | 6 | 7 | 17 | 30% | 1 | 1 |
| 10 | Neto Diogo (L) | * | * | * | * | * | · | · | -1 | · | · | · | 28 | 1 | 82% | 57% | · | · | · | · | · | · | · |
| 11 | Ribeiro Micael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Pereira Gerson | 4 | 3 | 4 | 3 | 4 | 18 | 6 | +5 | 13 | 1 | · | 1 | · | 100% | · | 19 | 3 | · | 14 | 74% | 9 | 4 |
| 13 | Pinto JosÉ | 6 | 5 | 6 | 5 | 6 | 8 | 1 | -8 | 12 | 5 | · | 33 | 5 | 42% | 18% | 30 | 3 | 2 | 8 | 27% | 1 | · |
| Team Totals |
64 |
25 |
-14 |
98 |
20 |
5 |
95 |
8 |
63% |
36% |
143 |
15 |
12 |
51 |
36% |
23 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 11 | 2 | 11 | 24 | 6 | 1 | 21 | 3 | 71% | 43% | 29 | 2 | 2 | 11 | 38% | 5 | 2 |
| Set 2 | 2 | 10 | · | 4 | 17 | 4 | 2 | 21 | 3 | 52% | 29% | 28 | 6 | 3 | 10 | 36% | 4 | · |
| Set 3 | 1 | 11 | 1 | 12 | 24 | 6 | 1 | 16 | 1 | 50% | 38% | 31 | 2 | 2 | 11 | 35% | 3 | 1 |
| Set 4 | 1 | 17 | 2 | 3 | 24 | 3 | 1 | 23 | 1 | 78% | 39% | 36 | 2 | 1 | 17 | 47% | 8 | 2 |
| Set 5 | · | 2 | 3 | 4 | 9 | 1 | · | 14 | · | 57% | 29% | 19 | 3 | 4 | 2 | 11% | 3 | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|