|
Académica de Espinho
|
1
|
-
|
3
|
Leixões
|
|
Regular Season - First round |
| Match |
141 |
Spectators |
100 |
| Date |
10/19/2014 |
Income |
|
| Hour |
16.00.00 |
Hall |
Arq. Jerónimo Reis |
| City |
Espinho |
| Referees: |
José Ferreira Vítor Gonçalves |
|
| Set |
Time |
Score |
| 1 Set | 24 | 25-19 |
| 2 Set | 31 | 21-25 |
| 3 Set | 25 | 18-25 |
| 4 Set | 25 | 16-25 |
| TOT |
1.45 |
80-94 |
|
Académica de Espinho
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Maia Diogo | | * | | * | | 2 | · | -1 | 3 | · | · | 9 | 2 | 33% | 22% | 4 | · | 1 | 2 | 50% | · |
| 2 | Canas Daniel | 3 | 2 | 1 | 2 | | 6 | 1 | -1 | 14 | 1 | · | 18 | 1 | 61% | 39% | 11 | · | 2 | 5 | 45% | 1 |
| 3 | Santiago Nuno (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Mota Sandro (L) | * | * | * | * | | · | · | -3 | · | · | · | 22 | 3 | 68% | 59% | · | · | · | · | · | · |
| 5 | Amante Danilo | | * | | | | 1 | 1 | · | 2 | · | 1 | · | · | · | · | 2 | · | 1 | · | · | · |
| 6 | IglÉsias GonÇalo | 2 | 1 | 6 | 1 | | 1 | · | -2 | 14 | 1 | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 7 | Alvar JanuÁrio | 6 | 5 | 4 | 5 | | 6 | 2 | -4 | 12 | · | 1 | 26 | 2 | 73% | 65% | 22 | 3 | 2 | 5 | 23% | · |
| 8 | Sapage GonÇalo (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | IglÉsias Jorge | 4 | 3 | 2 | 3 | | 5 | 1 | -1 | 14 | · | · | 1 | · | 100% | · | 11 | 4 | · | 5 | 45% | · |
| 11 | Sousa Filipe | 1 | 6 | 5 | 6 | | 8 | 4 | · | 9 | · | · | 1 | · | 100% | 100% | 16 | 2 | 3 | 7 | 44% | 1 |
| 14 | Figueiredo Pedro | 5 | 4 | 3 | 4 | | 20 | 5 | +3 | 10 | 2 | 1 | · | · | · | · | 47 | 7 | 5 | 19 | 40% | · |
| 15 | Santiago Bruno | | * | | | | · | · | -1 | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| Team Totals |
49 |
14 |
-10 |
80 |
4 |
3 |
77 |
8 |
65% |
52% |
115 |
17 |
14 |
44 |
38% |
2 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 14 | 1 | 9 | 24 | · | 1 | 16 | 2 | 81% | 62% | 21 | 2 | 1 | 14 | 67% | 1 |
| Set 2 | 2 | 13 | · | 6 | 22 | 2 | 2 | 22 | · | 59% | 55% | 38 | 4 | 4 | 13 | 34% | · |
| Set 3 | · | 9 | 1 | 8 | 18 | 2 | · | 19 | 2 | 63% | 42% | 27 | 7 | 4 | 9 | 33% | 1 |
| Set 4 | · | 8 | · | 8 | 16 | · | · | 20 | 4 | 60% | 50% | 29 | 4 | 5 | 8 | 28% | · |
|
Leixões
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Roque Nuno (C) | 3 | 4 | 3 | 4 | | 12 | 6 | +5 | 14 | · | 2 | · | · | · | · | 12 | 3 | · | 8 | 67% | 2 |
| 3 | Paraty Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Campos Vasco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Figueiredo Gustavo | 1 | 2 | 1 | 2 | | 5 | 3 | -1 | 22 | 4 | 2 | · | · | · | · | 3 | · | 1 | 2 | 67% | 1 |
| 9 | Cardoso Gabriel (L) | * | * | * | * | | · | · | -2 | · | · | · | 23 | 1 | 74% | 48% | 1 | · | 1 | · | · | · |
| 10 | Catarino Filipe | 2 | 3 | 2 | 3 | | 12 | 3 | +1 | 16 | 2 | · | 18 | · | 78% | 56% | 23 | 4 | 2 | 10 | 43% | 2 |
| 11 | Alves Rui | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Martins LourenÇo | 4 | 5 | 4 | 5 | | 22 | 10 | +13 | 17 | 4 | 3 | 1 | · | 100% | · | 28 | 2 | 1 | 17 | 61% | 2 |
| 13 | Silva JosÉ | 5 | 6 | 5 | 6 | | 14 | 5 | +3 | 15 | 4 | 1 | 34 | 2 | 79% | 62% | 22 | 4 | · | 9 | 41% | 4 |
| 15 | Ferreira Francisco | * | * | | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Silva Humberto | 6 | 1 | 6 | 1 | | 5 | 2 | · | 6 | 1 | · | · | · | · | · | 9 | 1 | 1 | 4 | 44% | 1 |
| 19 | SimÕes Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
70 |
29 |
+19 |
92 |
15 |
8 |
76 |
3 |
78% |
55% |
98 |
14 |
6 |
50 |
51% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 15 | · | 2 | 20 | 4 | 2 | 24 | 1 | 75% | 46% | 31 | 5 | 3 | 15 | 48% | · |
| Set 2 | · | 14 | 3 | 8 | 24 | 2 | · | 20 | 2 | 65% | 55% | 28 | 4 | 1 | 14 | 50% | 3 |
| Set 3 | 2 | 10 | 4 | 9 | 25 | 6 | 2 | 16 | · | 81% | 69% | 20 | 2 | 1 | 10 | 50% | 4 |
| Set 4 | 4 | 11 | 4 | 6 | 23 | 3 | 4 | 16 | · | 94% | 56% | 19 | 3 | 1 | 11 | 58% | 5 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|