|
Atlântico
|
0
|
-
|
3
|
Vilacondense
|
|
Regular Season - First round |
| Match |
136 |
Spectators |
100 |
| Date |
10/18/2014 |
Income |
|
| Hour |
16.00.00 |
Hall |
Atlântico da Madalena |
| City |
Gaia |
| Referees: |
Vítor Gonçalves Rui Oliveira |
|
| Set |
Time |
Score |
| 1 Set | 29 | 23-25 |
| 2 Set | 28 | 19-25 |
| 3 Set | 31 | 22-25 |
| TOT |
1.28 |
64-75 |
|
Atlântico
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Sousa Bruno | 1 | 6 | 4 | | | 10 | 1 | +3 | 7 | 1 | · | 23 | 2 | 70% | 48% | 18 | 1 | 1 | 9 | 50% | 1 |
| 3 | Nogueira Pedro | | | 5 | | | 3 | · | +3 | 2 | · | · | · | · | · | · | 3 | · | · | 3 | 100% | · |
| 4 | Malveiro JoÃo | 2 | 1 | 2 | | | 5 | 2 | -3 | 13 | 2 | 2 | · | · | · | · | 6 | 1 | · | 3 | 50% | · |
| 5 | Santos Tiago | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | FabiÃo Francisco | 6 | 5 | | | | 8 | 3 | -1 | 3 | · | · | 1 | 1 | · | · | 19 | 4 | 3 | 7 | 37% | 1 |
| 7 | Teixeira SimÃo (L) | * | * | * | | | · | · | -2 | · | · | · | 15 | 1 | 80% | 67% | 1 | · | 1 | · | · | · |
| 8 | Cunha Helder | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Monteiro JosÉ (C) | 3 | 2 | 3 | | | 1 | · | -5 | 11 | 3 | · | · | · | · | · | 4 | 1 | 2 | · | · | 1 |
| 11 | Alvar Ricardo | 4 | 3 | 6 | | | 8 | 3 | -5 | 13 | 3 | 1 | 14 | · | 57% | 50% | 20 | 4 | 4 | 7 | 35% | · |
| 14 | Resende Artur | | * | 1 | | | 5 | 1 | +3 | 5 | · | 1 | 11 | · | 55% | 45% | 9 | 1 | 1 | 4 | 44% | · |
| 17 | Barbosa Óscar | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Gomes Paulo | 5 | 4 | | | | 2 | 1 | · | 11 | 1 | 1 | 1 | · | · | · | 2 | · | · | 1 | 50% | · |
| Team Totals |
42 |
11 |
-7 |
66 |
10 |
5 |
65 |
4 |
65% |
51% |
82 |
12 |
12 |
34 |
41% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 13 | 1 | 7 | 23 | 5 | 2 | 21 | · | 76% | 62% | 23 | 5 | 2 | 13 | 57% | 1 |
| Set 2 | 2 | 6 | · | 11 | 21 | 2 | 2 | 21 | 2 | 57% | 43% | 28 | 5 | 5 | 7 | 25% | · |
| Set 3 | 1 | 14 | 2 | 5 | 22 | 3 | 1 | 23 | 2 | 61% | 48% | 31 | 2 | 5 | 14 | 45% | 2 |
|
Vilacondense
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | LourenÇo Tiago | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Abreu Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Milhazes FÁbio (C) | 6 | 1 | 6 | | | 7 | 3 | +5 | 9 | 1 | 1 | · | · | · | · | 6 | · | · | 5 | 83% | 1 |
| 7 | Monteiro Bruno | * | * | * | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | GuimarÃes AntÓnio | 1 | 2 | 1 | | | 1 | 1 | -4 | 22 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 9 | Nogueira Bruno | * | | * | | | · | · | -1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | GraÇa Jorge (L) | * | * | * | | | · | · | -2 | · | · | · | 4 | 1 | 75% | 25% | 1 | · | 1 | · | · | · |
| 12 | Gomes JosÉ | 2 | 3 | 2 | | | 11 | 4 | +3 | 8 | 3 | · | 25 | 1 | 68% | 48% | 18 | 2 | 2 | 9 | 50% | 2 |
| 13 | LourenÇo FÁbio | 3 | 4 | 3 | | | 9 | 3 | +4 | 10 | 1 | · | · | · | · | · | 11 | 1 | 1 | 8 | 73% | 1 |
| 17 | Costa Ruben | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Amorim Francisco | 5 | 6 | 5 | | | 13 | 4 | +3 | 11 | · | 1 | 27 | 3 | 74% | 48% | 15 | 2 | 2 | 9 | 60% | 3 |
| 20 | Reis Valdir | 4 | 5 | 4 | | | 14 | 6 | +6 | 10 | 1 | 1 | · | · | · | · | 25 | 5 | 1 | 13 | 52% | · |
| Team Totals |
55 |
21 |
+14 |
73 |
8 |
4 |
56 |
5 |
71% |
46% |
77 |
11 |
7 |
44 |
57% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 13 | 1 | 11 | 25 | 4 | · | 18 | 2 | 72% | 50% | 20 | 3 | 2 | 13 | 65% | 1 |
| Set 2 | 2 | 14 | 4 | 5 | 23 | 2 | 2 | 19 | 2 | 63% | 42% | 28 | 6 | 2 | 14 | 50% | 4 |
| Set 3 | 2 | 17 | 1 | 5 | 25 | 2 | 2 | 19 | 1 | 79% | 47% | 29 | 2 | 3 | 17 | 59% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|