|
LEIXOES SPORT CLUBE FEM 13
|
2
|
-
|
3
|
CLUBE DESPORTIVO RIBEIRENSE FE
|
|
Regular Season - First round |
| Match |
766 |
Spectators |
100 |
| Date |
02/23/2014 |
Income |
|
| Hour |
17.00.00 |
Hall |
PAV ILIDIO RAMOS |
| City |
MATOSINHOS |
| Referees: |
RICARDO FERREIRA; RAQUEL PORTELA |
|
| Set |
Time |
Score |
| 1 set | 30 | 23-25 |
| 2 set | 32 | 25-21 |
| 3 set | 29 | 25-21 |
| 4 set | 27 | 19-25 |
| 5 set | 21 | 14-16 |
| TOT |
2.19 |
106-108 |
|
LEIXOES SPORT CLUBE FEM 13
HELDER
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Malta Selma (L) | * | * | * | * | * | · | · | -3 | · | · | · | 24 | 3 | 58% | 50% | 2 | · | · | · | · | · | · |
| 2 | Duarte Eduarda | 6 | 1 | 6 | 1 | 6 | 10 | 4 | -1 | 18 | 1 | 2 | 1 | 1 | · | · | 20 | 4 | · | 7 | 35% | 7 | 1 |
| 4 | Neto Joana | 1 | 2 | 1 | 2 | 1 | 1 | 1 | -6 | 22 | 4 | · | · | · | · | · | 3 | 2 | · | 1 | 33% | 1 | · |
| 5 | Costa Catarina | 2 | 3 | 2 | 3 | 2 | 14 | 5 | +2 | 18 | 1 | 2 | 21 | 2 | 57% | 14% | 41 | 2 | 5 | 12 | 29% | 2 | · |
| 7 | Caseira Maria | * | * | | | * | · | · | -2 | 1 | 1 | · | 1 | · | 100% | · | 3 | · | 1 | · | · | · | · |
| 8 | Ramos Ana | | | | | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Elisiso Rita (L) | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Duarte Filipa (C) | 4 | 5 | 4 | 5 | 4 | 20 | 10 | +12 | 14 | 1 | 2 | 9 | · | 56% | 22% | 43 | 4 | 1 | 15 | 35% | 2 | 3 |
| 12 | Antunes Juliana | 3 | 4 | 3 | 4 | 3 | 13 | 6 | +1 | 19 | 1 | 2 | 11 | 1 | 73% | 64% | 30 | 5 | 2 | 10 | 33% | 3 | 1 |
| 13 | Reis Camila | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Monteiro Ana | 5 | 6 | 5 | 6 | 5 | 14 | 8 | +2 | 16 | 1 | 4 | 27 | 2 | 59% | 33% | 39 | 5 | 3 | 10 | 26% | 1 | · |
| 18 | Alves Elsa | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
72 |
34 |
+5 |
108 |
10 |
12 |
94 |
9 |
60% |
35% |
181 |
22 |
12 |
55 |
30% |
16 |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 8 | 1 | 11 | 23 | 3 | 3 | 23 | 1 | 61% | 48% | 41 | 4 | 3 | 8 | 20% | 2 | 1 |
| Set 2 | 4 | 11 | 2 | 8 | 25 | 2 | 4 | 20 | 1 | 60% | 35% | 36 | 5 | 4 | 11 | 31% | 2 | 2 |
| Set 3 | 3 | 15 | · | 7 | 24 | · | 3 | 19 | 3 | 53% | 32% | 45 | 3 | 4 | 15 | 33% | 5 | · |
| Set 4 | · | 13 | 1 | 5 | 21 | 3 | · | 20 | 1 | 75% | 35% | 40 | 7 | · | 13 | 32% | 4 | 1 |
| Set 5 | 2 | 8 | 1 | 3 | 15 | 2 | 2 | 12 | 3 | 42% | 17% | 19 | 3 | 1 | 8 | 42% | 3 | 1 |
|
CLUBE DESPORTIVO RIBEIRENSE FE
PAULO OLIVEIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Gomes Fabiola | 4 | 2 | 4 | 2 | 2 | 19 | 5 | +8 | 15 | 4 | · | 1 | · | 100% | · | 49 | 2 | 1 | 19 | 39% | 4 | · |
| 3 | Vieira Joana | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Amorim Cindia (C) | 2 | 6 | 2 | 6 | 6 | 13 | 7 | -2 | 22 | 1 | 2 | 23 | 5 | 61% | 39% | 46 | 5 | 1 | 11 | 24% | 3 | · |
| 6 | Avila Susana (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Tavares Natercia (L) | * | * | * | * | * | · | · | -3 | · | · | · | 34 | 3 | 44% | 29% | · | · | · | · | · | · | · |
| 9 | Barreto Jaciara | 6 | 4 | 6 | 4 | 4 | 11 | 4 | +8 | 15 | 1 | 2 | 1 | · | · | · | 14 | 1 | · | 6 | 43% | 1 | 3 |
| 10 | Oliveira Tania | 5 | 3 | 5 | 3 | 3 | 9 | 3 | +1 | 18 | 1 | 1 | 26 | · | 65% | 46% | 35 | 6 | 1 | 8 | 23% | · | · |
| 11 | Couto Ana | 1 | 5 | 1 | 5 | 5 | 3 | 2 | -2 | 22 | 1 | 1 | 1 | · | · | · | 4 | 1 | 1 | 1 | 25% | 2 | 1 |
| 13 | Paiva Ana | 3 | 1 | | * | * | 3 | 2 | +1 | 9 | · | 1 | 2 | · | 100% | 50% | 3 | 2 | · | 1 | 33% | · | 1 |
| 14 | Rodrigues Aline | | * | 3 | 1 | 1 | 11 | 7 | +2 | 6 | 3 | · | 2 | · | 100% | 100% | 10 | 1 | 1 | 4 | 40% | 4 | 7 |
| 15 | Machado Carina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
69 |
30 |
+13 |
107 |
11 |
7 |
90 |
8 |
57% |
38% |
161 |
18 |
5 |
50 |
31% |
14 |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 12 | 3 | 10 | 25 | 2 | · | 18 | 1 | 61% | 39% | 38 | 8 | 1 | 12 | 32% | 1 | 3 |
| Set 2 | 1 | 7 | 4 | 9 | 21 | 1 | 1 | 22 | 3 | 59% | 50% | 32 | 4 | 2 | 7 | 22% | 3 | 4 |
| Set 3 | 2 | 13 | 4 | 2 | 22 | 3 | 2 | 22 | 2 | 64% | 41% | 37 | 3 | · | 13 | 35% | 4 | 4 |
| Set 4 | 2 | 13 | · | 10 | 24 | 3 | 2 | 17 | 1 | 53% | 29% | 36 | 2 | 1 | 13 | 36% | 4 | · |
| Set 5 | 2 | 5 | 1 | 8 | 15 | 2 | 2 | 11 | 1 | 36% | 18% | 18 | 1 | 1 | 5 | 28% | 2 | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|