|
Atlântico da Madalena
|
0
|
-
|
3
|
Espinho
|
|
Regular Season - Second round |
| Match |
1546 |
Spectators |
150 |
| Date |
03/08/2014 |
Income |
|
| Hour |
16.00.00 |
Hall |
Mun. Atlântico da Madalena |
| City |
Gaia |
| Referees: |
Hélio Ormonde; José Ferreira |
|
| Set |
Time |
Score |
| 1 set | 26 | 23-25 |
| 2 set | 24 | 18-25 |
| 3 set | 24 | 19-25 |
| TOT |
1.14 |
60-75 |
|
Atlântico da Madalena
JOÃO VIEIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 3 | Nogueira Pedro | 6 | 4 | 5 | | | 6 | 2 | +1 | 6 | · | · | 1 | · | 100% | 100% | 11 | 3 | · | 5 | 45% | 2 | 1 |
| 4 | Rodrigues SÉrgio | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | FabiÃo Francisco | 1 | 5 | 6 | | | 10 | 3 | +1 | 10 | 2 | · | · | · | · | · | 25 | 2 | 4 | 9 | 36% | 1 | 1 |
| 7 | Pedro JosÉ | 4 | 2 | 3 | | | 2 | 1 | -2 | 9 | 1 | · | · | · | · | · | 5 | 2 | · | 1 | 20% | 1 | 1 |
| 8 | Cunha Helder (C) | * | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Alvar Ricardo | 5 | 3 | 4 | | | 11 | 2 | +2 | 11 | 3 | · | 22 | · | 82% | 64% | 20 | 1 | 4 | 9 | 45% | 1 | 2 |
| 12 | Teixeira SimÃo (L) | * | * | * | | | · | · | -3 | 1 | · | · | 25 | 3 | 80% | 64% | · | · | · | · | · | · | · |
| 13 | Pinto AndrÉ (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Resende Artur | 2 | 6 | 1 | | | 5 | 3 | -5 | 9 | 4 | · | 13 | 4 | 38% | 31% | 11 | 1 | 1 | 4 | 36% | · | 1 |
| 15 | Baptista Francisco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Barbosa Oscar | | | * | | | 1 | · | +1 | 2 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · | · |
| 18 | Gomes Paulo | 3 | 1 | 2 | | | 6 | 3 | +2 | 12 | 1 | 1 | · | · | · | · | 8 | 1 | 1 | 5 | 62% | 1 | · |
| Team Totals |
41 |
14 |
-3 |
61 |
11 |
1 |
61 |
7 |
72% |
57% |
81 |
10 |
10 |
34 |
42% |
6 |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 13 | 2 | 8 | 22 | 3 | · | 22 | 1 | 82% | 68% | 27 | 2 | 4 | 13 | 48% | 5 | 2 |
| Set 2 | · | 12 | 2 | 4 | 19 | 4 | · | 20 | 4 | 65% | 55% | 27 | 5 | 5 | 12 | 44% | · | 2 |
| Set 3 | 1 | 9 | 2 | 7 | 20 | 4 | 1 | 19 | 2 | 68% | 47% | 27 | 3 | 1 | 9 | 33% | 1 | 2 |
|
Espinho
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Arroyo Gabriel | 2 | 5 | 4 | | | 10 | 3 | +2 | 14 | 4 | 1 | · | · | · | · | 11 | 1 | · | 8 | 73% | 3 | 1 |
| 3 | Silva Manuel | 1 | 4 | | | | 3 | 1 | -1 | 4 | · | · | 5 | · | 60% | 60% | 10 | 1 | 3 | 3 | 30% | · | · |
| 4 | Ribeiro Hugo (L) | * | * | * | | | 1 | · | -1 | · | · | · | 21 | 2 | 81% | 57% | 1 | · | · | 1 | 100% | · | · |
| 7 | Nunes Jonathan | * | | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Maia Miguel (C) | 6 | 3 | 2 | | | 1 | 1 | -2 | 12 | · | · | · | · | · | · | 1 | · | · | · | · | 3 | 1 |
| 9 | IglÉsias GonÇalo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Martins Phelipe | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Ferreira Marco | 3 | 6 | | | | 7 | 2 | +2 | 4 | 2 | · | 1 | · | 100% | · | 11 | 2 | 1 | 7 | 64% | · | · |
| 12 | Moreira Rui | 4 | 1 | 6 | | | 9 | 5 | -1 | 12 | 2 | 1 | 19 | 2 | 79% | 58% | 13 | 1 | 2 | 6 | 46% | 3 | 2 |
| 15 | Mora Paulo | 5 | 2 | 1 | | | 11 | 5 | +8 | 8 | 1 | 1 | · | · | · | · | 6 | · | · | 6 | 100% | 2 | 4 |
| 19 | Pinto Filipe | | * | 3 | | | 3 | 2 | +2 | 7 | 1 | 1 | 4 | · | 75% | · | 3 | · | · | 1 | 33% | · | 1 |
| 20 | Reis Valdir | | * | 5 | | | 7 | 4 | +3 | 10 | 1 | · | · | · | · | · | 17 | 2 | 1 | 7 | 41% | · | · |
| Team Totals |
52 |
23 |
+12 |
72 |
11 |
4 |
50 |
4 |
78% |
52% |
73 |
7 |
7 |
39 |
53% |
11 |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 15 | 4 | 5 | 25 | 3 | 1 | 19 | 1 | 84% | 53% | 26 | 3 | 3 | 15 | 58% | 6 | 4 |
| Set 2 | 1 | 10 | 4 | 10 | 24 | 4 | 1 | 15 | 2 | 67% | 47% | 20 | 1 | 2 | 10 | 50% | 3 | 4 |
| Set 3 | 2 | 14 | 1 | 8 | 23 | 4 | 2 | 16 | 1 | 81% | 56% | 27 | 3 | 2 | 14 | 52% | 2 | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|