|
Vitória de Guimarães
|
3
|
-
|
2
|
Atlântico da Madalena
|
|
Regular Season - Second round |
| Match |
1541 |
Spectators |
100 |
| Date |
03/02/2014 |
Income |
|
| Hour |
19.00.00 |
Hall |
PAV VSC |
| City |
GUIMARAES |
| Referees: |
RICARDO FERREIRA; HELDER LAINHO |
|
| Set |
Time |
Score |
| 1 set | 28 | 25-21 |
| 2 set | 28 | 24-26 |
| 3 set | 28 | 21-25 |
| 4 set | 24 | 25-17 |
| 5 set | 15 | 15-10 |
| TOT |
2.03 |
110-99 |
|
Vitória de Guimarães
ALLAN COCATO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Peixoto Eurico | | | * | 3 | 2 | 16 | 9 | +7 | 8 | 3 | · | 10 | · | 90% | 40% | 27 | 1 | 2 | 14 | 52% | 3 | 2 |
| 2 | GonÇalves Carlos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Mendes Paulo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | GervÁsio Luis | | | | * | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Silva Nuno | | | | * | * | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 6 | PaÇo Adriano | 4 | 4 | 4 | | | 4 | 1 | -5 | 10 | 3 | · | · | · | · | · | 16 | 1 | 3 | 3 | 19% | 2 | 1 |
| 7 | Violas Tiago | 1 | 1 | 1 | 2 | 1 | 5 | · | · | 22 | 2 | · | 1 | · | · | · | 4 | · | · | 4 | 100% | 3 | 1 |
| 8 | Henriques Pedro (L) | * | * | * | * | * | · | · | · | · | · | · | 18 | · | 83% | 61% | · | · | · | · | · | · | · |
| 9 | Fidalgo Carlos | 6 | 6 | 6 | 1 | 6 | 10 | 5 | +3 | 17 | 1 | 1 | 2 | · | 50% | · | 11 | · | 1 | 5 | 45% | 5 | 4 |
| 10 | BrÍzida Nelson (C) | 2 | 2 | 2 | 5 | 4 | 14 | 7 | · | 14 | 5 | · | 9 | · | 89% | 67% | 36 | 3 | 5 | 12 | 33% | 1 | 2 |
| 11 | Pereira Ubirajara | 3 | 3 | 3 | 4 | 3 | 15 | 7 | +7 | 23 | 3 | 1 | · | · | · | · | 14 | 1 | 1 | 8 | 57% | 3 | 6 |
| 18 | Silva Vitor | 5 | 5 | 5 | 6 | 5 | 10 | 2 | -3 | 17 | · | · | 40 | 3 | 60% | 48% | 29 | 6 | 3 | 9 | 31% | 1 | 1 |
| Team Totals |
74 |
31 |
+9 |
111 |
17 |
2 |
80 |
3 |
71% |
50% |
138 |
12 |
15 |
55 |
40% |
18 |
17 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 9 | 3 | 13 | 25 | 3 | · | 16 | · | 69% | 50% | 31 | 4 | 3 | 9 | 29% | 4 | 3 |
| Set 2 | 1 | 11 | 2 | 10 | 24 | 3 | 1 | 18 | 1 | 67% | 61% | 29 | 2 | 5 | 11 | 38% | 6 | 2 |
| Set 3 | · | 12 | 4 | 5 | 23 | 6 | · | 20 | 1 | 70% | 45% | 28 | 4 | 2 | 12 | 43% | 3 | 4 |
| Set 4 | 1 | 15 | 3 | 6 | 24 | 2 | 1 | 16 | 1 | 75% | 31% | 36 | 1 | 3 | 15 | 42% | 5 | 4 |
| Set 5 | · | 8 | 4 | 3 | 15 | 3 | · | 10 | · | 80% | 70% | 14 | 1 | 2 | 8 | 57% | · | 4 |
|
Atlântico da Madalena
JOÃO VIEIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 3 | Nogueira Pedro | 4 | 3 | 4 | 3 | 4 | 7 | 4 | -4 | 14 | 2 | · | · | · | · | · | 10 | · | 3 | 3 | 30% | 6 | 4 |
| 4 | Rodrigues SÉrgio | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Barros FabrÍcio | 6 | 5 | 6 | 5 | 6 | 19 | 5 | +7 | 14 | 2 | · | 23 | · | 70% | 39% | 33 | 4 | 3 | 17 | 52% | 3 | 2 |
| 6 | FabiÃo Francisco | 5 | 4 | 5 | 4 | 5 | 12 | 1 | -3 | 19 | 5 | · | · | · | · | · | 37 | 5 | 3 | 11 | 30% | 2 | 1 |
| 7 | Pedro JosÉ | 2 | 1 | 2 | 1 | 2 | 6 | 5 | -4 | 19 | 4 | · | · | · | · | · | 6 | 1 | 2 | 2 | 33% | 3 | 4 |
| 8 | Cunha Helder (C) | | * | | * | * | · | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 11 | Alvar Ricardo | 3 | 2 | 3 | 2 | 3 | 16 | 2 | · | 14 | 3 | 1 | 35 | 5 | 74% | 40% | 30 | 3 | 4 | 15 | 50% | 1 | · |
| 12 | Teixeira SimÃo (L) | * | * | * | * | * | · | · | -3 | · | · | · | 36 | 3 | 69% | 56% | · | · | · | · | · | · | · |
| 15 | Baptista Francisco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Barbosa Oscar | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Gomes Paulo | 1 | 6 | 1 | 6 | 1 | 7 | 4 | +2 | 16 | 1 | · | · | · | · | · | 11 | 1 | 2 | 3 | 27% | 1 | 4 |
| Team Totals |
67 |
21 |
-5 |
98 |
17 |
1 |
94 |
8 |
71% |
46% |
128 |
14 |
17 |
51 |
40% |
16 |
15 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 11 | 2 | 8 | 21 | 5 | · | 22 | 3 | 68% | 41% | 25 | 3 | 3 | 11 | 44% | 3 | 3 |
| Set 2 | 1 | 15 | 5 | 5 | 26 | 7 | 1 | 21 | 1 | 67% | 52% | 34 | 3 | 2 | 15 | 44% | 3 | 5 |
| Set 3 | · | 11 | 2 | 12 | 23 | 3 | · | 17 | · | 71% | 47% | 24 | 3 | 4 | 11 | 46% | 1 | 2 |
| Set 4 | · | 10 | 3 | 4 | 18 | 2 | · | 22 | 3 | 77% | 36% | 29 | 3 | 4 | 10 | 34% | 6 | 3 |
| Set 5 | · | 4 | 2 | 4 | 10 | · | · | 12 | 1 | 75% | 58% | 16 | 2 | 4 | 4 | 25% | 3 | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|