|
Câstelo da Maia
|
3
|
-
|
1
|
Esmoriz
|
|
Regular Season - First round |
| Match |
624 |
Spectators |
100 |
| Date |
03/16/2013 |
Income |
|
| Hour |
17.00.00 |
Hall |
Castêlo da Maia |
| City |
Maia |
| Referees: |
Ricardo Ferreira; Elisabete Faria |
|
| Set |
Time |
Score |
| 1 Set | 23 | 25-18 |
| 2 Set | 22 | 15-25 |
| 3 Set | 28 | 25-22 |
| 4 Set | 25 | 25-18 |
| TOT |
1.38 |
90-83 |
|
Câstelo da Maia
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Pereira Ubirajara | 4 | 3 | 1 | 6 | | 11 | 5 | +5 | 8 | 1 | · | · | · | · | · | 15 | 2 | · | 9 | 60% | 2 |
| 3 | Santos Coriolano | | * | 2 | 1 | | 2 | 2 | -3 | 12 | 2 | 2 | · | · | · | · | 1 | · | 1 | · | · | · |
| 5 | Neves JosÉ | 2 | 1 | * | * | | · | · | -1 | 15 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Lima Ricardo (C) | 3 | 2 | 3 | 2 | | 13 | 7 | -1 | 16 | 2 | 1 | 17 | 1 | 82% | 59% | 22 | 3 | 2 | 11 | 50% | 1 |
| 7 | Casas Ivo (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Rodrigues Ivo | 1 | 6 | 4 | 3 | | 15 | 6 | +7 | 16 | 1 | 3 | · | · | · | · | 17 | 1 | 1 | 11 | 65% | 1 |
| 12 | Ferreira Francisco | | * | | | | · | · | · | · | · | · | 2 | · | 50% | 50% | · | · | · | · | · | · |
| 13 | SimÕes JosÉ (L) | * | * | * | * | | · | · | -1 | · | · | · | 18 | · | 100% | 89% | 1 | · | 1 | · | · | · |
| 14 | Figueiredo Pedro | 5 | 4 | 5 | 4 | | 24 | 9 | +9 | 11 | 4 | 1 | 1 | 1 | · | · | 40 | 2 | 5 | 23 | 58% | · |
| 15 | Duarte Miguel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Brito JosÉ | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Martins Bernardo | 6 | 5 | 6 | 5 | | 7 | 4 | -11 | 11 | 4 | · | 36 | 4 | 75% | 56% | 20 | 2 | 6 | 5 | 25% | 2 |
| Team Totals |
72 |
33 |
+4 |
89 |
15 |
7 |
74 |
6 |
81% |
64% |
116 |
10 |
16 |
59 |
51% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 18 | 2 | 5 | 24 | 3 | · | 17 | 1 | 82% | 65% | 34 | 2 | 5 | 18 | 53% | 2 |
| Set 2 | 1 | 8 | 1 | 5 | 16 | 3 | 1 | 19 | 2 | 74% | 63% | 23 | 4 | 6 | 8 | 35% | 1 |
| Set 3 | 3 | 18 | · | 4 | 24 | 6 | 3 | 22 | 2 | 91% | 64% | 31 | 3 | 3 | 18 | 58% | · |
| Set 4 | 3 | 15 | 3 | 4 | 25 | 3 | 3 | 16 | 1 | 75% | 62% | 28 | 1 | 2 | 15 | 54% | 3 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 5 | 5 | 5 | * | | 5 | 3 | -4 | 18 | 2 | 1 | 24 | 2 | 54% | 38% | 11 | 2 | · | 4 | 36% | · |
| 2 | Pereira Daniel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Marques David | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Lima Bruno | 1 | 1 | 1 | 1 | | 4 | 3 | +2 | 11 | · | · | · | · | · | · | 2 | 1 | · | 1 | 50% | 3 |
| 6 | Ribeiro Pedro | | | * | 5 | | 3 | · | -1 | 2 | 1 | · | 9 | 2 | 44% | 22% | 6 | · | 1 | 3 | 50% | · |
| 8 | Rocha JoÃo (C) | 4 | 4 | 4 | 4 | | 15 | 6 | +4 | 9 | 1 | 1 | 2 | 1 | · | · | 31 | 4 | 5 | 11 | 35% | 3 |
| 10 | Neto Ismael (L) | * | * | * | * | | · | · | -2 | · | · | · | 22 | 2 | 68% | 50% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Sousa Marco | 3 | 3 | 3 | 3 | | 10 | 5 | +3 | 16 | 1 | 3 | 1 | · | 100% | 100% | 10 | 1 | 1 | 5 | 50% | 2 |
| 14 | Cruz Filipe | * | | * | * | | · | · | · | · | · | · | 4 | · | 100% | 50% | 1 | · | · | · | · | · |
| 16 | Pereira Gerson | 6 | 6 | 6 | 6 | | 5 | 3 | -2 | 12 | 2 | · | · | · | · | · | 10 | · | · | 4 | 40% | 1 |
| 17 | Miranda Lino | 2 | 2 | 2 | 2 | | 15 | 6 | +8 | 16 | 3 | 1 | 12 | · | 75% | 58% | 26 | 1 | 1 | 11 | 42% | 3 |
| Team Totals |
57 |
26 |
+8 |
84 |
10 |
6 |
74 |
7 |
62% |
43% |
97 |
9 |
8 |
39 |
40% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 7 | 5 | 5 | 19 | 2 | 1 | 21 | · | 81% | 57% | 26 | 3 | 3 | 7 | 27% | 5 |
| Set 2 | 2 | 10 | 5 | 8 | 24 | 5 | 2 | 13 | 1 | 69% | 62% | 19 | 1 | 1 | 10 | 53% | 5 |
| Set 3 | 2 | 10 | 1 | 9 | 23 | 1 | 2 | 18 | 3 | 33% | 11% | 22 | 3 | 1 | 10 | 45% | 1 |
| Set 4 | 1 | 12 | 1 | 4 | 18 | 2 | 1 | 22 | 3 | 64% | 45% | 30 | 2 | 3 | 12 | 40% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|