|
S. C. Espinho
|
1
|
-
|
3
|
S.L.BENFICA
|
|
Regular Season - Second round |
| Match |
|
Spectators |
|
| Date |
03/16/2013 |
Income |
|
| Hour |
17.00.00 |
Hall |
Nave Multiusos de Espinho |
| City |
Espinho |
| Referees: |
ANTONIO VAZ DE CASTRO / AVELINO AZEVEDO |
|
| Set |
Time |
Score |
| 1 Set | 29 | 21-25 |
| 2 Set | 23 | 15-25 |
| 3 Set | 38 | 25-23 |
| 4 Set | 31 | 19-25 |
| TOT |
2.01 |
80-98 |
|
S. C. Espinho
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 17 | Simao Teixeira | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Valdir Reis | 5 | 5 | 6 | 6 | | 17 | 3 | +6 | 12 | 2 | · | · | · | · | · | 34 | 5 | 2 | 16 | 47% | 1 |
| 4 | Hugo Ribeiro (L) | * | * | * | * | | · | · | · | · | · | · | 17 | · | 76% | 47% | · | · | · | · | · | · |
| 6 | Filipe Pinto | | * | | | | · | · | -1 | 1 | · | · | 3 | · | · | · | 2 | · | 1 | · | · | · |
| 7 | Nunes Jonathan | * | * | * | * | | · | · | -1 | 6 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Miguel Maia | 2 | 2 | | | | 2 | 2 | -2 | 7 | 3 | 1 | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 10 | Jose Pedro | | * | 3 | 3 | | 1 | · | -3 | 8 | 2 | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 11 | Mosquera Carlos | 4 | 4 | 5 | 5 | | 8 | 1 | +5 | 7 | 1 | · | · | · | · | · | 10 | 1 | 1 | 4 | 40% | 4 |
| 14 | Flavio Cruz | 6 | 6 | 4 | 4 | | 11 | 2 | -6 | 11 | 3 | · | 28 | 2 | 75% | 39% | 29 | 4 | 5 | 9 | 31% | 2 |
| 15 | Nuno Silva | * | | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Carlos Alaniz | 3 | 3 | 1 | 1 | | 13 | 1 | +3 | 13 | 3 | · | 36 | 2 | 67% | 33% | 28 | 2 | 2 | 13 | 46% | · |
| 18 | João Malveiro | 1 | 1 | 2 | 2 | | 7 | 2 | +3 | 16 | 1 | · | · | · | · | · | 10 | 2 | · | 5 | 50% | 2 |
| Team Totals |
59 |
11 |
+4 |
81 |
16 |
1 |
84 |
4 |
69% |
37% |
115 |
14 |
11 |
49 |
43% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 14 | 2 | 5 | 21 | 7 | · | 21 | 1 | 71% | 43% | 29 | 2 | 3 | 14 | 48% | 2 |
| Set 2 | 1 | 10 | 1 | 3 | 16 | 4 | 1 | 21 | 1 | 57% | 10% | 25 | 5 | 4 | 10 | 40% | 1 |
| Set 3 | · | 14 | 3 | 8 | 24 | 2 | · | 20 | 1 | 70% | 45% | 30 | 3 | 1 | 14 | 47% | 3 |
| Set 4 | · | 11 | 3 | 5 | 20 | 3 | · | 22 | 1 | 77% | 50% | 31 | 4 | 3 | 11 | 35% | 3 |
|
S.L.BENFICA
José Jardim
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Magalhães João (L) | * | * | * | * | | · | · | · | · | · | · | 28 | · | 61% | 32% | · | · | · | · | · | · |
| 3 | Vinhedo Rafael | 3 | 3 | 3 | 3 | | 2 | · | +1 | 20 | 1 | · | · | · | · | · | 4 | · | · | 2 | 50% | · |
| 5 | Reis Roberto | 1 | 1 | 1 | 1 | | 7 | 2 | · | 17 | 2 | 1 | 26 | 1 | 73% | 38% | 17 | 2 | 1 | 6 | 35% | · |
| 6 | Silva Fabricio | | | * | * | | · | · | -1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 8 | Gaspar Hugo | 6 | 6 | 6 | 6 | | 22 | 6 | +10 | 11 | 1 | · | · | · | · | · | 42 | 3 | 5 | 21 | 50% | 1 |
| 9 | Honoré Marc | 2 | 2 | 2 | 2 | | 13 | 5 | +9 | 15 | 2 | 1 | · | · | · | · | 14 | 1 | · | 8 | 57% | 4 |
| 10 | Coelho João | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Ché Joan | * | | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Alfonso Reidel | * | | * | 4 | | 5 | 2 | +3 | 6 | 1 | 1 | 6 | · | 67% | 17% | 9 | · | 1 | 4 | 44% | · |
| 15 | Rodrigues Miguel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Soares Flávio | 5 | 5 | 5 | 5 | | 8 | 5 | +3 | 14 | 1 | · | 1 | · | 100% | · | 6 | · | · | 3 | 50% | 5 |
| 17 | Reffatti William | 4 | 4 | 4 | | | 9 | 2 | +2 | 13 | 3 | 2 | 4 | · | · | · | 14 | · | 1 | 6 | 43% | 1 |
| Team Totals |
66 |
22 |
+27 |
96 |
11 |
5 |
65 |
1 |
63% |
31% |
107 |
6 |
9 |
50 |
47% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 11 | 3 | 10 | 24 | 3 | 1 | 14 | · | 71% | 43% | 26 | 2 | 2 | 11 | 42% | 3 |
| Set 2 | 2 | 10 | 4 | 9 | 24 | 2 | 2 | 12 | 1 | 50% | 25% | 20 | · | 1 | 10 | 50% | 4 |
| Set 3 | 1 | 16 | 1 | 5 | 24 | 4 | 1 | 22 | · | 64% | 27% | 30 | 1 | 3 | 16 | 53% | 1 |
| Set 4 | 1 | 13 | 3 | 8 | 24 | 2 | 1 | 17 | · | 65% | 29% | 31 | 3 | 3 | 13 | 42% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|