|
Esmoriz
|
1
|
-
|
3
|
Câstelo da Maia
|
|
Regular Season - First round |
| Match |
615 |
Spectators |
100 |
| Date |
02/24/2013 |
Income |
|
| Hour |
16.00.00 |
Hall |
Esmoriz GC |
| City |
Esmoriz |
| Referees: |
Nuno Teixeira; Rui Carvalho |
|
| Set |
Time |
Score |
| 1 Set | 27 | 22-25 |
| 2 Set | 29 | 23-25 |
| 3 Set | 24 | 25-17 |
| 4 Set | 24 | 16-25 |
| TOT |
1.44 |
86-92 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 5 | 5 | 5 | 5 | | 6 | 1 | -1 | 14 | 2 | 1 | · | · | · | · | 17 | 2 | 1 | 5 | 29% | · |
| 5 | Lima Bruno | 3 | 3 | 3 | 3 | | 4 | 2 | -1 | 15 | 1 | · | · | · | · | · | 4 | · | 1 | 2 | 50% | 2 |
| 6 | Ribeiro Pedro | 1 | 1 | 1 | 1 | | 9 | 4 | -1 | 14 | 1 | 1 | 24 | · | 83% | 71% | 23 | 2 | 3 | 8 | 35% | · |
| 7 | Marques Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Rocha JoÃo (C) | 4 | 4 | 4 | 4 | | 8 | 1 | -2 | 15 | 1 | · | 10 | · | 70% | 40% | 26 | 4 | 1 | 8 | 31% | · |
| 10 | Neto Ismael (L) | * | * | * | * | | · | · | -3 | · | · | · | 40 | 3 | 75% | 62% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Fontes JosÉ | 6 | 6 | 6 | 6 | | 18 | 7 | -5 | 15 | 3 | · | · | · | · | · | 41 | 8 | 9 | 18 | 44% | · |
| 13 | Sousa Marco | * | * | * | 2 | | 4 | 3 | +2 | 8 | · | 1 | · | · | · | · | 6 | · | 1 | 2 | 33% | 1 |
| 14 | Cruz Filipe | * | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Pereira Gerson | 2 | 2 | | | | 5 | 1 | +2 | 5 | 1 | · | · | · | · | · | 8 | · | 1 | 5 | 62% | · |
| 17 | Miranda Lino | | * | | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Unknown Player 3 | | | 2 | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
54 |
19 |
-10 |
87 |
10 |
3 |
74 |
3 |
77% |
62% |
125 |
16 |
17 |
48 |
38% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 14 | · | 8 | 23 | 1 | · | 19 | · | 79% | 58% | 38 | 5 | 5 | 14 | 37% | · |
| Set 2 | 1 | 13 | · | 9 | 23 | 6 | 1 | 19 | 2 | 74% | 63% | 27 | 3 | 3 | 13 | 48% | · |
| Set 3 | 2 | 13 | 3 | 7 | 25 | 1 | 2 | 15 | · | 73% | 53% | 29 | 1 | 5 | 13 | 45% | 3 |
| Set 4 | · | 8 | · | 8 | 16 | 2 | · | 21 | 1 | 81% | 71% | 31 | 7 | 4 | 8 | 26% | · |
|
Câstelo da Maia
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Pereira Ubirajara | 1 | 6 | 1 | 6 | | 8 | 2 | +1 | 9 | 1 | · | · | · | · | · | 12 | 1 | · | 5 | 42% | 3 |
| 3 | Santos Coriolano | 2 | 1 | 2 | | | · | · | -4 | 13 | 1 | · | · | · | · | · | 2 | 1 | 1 | · | · | · |
| 5 | Neves JosÉ | * | * | * | 1 | | 2 | 2 | · | 14 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 |
| 6 | Lima Ricardo (C) | 3 | 2 | 3 | 2 | | 17 | 5 | +5 | 11 | 4 | · | 7 | · | 100% | 100% | 31 | 2 | 3 | 13 | 42% | 4 |
| 7 | Casas Ivo (L) | * | * | * | * | | · | · | -3 | · | · | · | 34 | 1 | 91% | 71% | 2 | · | 2 | · | · | · |
| 9 | Rodrigues Ivo | 4 | 3 | 4 | 3 | | 10 | 4 | · | 20 | 3 | 2 | · | · | · | · | 13 | 2 | 2 | 6 | 46% | 2 |
| 13 | SimÕes JosÉ | 6 | 5 | 6 | | | 7 | 2 | -4 | 9 | 2 | · | 22 | 1 | 82% | 73% | 14 | 2 | 1 | 7 | 50% | · |
| 14 | Figueiredo Pedro | 5 | 4 | 5 | 4 | | 17 | 3 | +2 | 12 | 4 | · | 1 | · | 100% | 100% | 36 | 5 | 4 | 17 | 47% | · |
| 18 | Martins Bernardo | * | * | * | 5 | | 4 | · | -1 | 3 | 2 | · | 13 | 1 | 85% | 69% | 7 | 1 | · | 4 | 57% | · |
| Team Totals |
65 |
18 |
-4 |
91 |
17 |
3 |
77 |
3 |
88% |
74% |
118 |
15 |
13 |
52 |
44% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 16 | 2 | 7 | 24 | 5 | · | 22 | · | 95% | 82% | 35 | 3 | 4 | 16 | 46% | 3 |
| Set 2 | 2 | 11 | 2 | 10 | 25 | 6 | 2 | 17 | 1 | 82% | 71% | 21 | 3 | 1 | 11 | 52% | 3 |
| Set 3 | · | 14 | 1 | 2 | 17 | 2 | · | 24 | 2 | 83% | 71% | 33 | 5 | 6 | 14 | 42% | 1 |
| Set 4 | 1 | 11 | 3 | 10 | 25 | 4 | 1 | 14 | · | 93% | 71% | 29 | 4 | 2 | 11 | 38% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|