|
Esmoriz
|
3
|
-
|
0
|
Académica de Espinho
|
|
Regular Season - First round |
| Match |
116 |
Spectators |
100 |
| Date |
01/23/2013 |
Income |
|
| Hour |
21.00.00 |
Hall |
Esmoriz GC |
| City |
Esmoriz |
| Referees: |
Cruz Ferreira; Rui Carvalho |
|
| Set |
Time |
Score |
| 1 Set | 26 | 25-23 |
| 2 Set | 30 | 25-21 |
| 3 Set | 30 | 25-21 |
| TOT |
1.26 |
75-65 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 3 | 4 | 3 | | | 12 | 5 | +8 | 12 | · | · | 1 | · | 100% | 100% | 19 | · | 1 | 11 | 58% | 1 |
| 2 | Pereira Daniel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Lima Bruno | 1 | 2 | 1 | | | 2 | 2 | -2 | 18 | · | · | · | · | · | · | 2 | 1 | · | 1 | 50% | 1 |
| 6 | Ribeiro Pedro | 5 | 6 | 5 | | | 7 | 3 | -1 | 11 | 2 | 1 | 24 | · | 83% | 71% | 15 | 2 | 1 | 6 | 40% | · |
| 7 | Marques Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Rocha JoÃo (C) | 2 | 3 | 2 | | | 15 | 6 | +10 | 10 | · | · | 15 | 1 | 73% | 53% | 30 | 2 | · | 13 | 43% | 2 |
| 10 | Neto Ismael | | | | | | · | · | · | · | · | · | 15 | · | 80% | 53% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Sousa Marco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Cruz Filipe (L) | * | * | | | | · | · | · | · | · | · | 4 | · | 75% | 50% | · | · | · | · | · | · |
| 16 | Pereira Gerson | 6 | 1 | 6 | | | 11 | 4 | +2 | 12 | 2 | 1 | · | · | · | · | 19 | 4 | 1 | 9 | 47% | 1 |
| 17 | Miranda Lino | 4 | 5 | 4 | | | 9 | 2 | -3 | 11 | 2 | · | · | · | · | · | 24 | 6 | 1 | 8 | 33% | 1 |
| Team Totals |
56 |
22 |
+14 |
74 |
6 |
2 |
59 |
1 |
80% |
61% |
109 |
15 |
4 |
48 |
44% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 15 | 4 | 6 | 25 | 4 | · | 21 | · | 67% | 43% | 34 | 4 | · | 15 | 44% | 4 |
| Set 2 | 2 | 17 | 1 | 5 | 24 | 1 | 2 | 19 | · | 95% | 74% | 36 | 6 | 1 | 17 | 47% | 1 |
| Set 3 | · | 16 | 1 | 8 | 25 | 1 | · | 19 | 1 | 79% | 68% | 39 | 5 | 3 | 16 | 41% | 1 |
|
Académica de Espinho
Rogério Gomes
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Maia Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Pinto Rui (C) | | * | 4 | | | 2 | · | -1 | 7 | · | · | · | · | · | · | 5 | 1 | 1 | 2 | 40% | · |
| 3 | Alvar Rui | 1 | 6 | 1 | | | 6 | 2 | +2 | 7 | · | · | 2 | · | 100% | 50% | 7 | 1 | 1 | 5 | 71% | 1 |
| 7 | Alvar JanuÁrio | 3 | 2 | 3 | | | 10 | 3 | · | 10 | 1 | · | 17 | · | 82% | 59% | 32 | 3 | 4 | 10 | 31% | · |
| 8 | Sapage GonÇalo | 4 | 3 | | | | 2 | · | -1 | 9 | 2 | · | · | · | · | · | 6 | · | · | 2 | 33% | · |
| 9 | Oliveira Hugo | 6 | 5 | 6 | | | 9 | 2 | -1 | 8 | 3 | · | 20 | 1 | 65% | 10% | 17 | 1 | 1 | 8 | 47% | 1 |
| 10 | Ribeiro Rui (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Alvar Ricardo | 5 | 1 | 5 | | | 14 | 4 | +1 | 13 | 1 | 1 | 1 | · | 100% | · | 32 | 5 | 7 | 12 | 38% | 1 |
| 13 | Alves Rui | 2 | 4 | | | | · | · | -3 | 8 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 16 | Ferreira Joaquim (L) | * | * | * | | | · | · | · | · | · | · | 24 | · | 88% | 38% | · | · | · | · | · | · |
| 17 | Fernandes Carlos | | * | | | | 1 | · | · | · | · | · | 3 | · | 100% | 67% | 1 | · | · | 1 | 100% | · |
| 18 | Coelho AntÓnio | * | * | 2 | | | · | · | -1 | 4 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| Team Totals |
44 |
11 |
-4 |
66 |
7 |
1 |
68 |
2 |
79% |
35% |
101 |
11 |
14 |
40 |
40% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 15 | · | 8 | 23 | 2 | · | 21 | · | 100% | 24% | 34 | 3 | 8 | 15 | 44% | · |
| Set 2 | · | 14 | · | 7 | 22 | 3 | · | 23 | 2 | 61% | 39% | 33 | 2 | 3 | 14 | 42% | · |
| Set 3 | 1 | 11 | 3 | 6 | 21 | 2 | 1 | 24 | · | 79% | 42% | 34 | 6 | 3 | 11 | 32% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|