|
|
Regular Season - First round |
| Match |
94 |
Spectators |
100 |
| Date |
12/14/2012 |
Income |
|
| Hour |
21.00.00 |
Hall |
Esmoriz Ginásio Clube |
| City |
Esmoriz |
| Referees: |
Luís Meireles; Paulo Gavina |
|
| Set |
Time |
Score |
| 1 Set | 23 | 25-18 |
| 2 Set | 26 | 25-22 |
| 3 Set | 29 | 22-25 |
| 4 Set | 22 | 25-13 |
| TOT |
1.40 |
97-78 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 3 | 3 | 3 | 3 | | 13 | 4 | +8 | 15 | · | · | 1 | · | 100% | 100% | 17 | 1 | · | 12 | 71% | 1 |
| 2 | Pereira Daniel | | | 6 | | | 5 | 2 | +1 | 6 | · | 2 | · | · | · | · | 6 | 1 | 1 | 3 | 50% | · |
| 5 | Lima Bruno | 1 | 1 | 1 | 1 | | 6 | 3 | +2 | 13 | · | 1 | · | · | · | · | 5 | 1 | · | 3 | 60% | 2 |
| 6 | Ribeiro Pedro | 5 | 5 | 5 | 5 | | 11 | 4 | +1 | 15 | 3 | 2 | 31 | · | 81% | 52% | 26 | 3 | 3 | 9 | 35% | · |
| 7 | Marques Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Rocha JoÃo (C) | 2 | 2 | 2 | 2 | | 16 | 6 | · | 25 | 3 | 4 | 12 | 2 | 75% | 58% | 31 | 6 | 2 | 11 | 35% | 1 |
| 10 | Neto Ismael | * | * | * | * | | · | · | · | · | · | · | 3 | · | 33% | 33% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Sousa Marco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Cruz Filipe (L) | * | * | * | * | | · | · | · | · | · | · | 17 | · | 94% | 88% | 1 | · | · | · | · | · |
| 16 | Pereira Gerson | 6 | 6 | | 6 | | 5 | 3 | -6 | 9 | 3 | · | · | · | · | · | 8 | 2 | 2 | 3 | 38% | 2 |
| 17 | Miranda Lino | 4 | 4 | 4 | 4 | | 8 | 5 | -2 | 13 | 2 | · | · | · | · | · | 21 | 3 | 1 | 7 | 33% | 1 |
| Team Totals |
64 |
27 |
+4 |
96 |
11 |
9 |
64 |
2 |
81% |
62% |
115 |
17 |
9 |
48 |
42% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 12 | 1 | 9 | 24 | 5 | 3 | 13 | 1 | 77% | 69% | 24 | 2 | 3 | 12 | 50% | 1 |
| Set 2 | 3 | 14 | · | 8 | 25 | 2 | 3 | 20 | 1 | 80% | 55% | 31 | 5 | 1 | 14 | 45% | · |
| Set 3 | 3 | 14 | · | 5 | 22 | 3 | 3 | 22 | · | 77% | 68% | 40 | 6 | 3 | 14 | 35% | · |
| Set 4 | · | 8 | 6 | 11 | 25 | 1 | · | 9 | · | 100% | 56% | 20 | 4 | 2 | 8 | 40% | 6 |
|
Marítimo
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Gouveia Nuno | 5 | 6 | 2 | 3 | | 9 | 2 | -11 | 11 | 3 | · | 34 | 6 | 65% | 41% | 29 | 7 | 3 | 7 | 24% | 2 |
| 3 | Gouveia Joao | 3 | 4 | 3 | 4 | | 6 | 2 | · | 17 | 2 | 1 | 1 | · | 100% | · | 7 | · | 1 | 4 | 57% | 1 |
| 4 | Faria Hugo | 1 | 2 | 1 | 2 | | 1 | 1 | -5 | 16 | 1 | · | 2 | 1 | 50% | · | 2 | 2 | · | · | · | 1 |
| 5 | Silva Marco (C) | 6 | 1 | 6 | 1 | | 7 | 2 | +2 | 8 | 2 | · | 10 | · | 60% | 40% | 8 | 2 | 1 | 4 | 50% | 3 |
| 7 | Abreu Duarte (L) | * | * | * | * | | · | · | -1 | · | · | · | 21 | 1 | 48% | 14% | · | · | · | · | · | · |
| 8 | Vieira JosÉ | 4 | 5 | 4 | 5 | | 23 | 3 | +8 | 11 | 5 | 1 | · | · | · | · | 42 | 5 | 4 | 21 | 50% | 1 |
| 9 | Jardim Ricardo | * | | | * | | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 10 | MendonÇa NÉlio | 2 | 3 | 5 | 6 | | 4 | 1 | -8 | 13 | 1 | · | 17 | 1 | 71% | 29% | 20 | 2 | 6 | 3 | 15% | 1 |
| Team Totals |
50 |
11 |
-16 |
79 |
15 |
2 |
85 |
9 |
61% |
31% |
108 |
18 |
15 |
39 |
36% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 7 | 3 | 7 | 19 | 6 | 1 | 19 | 3 | 58% | 16% | 16 | 3 | 3 | 7 | 44% | 3 |
| Set 2 | 1 | 13 | 1 | 7 | 22 | 2 | 1 | 23 | 3 | 61% | 52% | 32 | 6 | 2 | 13 | 41% | 1 |
| Set 3 | · | 13 | 3 | 9 | 25 | 3 | · | 19 | 3 | 63% | 16% | 29 | 2 | 2 | 13 | 45% | 3 |
| Set 4 | · | 6 | 2 | 5 | 13 | 4 | · | 24 | · | 62% | 33% | 31 | 7 | 8 | 6 | 19% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|