|
Câstelo da Maia
|
3
|
-
|
1
|
Vilacondense
|
|
Regular Season - First round |
| Match |
93 |
Spectators |
100 |
| Date |
12/23/2012 |
Income |
|
| Hour |
15.30.00 |
Hall |
Castêlo da Maia GC |
| City |
Maia |
| Referees: |
José Ferreira; Vítor Gonçalves |
|
| Set |
Time |
Score |
| 1 Set | 25 | 25-15 |
| 2 Set | 30 | 21-25 |
| 3 Set | 26 | 25-16 |
| 4 Set | 29 | 25-19 |
| TOT |
1.50 |
96-75 |
|
Câstelo da Maia
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Pereira Ubirajara | 1 | 6 | 1 | 6 | | 9 | 3 | +7 | 7 | · | · | · | · | · | · | 14 | · | · | 8 | 57% | 1 |
| 3 | Santos Coriolano | 2 | 1 | 2 | 1 | | 3 | 3 | -1 | 19 | 1 | 2 | · | · | · | · | 4 | 3 | · | · | · | 1 |
| 5 | Neves JosÉ | * | * | * | * | | 1 | 1 | · | 7 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 6 | Lima Ricardo (C) | 3 | 2 | 3 | 2 | | 13 | 7 | +7 | 18 | 1 | 2 | 7 | 2 | 57% | 29% | 18 | · | 2 | 9 | 50% | 2 |
| 7 | Casas Ivo (L) | * | * | * | * | | · | · | · | · | · | · | 30 | · | 73% | 53% | · | · | · | · | · | · |
| 9 | Rodrigues Ivo | 4 | 3 | 4 | 3 | | 11 | 5 | +5 | 14 | · | 1 | · | · | · | · | 16 | 1 | 2 | 9 | 56% | 1 |
| 10 | Martins Phelipe | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | SimÕes JosÉ | 6 | 5 | 6 | 5 | | 8 | 4 | · | 15 | 3 | 2 | 19 | 1 | 63% | 47% | 15 | 1 | 1 | 6 | 40% | · |
| 14 | Figueiredo Pedro | 5 | 4 | 5 | 4 | | 12 | 4 | -8 | 12 | 4 | 1 | · | · | · | · | 29 | 4 | 5 | 10 | 34% | 1 |
| 16 | Ferreira Francisco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Pereira Nuno | | * | | * | | 5 | 4 | +3 | 3 | · | · | 4 | 1 | 75% | 50% | 8 | 1 | · | 5 | 62% | · |
| 18 | Martins Bernardo | * | * | | * | | 5 | 4 | +4 | · | · | · | · | · | · | · | 6 | · | 1 | 4 | 67% | 1 |
| Team Totals |
67 |
35 |
+17 |
95 |
10 |
9 |
60 |
4 |
68% |
48% |
110 |
10 |
11 |
51 |
46% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 11 | 2 | 10 | 24 | 2 | 2 | 13 | · | 69% | 38% | 23 | 1 | 3 | 11 | 48% | 2 |
| Set 2 | 3 | 12 | 1 | 5 | 22 | 2 | 3 | 22 | 1 | 55% | 45% | 31 | 3 | 3 | 12 | 39% | 1 |
| Set 3 | 3 | 10 | 3 | 9 | 24 | 4 | 3 | 10 | 2 | 70% | 50% | 15 | 1 | 2 | 10 | 67% | 3 |
| Set 4 | 1 | 18 | 1 | 5 | 25 | 2 | 1 | 15 | 1 | 87% | 60% | 41 | 5 | 3 | 18 | 44% | 1 |
|
Vilacondense
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | LourenÇo Tiago | * | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Sousa Bruno | 6 | 1 | 3 | 1 | | 11 | 4 | · | 10 | 3 | · | 17 | 2 | 76% | 53% | 27 | 1 | 3 | 9 | 33% | 2 |
| 4 | Abreu Pedro (L) | * | * | * | * | | · | · | -2 | · | · | · | 23 | 2 | 78% | 52% | · | · | · | · | · | · |
| 5 | Ribeiro Pedro | | | * | | | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 6 | Milhazes FÁbio (C) | 1 | 2 | 4 | 2 | | 10 | 3 | -1 | 16 | 2 | · | · | · | · | · | 10 | · | 2 | 6 | 60% | 4 |
| 7 | Monteiro Bruno | | | * | | | · | · | -2 | 3 | 1 | · | 3 | 1 | 67% | · | · | · | · | · | · | · |
| 8 | GuimarÃes AntÓnio | | | * | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Moreira Rui | 2 | 3 | 5 | 3 | | 5 | 4 | +1 | 12 | 2 | 1 | · | · | · | · | 7 | · | · | 3 | 43% | 1 |
| 11 | Moreira LuÍs | 3 | 4 | 6 | 4 | | 14 | 3 | -1 | 10 | 2 | · | 40 | 3 | 72% | 50% | 37 | 4 | 5 | 14 | 38% | · |
| 12 | Gomes JosÉ | 5 | 6 | 2 | 6 | | 9 | 2 | · | 10 | 3 | 2 | · | · | · | · | 22 | 1 | 4 | 6 | 27% | 1 |
| 13 | LourenÇo FÁbio | 4 | 5 | 1 | 5 | | 5 | 2 | -7 | 12 | 3 | 1 | 2 | 1 | 50% | 50% | 10 | 3 | · | 4 | 40% | · |
| 16 | Lemos JoÃo | | | * | * | | · | · | -2 | 1 | · | · | · | · | · | · | 2 | 1 | 1 | · | · | · |
| Team Totals |
54 |
18 |
-14 |
76 |
16 |
4 |
85 |
9 |
74% |
49% |
116 |
10 |
15 |
42 |
36% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 10 | 1 | 4 | 16 | 3 | · | 22 | 2 | 77% | 36% | 32 | 6 | 5 | 10 | 31% | 1 |
| Set 2 | 1 | 17 | 2 | 5 | 24 | 2 | 1 | 20 | 3 | 75% | 65% | 32 | 3 | 1 | 17 | 53% | 2 |
| Set 3 | 2 | 7 | 2 | 5 | 17 | 7 | 2 | 20 | 3 | 70% | 35% | 21 | 1 | 6 | 7 | 33% | 2 |
| Set 4 | 1 | 8 | 3 | 7 | 19 | 4 | 1 | 23 | 1 | 74% | 61% | 31 | · | 3 | 8 | 26% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|