|
Esmoriz
|
0
|
-
|
3
|
Câstelo da Maia
|
|
Regular Season - First round |
| Match |
71 |
Spectators |
100 |
| Date |
12/01/2012 |
Income |
|
| Hour |
18.00.00 |
Hall |
Esmoriz Ginásio Clube |
| City |
Esmoriz |
| Referees: |
António Moreira; Paulo Pardalejo |
|
| Set |
Time |
Score |
| 1 Set | 28 | 24-26 |
| 2 Set | 31 | 23-25 |
| 3 Set | 25 | 18-25 |
| TOT |
1.24 |
65-76 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 3 | 3 | 3 | | | 5 | 2 | · | 7 | 2 | · | · | · | · | · | 9 | · | 1 | 4 | 44% | 1 |
| 2 | Pereira Daniel | | | 6 | | | 3 | 2 | · | 4 | 1 | 2 | · | · | · | · | 2 | · | 1 | 1 | 50% | · |
| 5 | Lima Bruno | 1 | 1 | 1 | | | · | · | -2 | 13 | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 6 | Ribeiro Pedro | 5 | 5 | 5 | | | 7 | 2 | -2 | 15 | 2 | 1 | 30 | 2 | 63% | 40% | 13 | 3 | 1 | 6 | 46% | · |
| 7 | Marques Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Rocha JoÃo (C) | 2 | 2 | 2 | | | 7 | 4 | -3 | 10 | · | · | 16 | 4 | 44% | 19% | 19 | 2 | 2 | 7 | 37% | · |
| 10 | Neto Ismael | * | * | * | | | · | · | · | · | · | · | 4 | · | 100% | · | · | · | · | · | · | · |
| 12 | Fontes JosÉ | 4 | 4 | 4 | | | 15 | 6 | +3 | 11 | 1 | · | · | · | · | · | 41 | 5 | 5 | 15 | 37% | · |
| 13 | Sousa Marco | * | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Cruz Filipe (L) | * | * | * | | | · | · | -1 | · | · | · | 13 | · | 77% | 31% | 1 | · | 1 | · | · | · |
| 16 | Pereira Gerson | 6 | 6 | * | | | 3 | · | -2 | 7 | 1 | · | · | · | · | · | 4 | · | · | 3 | 75% | · |
| 17 | Miranda Lino | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
40 |
16 |
-7 |
67 |
7 |
3 |
63 |
6 |
63% |
30% |
90 |
10 |
12 |
36 |
40% |
1 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 16 | · | 8 | 25 | 4 | · | 21 | 2 | 57% | 24% | 35 | · | 5 | 16 | 46% | · |
| Set 2 | 1 | 11 | 1 | 10 | 23 | 2 | 1 | 21 | 4 | 57% | 24% | 23 | 2 | 2 | 11 | 48% | 1 |
| Set 3 | 2 | 9 | · | 7 | 19 | 1 | 2 | 21 | · | 76% | 43% | 32 | 8 | 5 | 9 | 28% | · |
|
Câstelo da Maia
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Pereira Ubirajara | 1 | 6 | 1 | | | 8 | 2 | +1 | 6 | · | · | · | · | · | · | 8 | 1 | · | 5 | 62% | 3 |
| 3 | Santos Coriolano | 2 | 1 | 2 | | | 1 | 1 | -2 | 16 | · | 1 | · | · | · | · | 3 | 1 | 1 | · | · | · |
| 5 | Neves JosÉ | * | * | * | | | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Lima Ricardo (C) | 3 | 2 | 3 | | | 12 | 5 | +4 | 14 | 3 | · | 10 | · | 60% | 20% | 24 | 4 | 1 | 11 | 46% | 1 |
| 7 | Casas Ivo (L) | * | * | * | | | · | · | -3 | · | · | · | 33 | 3 | 73% | 48% | · | · | · | · | · | · |
| 9 | Rodrigues Ivo | 4 | 3 | 4 | | | 10 | 4 | +4 | 13 | 3 | 2 | · | · | · | · | 10 | 2 | · | 7 | 70% | 1 |
| 10 | Martins Phelipe | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | SimÕes JosÉ | 6 | 5 | 6 | | | 10 | 4 | +4 | 10 | 2 | 1 | 16 | · | 94% | 38% | 17 | 2 | 2 | 6 | 35% | 3 |
| 14 | Figueiredo Pedro | 5 | 4 | 5 | | | 17 | 5 | +7 | 11 | 3 | 2 | 1 | · | 100% | · | 25 | 2 | 1 | 14 | 56% | 1 |
| 16 | Ferreira Francisco | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Pereira Nuno | * | * | * | | | 1 | · | +1 | · | · | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
| 18 | Martins Bernardo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
59 |
21 |
+16 |
74 |
11 |
6 |
60 |
3 |
77% |
40% |
89 |
12 |
5 |
44 |
49% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 16 | 3 | 5 | 25 | 4 | 2 | 21 | · | 71% | 29% | 31 | 4 | 2 | 16 | 52% | 4 |
| Set 2 | 4 | 15 | 2 | 4 | 25 | 4 | 4 | 21 | 1 | 86% | 52% | 30 | 4 | 1 | 15 | 50% | 2 |
| Set 3 | · | 13 | 3 | 9 | 24 | 3 | · | 18 | 2 | 72% | 39% | 28 | 4 | 2 | 13 | 46% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|