|
S. C. Espinho
|
3
|
-
|
0
|
ESMORIZ
|
|
Regular Season - First round |
| Match |
|
Spectators |
|
| Date |
11/10/2012 |
Income |
|
| Hour |
16.30.00 |
Hall |
Pavilhão EsmorizGC |
| City |
Esmoriz |
| Referees: |
Luis Meireles / Nuno Teixeira |
|
| Set |
Time |
Score |
| 1 Set | 21 | 25-18 |
| 2 Set | 22 | 25-17 |
| 3 Set | 22 | 25-15 |
| TOT |
1.05 |
75-50 |
|
S. C. Espinho
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Simao Teixeira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Hugo Bravo | 5 | 4 | 5 | | | 4 | 2 | -1 | 7 | · | · | · | · | · | · | 14 | 4 | 1 | 3 | 21% | 1 |
| 4 | Hugo Ribeiro (L) | * | * | * | | | · | · | · | · | · | · | 12 | · | 83% | 58% | · | · | · | · | · | · |
| 5 | Rui Moreira | 6 | 5 | 6 | | | 6 | 3 | +2 | 9 | 1 | 1 | 28 | 1 | 79% | 39% | 12 | · | · | 3 | 25% | 2 |
| 6 | Filipe Pinto | | | * | | | 6 | 3 | +6 | 5 | · | 1 | · | · | · | · | 7 | · | · | 5 | 71% | · |
| 7 | Nunes Jonathan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Miguel Maia | 2 | 1 | 2 | | | 5 | 3 | +4 | 18 | 1 | 3 | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 10 | Jose Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Mosquera Carlos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Gonçalo Santos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Flavio Cruz | 3 | 2 | 3 | | | 15 | 5 | +11 | 14 | 1 | 1 | 7 | · | 100% | 57% | 18 | 2 | · | 13 | 72% | 1 |
| 15 | Nuno Silva | 4 | 3 | 4 | | | 12 | 5 | +8 | 8 | 3 | · | 2 | · | 50% | · | 12 | 1 | · | 5 | 42% | 7 |
| 16 | Simao Ferreira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | João Malveiro | 1 | 6 | 1 | | | 10 | 2 | +6 | 9 | · | · | · | · | · | · | 11 | 2 | · | 8 | 73% | 2 |
| Team Totals |
58 |
23 |
+36 |
70 |
6 |
6 |
49 |
1 |
82% |
45% |
75 |
9 |
1 |
38 |
51% |
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 12 | 4 | 8 | 24 | 2 | 1 | 18 | 1 | 83% | 56% | 22 | 5 | · | 12 | 55% | 4 |
| Set 2 | 3 | 10 | 7 | 5 | 22 | 1 | 3 | 16 | · | 69% | 31% | 27 | 2 | 1 | 10 | 37% | 7 |
| Set 3 | 2 | 16 | 3 | 4 | 24 | 3 | 2 | 15 | · | 93% | 47% | 26 | 2 | · | 16 | 62% | 3 |
|
ESMORIZ
NUNO SOARES
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Leonel Gomes | 3 | 4 | 3 | | | 5 | · | -3 | 10 | · | · | 5 | · | 100% | 100% | 11 | 1 | 3 | 5 | 45% | · |
| 5 | Bruno Lima | 1 | 2 | 1 | | | 2 | 1 | +2 | 10 | · | 1 | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 6 | Pedro Ribeiro | 2 | 3 | 2 | | | 5 | 1 | -1 | 8 | · | 1 | 23 | 1 | 65% | 30% | 12 | 3 | 2 | 4 | 33% | · |
| 7 | Diogo Marques | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Diogo Neto (L) | * | * | * | | | · | · | -2 | · | · | · | 15 | 2 | 73% | 27% | · | · | · | · | · | · |
| 11 | Micael Ribeiro | 5 | 6 | 5 | | | 5 | 2 | -1 | 7 | · | · | 15 | · | 47% | 13% | 14 | 4 | 2 | 4 | 29% | 1 |
| 12 | Jose Fontes | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Marco Sousa | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Filipe Cruz | * | * | * | | | · | · | · | · | · | · | 2 | · | 100% | 50% | · | · | · | · | · | · |
| 16 | Gerson Pereira | 6 | 1 | 6 | | | 3 | · | -2 | 11 | 1 | · | 1 | · | 100% | 100% | 8 | 1 | 1 | 3 | 38% | · |
| 17 | Lino Miranda | 4 | 5 | 4 | | | 8 | · | -2 | 6 | 1 | · | · | · | · | · | 31 | 3 | 6 | 8 | 26% | · |
| 2 | Daniel Pereira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
28 |
4 |
-9 |
52 |
2 |
2 |
61 |
3 |
67% |
33% |
77 |
12 |
14 |
25 |
32% |
1 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 9 | · | 8 | 19 | 1 | 1 | 22 | 1 | 73% | 27% | 25 | 6 | 4 | 9 | 36% | · |
| Set 2 | 1 | 8 | 1 | 7 | 17 | · | 1 | 18 | · | 72% | 28% | 29 | 3 | 7 | 8 | 28% | 1 |
| Set 3 | · | 8 | · | 7 | 16 | 1 | · | 21 | 2 | 57% | 43% | 23 | 3 | 3 | 8 | 35% | · |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|