|
Esmoriz
|
3
|
-
|
1
|
Vitória de Guimarães
|
|
Regular Season - First round |
| Match |
26 |
Spectators |
100 |
| Date |
10/27/2012 |
Income |
|
| Hour |
18.00.00 |
Hall |
Esmoriz GC |
| City |
Esmoriz |
| Referees: |
Pedro Pinto; António Moreira |
|
| Set |
Time |
Score |
| 1 Set | 35 | 28-26 |
| 2 Set | 33 | 24-26 |
| 3 Set | 34 | 25-22 |
| 4 Set | 25 | 25-18 |
| TOT |
2.07 |
102-92 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 4 | 4 | 4 | 4 | | 4 | · | -3 | 9 | 2 | · | 2 | · | 100% | · | 8 | 1 | · | 3 | 38% | 1 |
| 2 | Pereira Daniel | * | * | * | | | · | · | -1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 5 | Lima Bruno | 2 | 2 | 2 | 2 | | 2 | 2 | -2 | 24 | 1 | · | · | · | · | · | 3 | 1 | · | 1 | 33% | 1 |
| 6 | Ribeiro Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Marques Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Rocha JoÃo (C) | 3 | 3 | 3 | 3 | | 20 | 8 | +10 | 17 | 2 | 1 | 15 | · | 93% | 67% | 38 | 1 | 4 | 17 | 45% | 2 |
| 10 | Neto Ismael (L) | * | * | * | * | | · | · | -1 | · | · | · | 29 | 1 | 79% | 48% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | 6 | 6 | 6 | 6 | | 8 | 2 | -3 | 14 | 1 | · | 30 | 1 | 77% | 47% | 20 | 1 | 5 | 8 | 40% | · |
| 12 | Fontes JosÉ | 5 | 5 | 5 | 5 | | 27 | 13 | +13 | 15 | · | · | · | · | · | · | 50 | 6 | 4 | 23 | 46% | 4 |
| 14 | Cruz Filipe | * | * | * | * | | · | · | · | · | · | · | 6 | · | 83% | 50% | · | · | · | · | · | · |
| 16 | Pereira Gerson | 1 | 1 | 1 | 1 | | 14 | 6 | +5 | 13 | 1 | · | · | · | · | · | 17 | 3 | 1 | 9 | 53% | 5 |
| 17 | Miranda Lino | * | * | * | | | 2 | 2 | +1 | 7 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
77 |
33 |
+19 |
99 |
8 |
3 |
82 |
2 |
82% |
50% |
137 |
14 |
14 |
61 |
45% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 18 | 3 | 6 | 27 | 2 | 1 | 24 | 2 | 79% | 71% | 41 | 5 | 4 | 18 | 44% | 3 |
| Set 2 | 2 | 13 | 3 | 6 | 24 | 3 | 2 | 22 | · | 73% | 36% | 32 | 4 | 5 | 13 | 41% | 3 |
| Set 3 | · | 16 | 5 | 4 | 24 | 1 | · | 20 | · | 85% | 55% | 35 | 2 | 3 | 16 | 46% | 5 |
| Set 4 | · | 14 | 2 | 9 | 24 | 2 | · | 16 | · | 94% | 31% | 29 | 3 | 2 | 14 | 48% | 2 |
|
Vitória de Guimarães
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Peixoto Eurico | 5 | 6 | 5 | 6 | | 13 | 4 | +3 | 19 | · | · | 22 | 1 | 73% | 45% | 34 | 3 | 4 | 11 | 32% | 2 |
| 2 | GonÇalves Carlos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Fidalgo Carlos | 6 | 1 | 6 | 4 | | 4 | 2 | -2 | 10 | · | 1 | · | · | · | · | 10 | 1 | 2 | 2 | 20% | 1 |
| 5 | Silva Nuno | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | PaÇo Adriano | 4 | 5 | 4 | 5 | | 21 | 4 | · | 11 | 5 | 1 | · | · | · | · | 47 | 4 | 6 | 19 | 40% | 1 |
| 7 | Mendes Paulo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Henrique Miguel (L) | * | * | * | * | | · | · | -1 | · | · | · | 46 | 1 | 67% | 48% | · | · | · | · | · | · |
| 9 | Ribeiro Fernando (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Brizida Nelson (C) | 3 | 4 | 3 | 1 | | 10 | 7 | · | 13 | 2 | · | · | · | · | · | 9 | · | 1 | 6 | 67% | 4 |
| 13 | Matos Bruno | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Sousa Pedro | 1 | 2 | 1 | 2 | | 1 | · | -4 | 16 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | 1 |
| 18 | Silva VÍtor | 2 | 3 | 2 | 3 | | 19 | 8 | +5 | 22 | 1 | · | 23 | 1 | 83% | 13% | 38 | 5 | 4 | 16 | 42% | 3 |
| Team Totals |
68 |
25 |
+1 |
91 |
9 |
2 |
91 |
3 |
73% |
38% |
139 |
13 |
18 |
54 |
39% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 13 | 4 | 7 | 27 | 3 | 2 | 25 | 1 | 88% | 44% | 35 | 3 | 3 | 13 | 37% | 4 |
| Set 2 | · | 15 | 3 | 8 | 24 | 2 | · | 21 | 2 | 67% | 57% | 33 | 3 | 6 | 15 | 45% | 3 |
| Set 3 | · | 15 | 3 | 4 | 23 | 3 | · | 23 | · | 78% | 26% | 43 | 2 | 6 | 15 | 35% | 3 |
| Set 4 | · | 11 | 2 | 5 | 17 | 1 | · | 22 | · | 55% | 27% | 28 | 5 | 3 | 11 | 39% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|