|
|
Regular Season - First round |
| Match |
16 |
Spectators |
100 |
| Date |
10/14/2012 |
Income |
|
| Hour |
16.00.00 |
Hall |
Esmoriz GC |
| City |
Esmoriz |
| Referees: |
Luís Meireles; Cesário Rama |
|
| Set |
Time |
Score |
| 1 Set | 22 | 25-13 |
| 2 Set | 24 | 25-18 |
| 3 Set | 27 | 21-25 |
| 4 Set | 24 | 25-16 |
| TOT |
1.37 |
96-72 |
|
Esmoriz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 3 | 4 | 3 | 4 | | 12 | 5 | +3 | 10 | · | 2 | · | · | · | · | 18 | 4 | 1 | 10 | 56% | · |
| 2 | Pereira Daniel | | * | * | | | 2 | 1 | +2 | 4 | · | · | 1 | · | 100% | 100% | 1 | · | · | 1 | 100% | 1 |
| 5 | Lima Bruno | 1 | 2 | | 2 | | · | · | -1 | 15 | · | · | 1 | · | 100% | · | 1 | · | · | · | · | · |
| 6 | Ribeiro Pedro | | | 5 | | | 2 | · | -4 | 5 | 1 | · | 7 | · | 71% | 43% | 9 | 2 | 1 | 2 | 22% | · |
| 7 | Marques Diogo | | * | 1 | | | 2 | 1 | · | 4 | · | · | · | · | · | · | 2 | · | · | 2 | 100% | · |
| 8 | Rocha JoÃo (C) | 2 | 3 | 2 | 3 | | 20 | 8 | +16 | 15 | 1 | 1 | 13 | · | 85% | 54% | 35 | 2 | 1 | 19 | 54% | · |
| 10 | Neto Ismael (L) | * | * | * | * | | · | · | · | · | · | · | 31 | · | 77% | 52% | · | · | · | · | · | · |
| 11 | Ribeiro Micael | 5 | 6 | | 6 | | 5 | 2 | +1 | 12 | 2 | · | 10 | 1 | 90% | 60% | 13 | 1 | · | 4 | 31% | 1 |
| 12 | Fontes JosÉ | 4 | 5 | | 5 | | 9 | 4 | +4 | 10 | · | 1 | · | · | · | · | 25 | · | 2 | 7 | 28% | 1 |
| 13 | Sousa Marco | | | 6 | | | · | · | -2 | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · |
| 16 | Pereira Gerson | 6 | 1 | | 1 | | 7 | 3 | -1 | 13 | 2 | 1 | · | · | · | · | 13 | 4 | 1 | 5 | 38% | 1 |
| 17 | Miranda Lino | * | * | 4 | | | 3 | 2 | -3 | 6 | 1 | · | · | · | · | · | 10 | 2 | 2 | 2 | 20% | 1 |
| Team Totals |
62 |
26 |
+15 |
94 |
7 |
5 |
63 |
1 |
81% |
52% |
129 |
17 |
8 |
52 |
40% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 10 | 1 | 12 | 25 | 2 | 2 | 9 | · | 100% | 67% | 33 | 2 | 2 | 10 | 30% | 1 |
| Set 2 | · | 14 | 1 | 10 | 23 | 1 | · | 17 | · | 88% | 47% | 37 | 5 | 2 | 14 | 38% | 1 |
| Set 3 | · | 14 | 2 | 5 | 22 | 1 | · | 21 | · | 71% | 57% | 32 | 7 | 2 | 14 | 44% | 2 |
| Set 4 | 3 | 14 | 1 | 7 | 24 | 3 | 3 | 16 | 1 | 75% | 44% | 27 | 3 | 2 | 14 | 52% | 1 |
|
Leixões
Bento Martins
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Boto Diogo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Miranda Pedro (L) | * | * | * | * | | · | · | -2 | · | · | · | 20 | 1 | 65% | 30% | 1 | · | 1 | · | · | · |
| 3 | Santos LuÍs | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Amante Danilo | 6 | 4 | 6 | 4 | | 12 | 4 | · | 7 | 3 | · | · | · | · | · | 32 | 7 | 2 | 11 | 34% | 1 |
| 5 | CarriÇo Miguel (C) | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Gomes Cristiano | 5 | 3 | 5 | 6 | | 1 | 1 | -5 | 13 | 2 | · | · | · | · | · | 3 | · | 2 | · | · | 1 |
| 7 | Guerra JoÃo | 1 | 5 | 1 | 5 | | 5 | · | -3 | 10 | 1 | · | 35 | 3 | 63% | 37% | 15 | 3 | 1 | 5 | 33% | · |
| 8 | Almeida Miguel | 3 | 1 | 3 | 1 | | 3 | 1 | +1 | 18 | 1 | 1 | · | · | · | · | 4 | · | 1 | 2 | 50% | · |
| 9 | Silva TomÁs | 4 | 2 | 4 | 2 | | 16 | 3 | +4 | 13 | 1 | · | 31 | 1 | 68% | 35% | 41 | 4 | 3 | 14 | 34% | 2 |
| 10 | Matos Hugo | 2 | 6 | 2 | 3 | | 6 | 2 | · | 11 | 2 | · | 1 | · | · | · | 10 | 3 | 1 | 3 | 30% | 3 |
| 12 | Dias Francisco (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Silva LuÍs | | * | | * | | 2 | · | +2 | 1 | · | · | · | · | · | · | 3 | · | · | 2 | 67% | · |
| Team Totals |
45 |
11 |
-3 |
73 |
10 |
1 |
87 |
5 |
64% |
34% |
109 |
17 |
11 |
37 |
34% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 8 | 1 | 4 | 13 | 4 | · | 23 | 2 | 61% | 30% | 32 | 8 | 2 | 8 | 25% | 1 |
| Set 2 | · | 9 | 2 | 7 | 19 | 2 | · | 22 | · | 45% | 23% | 26 | 4 | 2 | 9 | 35% | 2 |
| Set 3 | · | 13 | 2 | 10 | 24 | 3 | · | 21 | · | 76% | 29% | 26 | 2 | 3 | 13 | 50% | 2 |
| Set 4 | 1 | 7 | 2 | 6 | 17 | 1 | 1 | 21 | 3 | 76% | 57% | 25 | 3 | 4 | 7 | 28% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|