|
S. C. Espinho
|
3
|
-
|
1
|
CLUBE KAIROS
|
|
Regular Season - First round |
| Match |
3 |
Spectators |
|
| Date |
10/14/2012 |
Income |
|
| Hour |
16.00.00 |
Hall |
NAVE MUNICIPAL DE ESPINHO |
| City |
ESPINHO |
| Referees: |
MARCELINO T. ; FERREIRA,R. |
|
| Set |
Time |
Score |
| 1 Set | 18 | 25-12 |
| 2 Set | 25 | 25-21 |
| 3 Set | 31 | 29-31 |
| 4 Set | 22 | 25-15 |
| TOT |
1.36 |
104-79 |
|
S. C. Espinho
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Simao Teixeira | | | | * | | · | · | · | · | · | · | 3 | · | 67% | 67% | · | · | · | · | · | · |
| 4 | Hugo Ribeiro (L) | | * | * | * | | · | · | · | · | · | · | 10 | · | 90% | 60% | · | · | · | · | · | · |
| 5 | Rui Moreira | 6 | 5 | 6 | 5 | | 7 | 2 | +2 | 21 | 3 | · | 34 | · | 88% | 56% | 15 | 2 | · | 6 | 40% | 1 |
| 6 | Filipe Pinto | 5 | 4 | 5 | 4 | | 18 | 6 | +1 | 9 | 5 | · | · | · | · | · | 36 | 8 | 2 | 15 | 42% | 3 |
| 7 | Nunes Jonathan | | | | * | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Miguel Maia | 2 | 1 | 2 | 1 | | 7 | 5 | +1 | 18 | 4 | 1 | · | · | · | · | 4 | · | · | 4 | 100% | 2 |
| 10 | Jose Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Mosquera Carlos | 4 | 3 | 4 | 3 | | 15 | 8 | +10 | 12 | 1 | · | · | · | · | · | 16 | 1 | 2 | 11 | 69% | 4 |
| 13 | Gonçalo Santos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Flavio Cruz | 3 | 2 | 3 | 2 | | 17 | 6 | +10 | 21 | 4 | 2 | 12 | · | 92% | 42% | 26 | 1 | 2 | 13 | 50% | 2 |
| 15 | Nuno Silva | | | * | | | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 16 | Simao Ferreira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | João Malveiro | 1 | 6 | 1 | 6 | | 8 | 5 | -2 | 20 | 2 | · | 1 | · | 100% | 100% | 12 | 2 | · | 7 | 58% | 1 |
| Team Totals |
72 |
32 |
+22 |
103 |
19 |
3 |
60 |
· |
88% |
55% |
110 |
14 |
6 |
56 |
51% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 12 | 4 | 8 | 24 | 4 | 1 | 9 | · | 89% | 56% | 20 | 1 | 1 | 12 | 60% | 4 |
| Set 2 | 2 | 12 | 3 | 8 | 25 | 5 | 2 | 15 | · | 93% | 53% | 29 | 2 | 3 | 12 | 41% | 3 |
| Set 3 | · | 18 | 2 | 9 | 29 | 6 | · | 26 | · | 88% | 58% | 44 | 10 | 1 | 18 | 41% | 2 |
| Set 4 | · | 14 | 4 | 7 | 25 | 4 | · | 10 | · | 80% | 50% | 17 | 1 | 1 | 14 | 82% | 4 |
|
CLUBE KAIROS
CARLOS SILVEIRA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Steve Feijo (L) | | * | * | * | | · | · | · | · | · | · | 20 | · | 80% | 45% | · | · | · | · | · | · |
| 6 | Rodrigo Ferreira | | * | * | * | | 2 | · | +1 | 7 | 1 | · | 10 | · | 50% | 30% | 3 | · | · | 2 | 67% | · |
| 8 | Hugo Sousa | | * | 2 | 3 | | 1 | 1 | -3 | 7 | 2 | · | 1 | · | 100% | 100% | 2 | 1 | 1 | · | · | 1 |
| 9 | Yuri Madeira | 5 | 5 | 4 | 5 | | 4 | · | -4 | 7 | 1 | · | 27 | 1 | 67% | 41% | 15 | 3 | 3 | 4 | 27% | · |
| 11 | Joao Marcelo | 6 | 6 | 5 | 6 | | 4 | 1 | -4 | 10 | 3 | · | 2 | · | 50% | 50% | 9 | 1 | · | 3 | 33% | 1 |
| 12 | Pedro Vieira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Valdemar Ferreira (L) | * | | | * | | 1 | · | +1 | · | · | · | 7 | · | 43% | 29% | · | · | · | · | · | 1 |
| 15 | Carlos Silveira | 2 | 2 | 1 | 2 | | 6 | 3 | -6 | 14 | 3 | · | 15 | · | 93% | 47% | 27 | 3 | 3 | 6 | 22% | · |
| 16 | Joao Pimentel | 1 | 1 | 6 | 1 | | · | · | -5 | 16 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Nelson Silva | 3 | 3 | | | | 3 | 1 | +2 | 6 | 1 | · | · | · | · | · | 5 | · | · | 1 | 20% | 2 |
| 18 | Joao Campino | 4 | 4 | 3 | 4 | | 14 | 3 | · | 13 | 4 | · | · | · | · | · | 34 | 4 | 5 | 13 | 38% | 1 |
| Team Totals |
35 |
9 |
-18 |
80 |
17 |
· |
82 |
1 |
71% |
41% |
95 |
12 |
12 |
29 |
31% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 5 | 1 | 6 | 13 | 4 | · | 20 | 1 | 70% | 40% | 27 | 3 | 4 | 5 | 19% | 1 |
| Set 2 | · | 6 | 3 | 12 | 21 | 4 | · | 18 | · | 83% | 44% | 23 | 4 | 2 | 6 | 26% | 3 |
| Set 3 | · | 11 | 1 | 19 | 31 | 5 | · | 23 | · | 57% | 30% | 24 | 3 | 2 | 11 | 46% | 1 |
| Set 4 | · | 7 | 1 | 7 | 15 | 4 | · | 21 | · | 76% | 52% | 21 | 2 | 4 | 7 | 33% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|