|
S. C. Espinho
|
3
|
-
|
1
|
Sport Lisboa e Benfica
|
|
1ª Div Masculino - Final |
| Match |
2 |
Spectators |
|
| Date |
05/01/2012 |
Income |
|
| Hour |
21.00.00 |
Hall |
Nav. Pol. Espinho |
| City |
Espinho |
| Referees: |
V. Castro; M. Tavares |
|
| Set |
Time |
Score |
| 1 Set | 26 | 19-25 |
| 2 Set | 34 | 25-22 |
| 3 Set | 35 | 25-23 |
| 4 Set | 29 | 26-24 |
| TOT |
2.04 |
95-94 |
|
S. C. Espinho
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Marcel Gil | 4 | 3 | 4 | | | 9 | 4 | +2 | 13 | 2 | 1 | · | · | · | · | 11 | 2 | 2 | 4 | 36% | 4 |
| 4 | Hugo Ribeiro (L) | * | * | * | * | | · | · | · | · | · | · | 21 | · | 86% | 62% | · | · | · | · | · | · |
| 5 | Rui Moreira | | | | 5 | | 4 | 2 | +2 | 6 | 1 | · | 7 | · | 100% | 86% | 12 | · | 1 | 4 | 33% | · |
| 7 | Jonathan Nunes | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Miguel Maia (C) | 2 | 1 | 2 | 1 | | 2 | 1 | -3 | 18 | 1 | 1 | 1 | · | 100% | · | 3 | 1 | · | 1 | 33% | · |
| 10 | José Monteiro | * | * | | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Alexandre Ferreira | 3 | 2 | 3 | 2 | | 13 | 4 | -2 | 16 | 6 | · | 14 | 1 | 57% | 43% | 25 | 2 | 3 | 11 | 44% | 2 |
| 13 | Sebastian Gevert | 5 | 4 | 5 | 4 | | 18 | 5 | +7 | 11 | 2 | 1 | · | · | · | · | 37 | 3 | 3 | 15 | 41% | 2 |
| 16 | Carlos Alaniz | 6 | 5 | 6 | 3 | | 11 | 3 | +5 | 15 | 1 | 1 | 37 | 1 | 76% | 57% | 21 | 1 | 2 | 8 | 38% | 2 |
| 17 | João Malveiro | 1 | 6 | 1 | 6 | | 12 | 4 | +6 | 12 | · | 1 | 1 | · | 100% | 100% | 12 | 2 | 1 | 7 | 58% | 4 |
| Team Totals |
69 |
23 |
+17 |
93 |
13 |
5 |
81 |
2 |
78% |
58% |
121 |
11 |
12 |
50 |
41% |
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 12 | 1 | 5 | 19 | 4 | 1 | 22 | 1 | 73% | 55% | 27 | 3 | 4 | 12 | 44% | 1 |
| Set 2 | 1 | 13 | 5 | 6 | 24 | 2 | 1 | 19 | · | 68% | 53% | 32 | 3 | 3 | 13 | 41% | 5 |
| Set 3 | 3 | 9 | 4 | 9 | 24 | 2 | 3 | 19 | 1 | 79% | 58% | 30 | 3 | 3 | 9 | 30% | 4 |
| Set 4 | · | 16 | 4 | 6 | 26 | 5 | · | 21 | · | 90% | 67% | 32 | 2 | 2 | 16 | 50% | 4 |
|
Sport Lisboa e Benfica
José Jardim
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Koch Robert | 3 | 3 | 3 | 6 | | 4 | 3 | +1 | 15 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | 3 |
| 2 | João Magalhães | | * | | | | · | · | · | · | · | · | 2 | · | 100% | 100% | · | · | · | · | · | · |
| 4 | Royal | | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Roberto Reis | 1 | 1 | 1 | | | 9 | 4 | +2 | 11 | 2 | 3 | 20 | 2 | 35% | 25% | 17 | 1 | 2 | 5 | 29% | 1 |
| 6 | Fabricio "kibinho" S | 2 | 2 | 2 | 5 | | 10 | 2 | +4 | 14 | 2 | · | 3 | · | 100% | 100% | 19 | 1 | 2 | 7 | 37% | 3 |
| 8 | Hugo Gaspar | 6 | 6 | 6 | 3 | | 18 | 8 | +9 | 15 | 1 | 1 | · | · | · | · | 33 | 2 | 5 | 15 | 45% | 2 |
| 9 | Marc Honoré | 5 | 5 | 5 | 2 | | 12 | 2 | +7 | 17 | 1 | · | 1 | · | · | · | 15 | 2 | 1 | 10 | 67% | 2 |
| 10 | João Coelho (L) | * | * | * | * | | · | · | -2 | · | · | · | 26 | 2 | 69% | 58% | · | · | · | · | · | · |
| 12 | Joan "ché" Llanés | | * | * | * | | 3 | 1 | -1 | 4 | 2 | · | · | · | · | · | 6 | 2 | · | 3 | 50% | · |
| 13 | Reidel Alfonso | | | * | 4 | | 5 | 1 | +1 | 5 | · | · | 10 | · | 80% | 60% | 10 | 1 | 2 | 5 | 50% | · |
| 14 | Flávio Cruz | 4 | 4 | 4 | 1 | | 8 | 2 | -3 | 13 | 3 | · | 18 | 1 | 67% | 44% | 18 | 3 | 2 | 7 | 39% | 1 |
| 16 | Flávio "zelão" Soare | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
69 |
23 |
+18 |
95 |
11 |
4 |
80 |
5 |
62% |
49% |
120 |
12 |
14 |
53 |
44% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 12 | 4 | 8 | 25 | 3 | 1 | 15 | 1 | 80% | 53% | 24 | 3 | 1 | 12 | 50% | 4 |
| Set 2 | 1 | 13 | 3 | 5 | 22 | 1 | 1 | 22 | 1 | 64% | 50% | 37 | 3 | 5 | 13 | 35% | 3 |
| Set 3 | 2 | 13 | 3 | 5 | 24 | 4 | 2 | 22 | 3 | 55% | 45% | 28 | 3 | 4 | 13 | 46% | 3 |
| Set 4 | · | 15 | 2 | 7 | 24 | 3 | · | 21 | · | 57% | 48% | 31 | 3 | 4 | 15 | 48% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|