|
A. Académica de Espinho
|
3
|
-
|
2
|
Castêlo da Maia G. C.
|
|
- |
| Match |
|
Spectators |
|
| Date |
|
Income |
|
| Time |
|
Hall |
|
|
| Set |
Time |
Score |
| 1 set | 28 | 25-23 |
| 2 set | 25 | 21-25 |
| 3 set | 25 | 25-21 |
| 4 set | 28 | 22-25 |
| 5 set | 23 | 19-17 |
| Tot |
2.09 |
112-111 |
|
A. Académica de Espinho
Rogério Lopes
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Leonel Gomes | 1 | 3 | 3 | 4 | 6 | 3 | · | -5 | 21 | · | · | 1 | · | 100% | 100% | 6 | · | · | 3 | 50% | 8 | · |
| 3 | Bruno Gonçalves | 5 | * | | | * | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Sandro Mota (L) | * | * | * | * | * | · | · | · | · | · | · | 21 | · | 71% | 71% | · | · | · | · | · | · | · |
| 5 | Fabrício Barros | 6 | 2 | 2 | 3 | 5 | 23 | 7 | +9 | 19 | 4 | 3 | 29 | 1 | 69% | 52% | 45 | 3 | 4 | 20 | 44% | 2 | · |
| 7 | Januário Alvar | 3 | 5 | 5 | 6 | 2 | 15 | 8 | +8 | 17 | 1 | · | 35 | 2 | 80% | 60% | 23 | · | 2 | 13 | 57% | 2 | 2 |
| 8 | Gonçalo Sapage | 4 | 6 | 6 | 1 | 3 | 3 | 1 | -6 | 18 | 2 | · | 2 | · | 100% | 50% | 6 | · | 1 | 1 | 17% | 6 | 2 |
| 9 | João Pedro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Rui Ribeiro (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Gonçalo Iglesias | * | 1 | 1 | 2 | 4 | 2 | 2 | -5 | 15 | 1 | 1 | · | · | · | · | 2 | · | · | 1 | 50% | 6 | · |
| 14 | Pedro Figueiredo | 2 | 4 | 4 | 5 | 1 | 22 | 6 | +6 | 19 | 5 | 2 | 1 | · | · | · | 48 | 5 | 5 | 18 | 38% | 1 | 2 |
| 17 | Carlos Fernandes | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
68 |
24 |
+7 |
110 |
13 |
6 |
89 |
3 |
74% |
60% |
130 |
8 |
12 |
56 |
43% |
25 |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 15 | 1 | 8 | 24 | 6 | 1 | 18 | 1 | 61% | 50% | 28 | 4 | · | 15 | 54% | 6 | 1 |
| Set 2 | 2 | 13 | 1 | 5 | 21 | 2 | 2 | 23 | 2 | 83% | 57% | 26 | 1 | 2 | 13 | 50% | 4 | 1 |
| Set 3 | 3 | 9 | 1 | 12 | 24 | 1 | 3 | 15 | · | 67% | 53% | 20 | · | 4 | 9 | 45% | 7 | 1 |
| Set 4 | · | 9 | 1 | 12 | 22 | · | · | 19 | · | 74% | 68% | 32 | 3 | 5 | 9 | 28% | 4 | 1 |
| Set 5 | · | 10 | 2 | 7 | 19 | 4 | · | 14 | · | 86% | 71% | 24 | · | 1 | 10 | 42% | 4 | 2 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Ubirajara Pereira | 1 | 2 | 5 | 6 | 5 | 13 | 3 | +5 | 17 | 2 | · | 1 | · | · | · | 18 | · | · | 9 | 50% | 6 | 4 |
| 2 | Diego Lopes | 4 | 5 | 2 | * | * | 11 | 3 | +4 | 14 | 2 | 1 | 2 | · | 100% | 50% | 13 | 1 | · | 8 | 62% | 4 | 2 |
| 3 | Diogo Cavaleiro | | | | 3 | 2 | 1 | · | -2 | 9 | 2 | · | · | · | · | · | 5 | · | · | 1 | 20% | 1 | · |
| 4 | Juarez Junior | * | | * | | | 1 | · | +1 | · | · | · | · | · | · | · | 3 | · | · | 1 | 33% | · | · |
| 6 | Leonardo Batista | 3 | 1 | 1 | 2 | 1 | 15 | 3 | · | 17 | 5 | · | 12 | 3 | 58% | 58% | 32 | 3 | 2 | 15 | 47% | 2 | · |
| 7 | Ivo Casas (L) | * | * | * | * | * | · | · | -1 | · | · | · | 37 | 1 | 73% | 51% | · | · | · | · | · | · | · |
| 8 | Bruno Lima | * | 6 | 6 | 1 | 6 | 1 | · | -8 | 11 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | 8 | · |
| 9 | João Simões (C) | 6 | 4 | 4 | 5 | 4 | 25 | 11 | +11 | 14 | 1 | · | 35 | 1 | 91% | 77% | 44 | 4 | 2 | 20 | 45% | 6 | 5 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 5 | 3 | 3 | 4 | 3 | 19 | 9 | · | 24 | 6 | 2 | · | · | · | · | 40 | 6 | 1 | 16 | 40% | 6 | 1 |
| 13 | José Pedrosa | * | | * | * | * | · | · | -1 | · | · | · | 9 | 1 | 56% | 33% | · | · | · | · | · | · | · |
| 16 | Luis Sousa | 2 | | * | | | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
86 |
29 |
+8 |
109 |
20 |
3 |
96 |
6 |
76% |
59% |
157 |
14 |
5 |
71 |
45% |
33 |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 10 | · | 12 | 23 | 5 | 1 | 18 | 1 | 78% | 50% | 25 | · | 1 | 10 | 40% | 8 | · |
| Set 2 | 2 | 16 | 2 | 5 | 25 | 2 | 2 | 19 | 2 | 84% | 63% | 27 | 2 | 1 | 16 | 59% | 7 | 2 |
| Set 3 | · | 16 | 4 | 1 | 21 | 6 | · | 23 | 3 | 65% | 61% | 29 | 4 | · | 16 | 55% | 7 | 4 |
| Set 4 | · | 17 | 5 | 3 | 23 | 4 | · | 21 | · | 67% | 52% | 40 | 6 | 1 | 17 | 42% | 5 | 5 |
| Set 5 | · | 12 | 1 | 4 | 17 | 3 | · | 15 | · | 93% | 73% | 36 | 2 | 2 | 12 | 33% | 6 | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|