|
Castêlo da Maia G. C.
|
1
|
-
|
3
|
Sport Lisboa e Benfica
|
|
I Divisão Masculinos - 6° Day 2ª Fase 1ºs |
| Match |
1830 |
Spectators |
|
| Date |
03/30/2012 |
Income |
|
| Time |
20.30 |
Hall |
Castêlo da Maia G.C. |
| City |
Maia |
| Referees: |
Avelino Azevedo, Rui Oliveira |
|
| Set |
Time |
Score |
| 1 set | 28 | 23-25 |
| 2 set | 17 | 10-25 |
| 3 set | 30 | 26-24 |
| 4 set | 23 | 18-25 |
| Tot |
1.38 |
77-99 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Ubirajara Pereira | 4 | 2 | * | * | | 3 | 2 | -1 | 3 | · | · | 1 | · | 100% | · | 4 | · | · | 1 | 25% | 4 | 2 |
| 2 | Diego Lopes | 1 | 5 | 5 | 5 | | 8 | 3 | -2 | 15 | 2 | 1 | 1 | · | 100% | 100% | 13 | 1 | · | 5 | 38% | 7 | 2 |
| 3 | Diogo Cavaleiro | * | | 2 | 2 | | 2 | · | -5 | 12 | 1 | · | 1 | · | 100% | 100% | 5 | · | 2 | 2 | 40% | 4 | · |
| 4 | Juarez Junior | 3 | 1 | 4 | 1 | | 12 | · | +1 | 16 | 1 | · | 20 | · | 85% | 75% | 27 | 4 | 4 | 12 | 44% | 2 | · |
| 6 | Leonardo Batista | * | * | | | | 3 | · | · | 3 | 1 | · | · | · | · | · | 5 | · | 2 | 3 | 60% | · | · |
| 7 | Ivo Casas (L) | * | * | * | * | | · | · | -1 | · | · | · | 44 | 1 | 75% | 55% | · | · | · | · | · | · | · |
| 8 | Bruno Lima | * | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | João Simões (C) | | | 1 | 4 | | 4 | 1 | -1 | 5 | 2 | · | 11 | · | 91% | 64% | 6 | · | 2 | 3 | 50% | 1 | 1 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 5 | 3 | 6 | 3 | | 17 | 6 | +3 | 10 | 2 | 1 | · | · | · | · | 31 | 7 | 3 | 15 | 48% | 2 | 1 |
| 13 | José Pedrosa | 6 | 4 | | | | 2 | · | -1 | 3 | 1 | · | 8 | · | 75% | 62% | 6 | 1 | 1 | 2 | 33% | · | · |
| 16 | Luis Sousa | 2 | 6 | 3 | 6 | | 2 | 1 | +1 | 10 | 1 | 1 | · | · | · | · | 2 | · | · | 1 | 50% | · | · |
| Team totals |
53 |
13 |
-6 |
78 |
11 |
3 |
86 |
1 |
80% |
62% |
99 |
13 |
14 |
44 |
44% |
20 |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 11 | 2 | 9 | 23 | 4 | 1 | 23 | · | 74% | 70% | 24 | 2 | 2 | 11 | 46% | 4 | 2 |
| Set 2 | · | 5 | 1 | 4 | 11 | · | · | 20 | 1 | 65% | 30% | 18 | 5 | 4 | 5 | 28% | 5 | 1 |
| Set 3 | 2 | 17 | 3 | 4 | 25 | 3 | 2 | 24 | · | 100% | 75% | 30 | 3 | 3 | 17 | 57% | 9 | 3 |
| Set 4 | · | 11 | · | 7 | 19 | 4 | · | 19 | · | 79% | 68% | 27 | 3 | 5 | 11 | 41% | 2 | · |
|
Sport Lisboa e Benfica
José Jardim
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Kock Robert | 1 | 2 | 1 | 2 | | 2 | 1 | -3 | 23 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 100% | 3 | · |
| 2 | João Magalhães | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Henrique Royal | * | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Roberto Reis | * | | * | | | · | · | -1 | 2 | · | · | 4 | 1 | 75% | 50% | · | · | · | · | · | · | · |
| 7 | Pedro Fiuza | | | | | | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 8 | Hugo Gaspar | 4 | 5 | 4 | 5 | | 13 | 4 | +4 | 15 | 2 | · | · | · | · | · | 24 | 3 | · | 12 | 50% | 4 | 1 |
| 9 | Marc Honoré | 6 | 1 | 6 | * | | 12 | 2 | +6 | 13 | 1 | · | · | · | · | · | 12 | · | · | 11 | 92% | 5 | 1 |
| 10 | João Coelho (L) | * | * | * | * | | · | · | · | · | · | · | 11 | · | 82% | 73% | · | · | · | · | · | · | · |
| 12 | Joan Diaz | * | | * | | | 1 | · | -1 | 1 | 1 | · | · | · | · | · | 3 | 1 | · | 1 | 33% | · | · |
| 13 | Reidel Alfonso | 5 | 6 | 5 | 6 | | 12 | 6 | · | 9 | 3 | · | 26 | · | 85% | 58% | 24 | 4 | 1 | 11 | 46% | 4 | 1 |
| 14 | Flávio Cruz | 2 | 3 | 2 | 3 | | 13 | 6 | +2 | 23 | 1 | · | 26 | 2 | 81% | 50% | 20 | 3 | 2 | 10 | 50% | 3 | 3 |
| 16 | Flávio "zelão" Soares | 3 | 4 | 3 | * | | 15 | 7 | +7 | 10 | · | · | · | · | · | · | 16 | 1 | 3 | 7 | 44% | 4 | 8 |
| Team totals |
68 |
26 |
+14 |
96 |
10 |
1 |
68 |
3 |
81% |
56% |
100 |
12 |
6 |
53 |
53% |
23 |
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 14 | 2 | 9 | 25 | 2 | · | 19 | 1 | 79% | 32% | 31 | 5 | 2 | 14 | 45% | 9 | 2 |
| Set 2 | 1 | 13 | 4 | 7 | 24 | 4 | 1 | 11 | · | 91% | 73% | 17 | 1 | 1 | 13 | 76% | 3 | 4 |
| Set 3 | · | 16 | 3 | 5 | 25 | 1 | · | 22 | 2 | 82% | 68% | 31 | 2 | 3 | 16 | 52% | 7 | 3 |
| Set 4 | · | 10 | 5 | 10 | 22 | 3 | · | 16 | · | 75% | 56% | 21 | 4 | · | 10 | 48% | 4 | 5 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|