|
S. C. Espinho
|
3
|
-
|
1
|
Castêlo da Maia G. C.
|
|
Camp. Nac. 1ª Div. - 2ª Fase |
| Match |
1816 |
Spectators |
|
| Date |
03/10/2012 |
Income |
|
| Hour |
17.00.00 |
Hall |
Pav. Mun. Anta |
| City |
Espinho |
| Referees: |
V. Gonçalves L. Meireles |
|
| Set |
Time |
Score |
| 1 Set | 33 | 27-29 |
| 2 Set | 28 | 25-22 |
| 3 Set | 29 | 25-23 |
| 4 Set | 29 | 25-22 |
| TOT |
1.59 |
102-96 |
|
S. C. Espinho
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Marcel Gil | 3 | 4 | 3 | 4 | | 16 | 4 | +7 | 14 | 2 | 1 | · | · | · | · | 19 | · | 1 | 11 | 58% | 4 |
| 4 | Hugo Ribeiro (L) | * | * | * | * | | · | · | · | · | · | · | 14 | · | 57% | 50% | · | · | · | · | · | · |
| 5 | Rui Moreira | 5 | 6 | 5 | 6 | | 11 | 6 | +3 | 13 | 2 | 1 | 73 | 2 | 70% | 49% | 17 | 2 | · | 9 | 53% | 1 |
| 7 | Jonathan Nunes | * | | * | * | | · | · | -3 | 6 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Miguel Maia (C) | 1 | 2 | 1 | 2 | | 3 | 3 | -4 | 18 | 2 | 2 | · | · | · | · | 3 | 1 | · | · | · | 1 |
| 10 | José Monteiro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Alexandre Ferreira | 2 | 3 | * | * | | 7 | 3 | · | 7 | 3 | 1 | · | · | · | · | 13 | · | 3 | 5 | 38% | 1 |
| 13 | Sebastian Gevert | 4 | 5 | 4 | 5 | | 23 | 9 | +12 | 19 | 2 | · | · | · | · | · | 46 | 3 | 6 | 17 | 37% | 6 |
| 15 | Nuno Silva | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Carlos Alaniz | * | * | 2 | 3 | | 12 | 2 | +9 | 14 | · | · | 1 | · | 100% | · | 22 | · | 1 | 10 | 45% | 2 |
| 17 | João Malveiro | 6 | 1 | 6 | 1 | | 10 | 4 | +9 | 10 | · | · | · | · | · | · | 8 | · | · | 6 | 75% | 4 |
| Team Totals |
82 |
31 |
+33 |
101 |
14 |
5 |
88 |
2 |
68% |
49% |
128 |
6 |
11 |
58 |
45% |
19 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 12 | 8 | 5 | 28 | 5 | 2 | 24 | 1 | 62% | 46% | 37 | 4 | 3 | 12 | 32% | 8 |
| Set 2 | 3 | 16 | 2 | 4 | 24 | 2 | 3 | 23 | 1 | 57% | 52% | 31 | 1 | 3 | 16 | 52% | 2 |
| Set 3 | · | 15 | 6 | 4 | 25 | 3 | · | 21 | · | 86% | 57% | 29 | 1 | 2 | 15 | 52% | 6 |
| Set 4 | · | 15 | 3 | 7 | 24 | 4 | · | 20 | · | 70% | 40% | 31 | · | 3 | 15 | 48% | 3 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Ubirajara Pereira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Diego Lopes | 5 | 5 | 5 | 5 | | 7 | 3 | +2 | 18 | 1 | · | 4 | · | 100% | 100% | 19 | 1 | 3 | 4 | 21% | 3 |
| 3 | Diogo Cavaleiro | 2 | 2 | 2 | 2 | | 8 | 5 | +4 | 20 | 1 | 2 | 1 | · | 100% | 100% | 6 | · | 1 | 3 | 50% | 3 |
| 4 | Juarez Junior | 4 | 1 | 1 | * | | 8 | 3 | -4 | 10 | 1 | · | 8 | 3 | 50% | 38% | 17 | · | 7 | 6 | 35% | 2 |
| 6 | Leonardo Batista | * | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Ivo Casas (L) | * | * | * | * | | · | · | -1 | · | · | · | 25 | 1 | 72% | 56% | · | · | · | · | · | · |
| 8 | Bruno Lima | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | João Simões | 1 | 4 | 4 | 1 | | 11 | 4 | -1 | 16 | 2 | · | 29 | 1 | 76% | 62% | 24 | 3 | 3 | 10 | 42% | 1 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 6 | 3 | 3 | 3 | | 32 | 9 | +23 | 14 | 1 | · | · | · | · | · | 58 | 3 | 3 | 32 | 55% | · |
| 13 | Jose Pedrosa | * | * | * | 4 | | 4 | 1 | · | 5 | 2 | · | 20 | · | 70% | 65% | 6 | · | 2 | 3 | 50% | 1 |
| 16 | Luis Sousa | 3 | 6 | 6 | 6 | | 2 | 2 | · | 14 | 1 | · | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| Team Totals |
72 |
27 |
+23 |
97 |
9 |
2 |
87 |
5 |
72% |
61% |
131 |
7 |
19 |
59 |
45% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 14 | 3 | 11 | 28 | 4 | 1 | 23 | 2 | 74% | 52% | 39 | 1 | 8 | 14 | 36% | 3 |
| Set 2 | 1 | 15 | 3 | 3 | 23 | · | 1 | 22 | 3 | 59% | 59% | 27 | 2 | 2 | 15 | 56% | 3 |
| Set 3 | · | 17 | 2 | 4 | 23 | 2 | · | 22 | · | 77% | 68% | 30 | 1 | 6 | 17 | 57% | 2 |
| Set 4 | · | 13 | 3 | 6 | 23 | 3 | · | 20 | · | 80% | 65% | 35 | 3 | 3 | 13 | 37% | 3 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|