|
Castêlo da Maia G. C.
|
3
|
-
|
0
|
Clube Sport Marítimo
|
|
I Divisão Masculina - 22° Day 1ª Fase |
| Match |
131 |
Spectators |
|
| Date |
02/25/2012 |
Income |
|
| Time |
15.00 |
Hall |
Castêlo da Maia G.C. |
| City |
Maia |
| Referees: |
Pedro Pinto, Ricardo Ferreira |
|
| Set |
Time |
Score |
| 1 set | 22 | 25-15 |
| 2 set | 30 | 25-22 |
| 3 set | 31 | 27-25 |
| Tot |
1.23 |
77-62 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Ubirajara Pereira | 4 | 3 | 4 | | | 9 | 2 | +5 | 13 | 2 | 1 | · | · | · | · | 9 | · | · | 7 | 78% | 2 | 1 |
| 2 | Diego Lopes | 1 | 6 | 1 | | | 13 | 7 | +6 | 11 | 3 | 1 | 1 | · | 100% | 100% | 9 | · | 1 | 6 | 67% | 3 | 6 |
| 3 | Diogo Cavaleiro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Juarez Junior | 3 | 2 | 3 | | | 15 | 4 | +5 | 11 | 2 | 1 | 7 | 2 | 57% | 43% | 21 | 3 | 2 | 13 | 62% | 1 | 1 |
| 6 | Leonardo Batista | * | 4 | 5 | | | 11 | 5 | -1 | 5 | 4 | · | · | · | · | · | 17 | 1 | 2 | 9 | 53% | 5 | 2 |
| 7 | Ivo Casas (L) | * | * | * | * | | · | · | -1 | · | · | · | 29 | 1 | 76% | 66% | · | · | · | · | · | · | · |
| 8 | Bruno Lima | * | 1 | 2 | | | 2 | 2 | +1 | 14 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | 2 |
| 9 | João Simões (C) | 6 | 5 | 6 | | | 7 | 3 | · | 9 | 1 | · | 19 | 1 | 79% | 68% | 11 | 1 | 2 | 6 | 55% | 2 | 1 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 5 | * | * | | | 6 | 2 | +3 | 1 | · | · | · | · | · | · | 11 | 1 | 1 | 6 | 55% | 1 | · |
| 13 | José Pedrosa | | * | * | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Luis Sousa | 2 | * | * | | | 1 | 1 | · | 10 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
64 |
26 |
+17 |
75 |
15 |
4 |
57 |
4 |
74% |
63% |
80 |
6 |
8 |
47 |
59% |
14 |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 2 | 15 | 4 | 4 | 24 | 5 | 2 | 16 | 1 | 69% | 56% | 22 | 1 | 1 | 15 | 68% | 3 | 4 |
| Set 2 | 1 | 15 | 4 | 5 | 25 | 7 | 1 | 18 | 2 | 72% | 67% | 26 | 3 | 2 | 15 | 58% | 4 | 4 |
| Set 3 | 1 | 17 | 5 | 4 | 26 | 3 | 1 | 23 | 1 | 78% | 65% | 32 | 2 | 5 | 17 | 53% | 7 | 5 |
|
Clube Sport Marítimo
Rui Caldas
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Helder Vasconcelos | 4 | 1 | 6 | | | 16 | 7 | +6 | 9 | 2 | 1 | · | · | · | · | 31 | 3 | 3 | 12 | 39% | 2 | 3 |
| 2 | Nélio Mendonça (L) | * | * | * | | | · | · | -3 | · | · | · | 30 | 3 | 80% | 57% | · | · | · | · | · | · | · |
| 3 | João Gouveia | 3 | 6 | 5 | | | 3 | 1 | -2 | 6 | · | · | · | · | · | · | 4 | · | 2 | 2 | 50% | 3 | 1 |
| 5 | Marco Silva | 5 | 2 | 1 | 1 | | 7 | 2 | -4 | 11 | 1 | · | 10 | 1 | 60% | 40% | 14 | 1 | 4 | 5 | 36% | 4 | 2 |
| 6 | Fábio Vieira | 2 | | | | | 1 | · | -2 | 3 | · | · | 4 | · | 75% | 50% | 5 | 1 | 1 | 1 | 20% | 1 | · |
| 9 | Ricardo Jardim | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Nuno Gouveia | | 5 | 4 | | | 8 | 2 | · | 6 | · | · | 16 | · | 75% | 31% | 16 | 1 | 3 | 6 | 38% | 4 | 2 |
| 4 | Hugo Faria | | * | 3 | | | 1 | 1 | -1 | 11 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 12 | Luís Vieira | 1 | 4 | | | | · | · | · | 6 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 8 | Valter Ornelas | 6 | 3 | 2 | | | 3 | 2 | -3 | 11 | 3 | 2 | · | · | · | · | 8 | · | · | 1 | 12% | 3 | · |
| 15 | Eduardo Freitas | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
39 |
15 |
-9 |
64 |
7 |
4 |
60 |
4 |
75% |
47% |
80 |
6 |
13 |
27 |
34% |
18 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 5 | 1 | 8 | 16 | · | 1 | 19 | 2 | 84% | 53% | 27 | 4 | 4 | 5 | 19% | 4 | 1 |
| Set 2 | 2 | 8 | 2 | 10 | 22 | 4 | 2 | 18 | 1 | 67% | 33% | 23 | 1 | 4 | 8 | 35% | 6 | 2 |
| Set 3 | 1 | 14 | 5 | 5 | 26 | 3 | 1 | 23 | 1 | 74% | 52% | 30 | 1 | 5 | 14 | 47% | 8 | 5 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|