|
A. Académica de Espinho
|
2
|
-
|
3
|
Castêlo da Maia G. C.
|
|
I Divisão - 21° Day 1ª Fase |
| Match |
123 |
Spectators |
|
| Date |
02/18/2012 |
Income |
|
| Time |
16.00 |
Hall |
AA Espinho |
| City |
Espinho |
| Referees: |
Rui Carvalho, Vaz de Castro |
|
| Set |
Time |
Score |
| 1 set | 22 | 18-25 |
| 2 set | 26 | 23-25 |
| 3 set | 28 | 25-23 |
| 4 set | 26 | 25-23 |
| 5 set | 14 | 8 -15 |
| Tot |
1.56 |
99-111 |
|
A. Académica de Espinho
Rogério Lopes
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Leonel Gomes | 1 | 6 | | * | | 3 | 2 | +1 | 9 | 1 | 1 | · | · | · | · | 4 | · | 1 | 2 | 50% | · | · |
| 2 | Rui Pinto | 4 | 3 | 6 | 1 | 1 | 7 | 2 | -4 | 13 | · | · | 1 | · | · | · | 10 | · | · | 6 | 60% | 11 | 1 |
| 3 | Bruno Gonçalves | 5 | 4 | | | | · | · | -3 | 2 | · | · | · | · | · | · | · | · | · | · | · | 3 | · |
| 4 | Sandro Mota (L) | * | * | * | * | * | · | · | -2 | · | · | · | 28 | 2 | 71% | 54% | · | · | · | · | · | · | · |
| 5 | Fabrício Barros | 6 | 5 | 2 | 3 | 3 | 32 | 11 | +18 | 24 | 4 | 3 | 24 | · | 79% | 46% | 51 | 1 | 6 | 27 | 53% | 3 | 2 |
| 7 | Januário Alvar | 3 | 2 | 5 | 6 | 6 | 7 | 5 | -4 | 15 | · | · | 41 | 1 | 83% | 63% | 24 | 2 | 4 | 7 | 29% | 4 | · |
| 8 | Gonçalo Sapage | | | 3 | 4 | 4 | 4 | 2 | -1 | 9 | 1 | 1 | 1 | 1 | · | · | 4 | · | 1 | 2 | 50% | 2 | 1 |
| 11 | José Mendes | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Gonçalo Iglesias | | * | 1 | 2 | 2 | 1 | 1 | -4 | 14 | 1 | · | · | · | · | · | 2 | · | · | · | · | 4 | 1 |
| 14 | Pedro Figueiredo | 2 | 1 | 4 | 5 | 5 | 18 | 4 | +1 | 12 | 6 | · | · | · | · | · | 37 | 3 | 7 | 15 | 41% | 1 | 3 |
| 17 | Carlos Fernandes | | | | | * | · | · | -1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 10 | Rui Ribeiro (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
72 |
27 |
+1 |
98 |
13 |
5 |
96 |
5 |
76% |
54% |
132 |
6 |
19 |
59 |
45% |
28 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 11 | 1 | 5 | 19 | 3 | 1 | 22 | 1 | 77% | 27% | 29 | 3 | 4 | 11 | 38% | 7 | 1 |
| Set 2 | 2 | 13 | 2 | 6 | 22 | 4 | 2 | 23 | 2 | 78% | 70% | 33 | 2 | 5 | 13 | 39% | 6 | 2 |
| Set 3 | 1 | 15 | 3 | 6 | 25 | 2 | 1 | 20 | 1 | 65% | 60% | 28 | · | 4 | 15 | 54% | 7 | 3 |
| Set 4 | 1 | 14 | 2 | 8 | 24 | 2 | 1 | 19 | · | 89% | 58% | 29 | 1 | 5 | 15 | 52% | 4 | 2 |
| Set 5 | · | 5 | · | 3 | 8 | 2 | · | 12 | 1 | 67% | 58% | 13 | · | 1 | 5 | 38% | 4 | · |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Ubirajara Pereira | 1 | 6 | 1 | 6 | 6 | 6 | 3 | -1 | 11 | 1 | · | 1 | · | 100% | · | 6 | 1 | · | 2 | 33% | 6 | 4 |
| 2 | Diego Lopes | 4 | 3 | 4 | 3 | 3 | 18 | 10 | +8 | 17 | 1 | 1 | 2 | · | 100% | 100% | 19 | · | 3 | 11 | 58% | 6 | 6 |
| 3 | Diogo Cavaleiro | | * | * | * | * | · | · | -1 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Juarez Junior | 3 | 2 | 3 | 2 | 2 | 17 | 8 | +4 | 23 | 2 | 2 | 26 | 3 | 65% | 50% | 27 | 3 | 3 | 11 | 41% | 2 | 4 |
| 6 | Leonardo Batista | | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Ivo Casas | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Bruno Lima | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | João Simões (C) | 6 | 5 | 6 | 5 | 5 | 15 | 4 | +8 | 15 | 2 | · | 23 | · | 87% | 61% | 22 | · | 1 | 13 | 59% | 4 | 2 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 5 | 4 | 5 | 4 | 4 | 30 | 13 | +17 | 11 | 5 | · | 1 | · | 100% | · | 47 | 3 | 1 | 27 | 57% | 4 | 3 |
| 13 | José Pedrosa (L) | * | * | * | * | * | · | · | -2 | · | · | · | 32 | 2 | 78% | 59% | · | · | · | · | · | · | · |
| 16 | Luis Sousa | 2 | 1 | 2 | 1 | 1 | 2 | 2 | -7 | 28 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | 7 | · |
| Team totals |
88 |
40 |
+26 |
110 |
14 |
5 |
85 |
5 |
78% |
56% |
122 |
7 |
8 |
64 |
52% |
29 |
19 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 12 | 4 | 8 | 24 | 2 | 1 | 16 | 1 | 81% | 38% | 24 | 1 | 1 | 12 | 50% | 5 | 4 |
| Set 2 | 2 | 11 | 5 | 7 | 25 | 2 | 2 | 18 | 2 | 72% | 56% | 26 | 2 | 2 | 11 | 42% | 7 | 5 |
| Set 3 | 1 | 15 | 4 | 3 | 23 | 3 | 1 | 23 | 1 | 83% | 74% | 30 | 1 | 3 | 15 | 50% | 8 | 4 |
| Set 4 | · | 15 | 5 | 3 | 23 | 4 | · | 22 | 1 | 68% | 55% | 29 | 3 | 2 | 15 | 52% | 6 | 5 |
| Set 5 | 1 | 11 | 1 | 2 | 15 | 3 | 1 | 6 | · | 100% | 50% | 13 | · | · | 11 | 85% | 3 | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|