|
Sport Lisboa e Benfica
|
3
|
-
|
1
|
Castêlo da Maia G. C.
|
|
I Divisão Masculina - 15° Day 1ª Fase |
| Match |
89 |
Spectators |
|
| Date |
21-01-2012 |
Income |
|
| Time |
19:10 |
Hall |
Nº 2 |
| City |
Lisboa |
| Referees: |
António Sobral, Diogo Palma |
|
| Set |
Time |
Score |
| 1 set | 20 | 25-13 |
| 2 set | 26 | 25-19 |
| 3 set | 26 | 22-25 |
| 4 set | 23 | 25-20 |
| Tot |
1.35 |
97-77 |
|
Sport Lisboa e Benfica
José Jardim
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Kock Robert | 2 | 1 | 2 | 1 | | 1 | · | -4 | 22 | 2 | · | · | · | · | · | 1 | · | · | 1 | 100% | 3 | · |
| 4 | Ronaldo Royal | * | * | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Roberto Reis | 6 | 5 | 6 | 5 | | 12 | 7 | +4 | 17 | 2 | 3 | 41 | 1 | 73% | 51% | 16 | 1 | 4 | 7 | 44% | · | 2 |
| 6 | Fabricio "kibinho" Silva | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Pedro Fiuza (C) | | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Hugo Gaspar | 5 | 4 | 5 | 4 | | 20 | 9 | +9 | 18 | 2 | 1 | · | · | · | · | 24 | 3 | · | 17 | 71% | 6 | 2 |
| 9 | Marc Honoré | 1 | 6 | 1 | 6 | | 9 | 6 | · | 6 | · | · | 1 | · | · | · | 8 | 1 | 2 | 4 | 50% | 6 | 5 |
| 10 | João Coelho (L) | | * | * | * | | · | · | -1 | · | · | · | 15 | 1 | 93% | 60% | · | · | · | · | · | · | · |
| 12 | Joan Diaz | * | * | * | * | | 6 | 3 | +5 | 4 | · | 1 | · | · | · | · | 5 | · | · | 5 | 100% | 1 | · |
| 13 | Reidel Alfonso | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Flávio Cruz | 3 | 2 | 3 | 2 | | 11 | 2 | +1 | 14 | 5 | · | 3 | 1 | 33% | 33% | 17 | 1 | 1 | 10 | 59% | 2 | 1 |
| 16 | Flávio "zelão" Soares | 4 | 3 | 4 | 3 | | 10 | 4 | +2 | 12 | 1 | · | 1 | 1 | · | · | 12 | 1 | 1 | 5 | 42% | 4 | 5 |
| Team totals |
70 |
32 |
+17 |
95 |
12 |
5 |
61 |
4 |
74% |
51% |
84 |
7 |
8 |
50 |
60% |
22 |
15 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 2 | 11 | 5 | 7 | 24 | 4 | 2 | 9 | · | 56% | 44% | 13 | 1 | · | 11 | 85% | 4 | 5 |
| Set 2 | 1 | 13 | 4 | 7 | 25 | 2 | 1 | 15 | 2 | 80% | 60% | 28 | 3 | 3 | 13 | 46% | 3 | 4 |
| Set 3 | 1 | 11 | 3 | 7 | 21 | 3 | 1 | 20 | 1 | 80% | 55% | 22 | 1 | 4 | 11 | 50% | 8 | 3 |
| Set 4 | 1 | 15 | 3 | 6 | 25 | 3 | 1 | 17 | 1 | 71% | 41% | 21 | 2 | 1 | 15 | 71% | 7 | 3 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Diego Lopes | 5 | 5 | 5 | 5 | | 5 | 1 | -6 | 11 | 1 | · | 2 | · | 50% | 50% | 8 | 1 | 1 | 2 | 25% | 8 | 3 |
| 3 | Diogo Cavaleiro | 2 | 2 | 2 | 2 | | 2 | 1 | -12 | 15 | 3 | 1 | 3 | · | 100% | 67% | 9 | 2 | 2 | 1 | 11% | 7 | · |
| 4 | Juarez Junior | 1 | 4 | 4 | 4 | | 15 | 4 | · | 11 | 3 | · | 22 | 1 | 82% | 77% | 28 | 2 | 3 | 14 | 50% | 6 | 1 |
| 6 | Leonardo Batista | * | | * | | | · | · | -2 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · |
| 7 | Ivo Casas | | * | * | * | | · | · | -1 | · | · | · | 5 | 1 | 80% | 80% | · | · | · | · | · | · | · |
| 8 | Bruno Lima | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | João Simões | 4 | 1 | 1 | 1 | | 12 | 1 | +3 | 9 | · | · | 31 | 1 | 71% | 55% | 22 | 1 | 4 | 9 | 41% | 3 | 3 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 3 | 6 | 6 | 6 | | 14 | 3 | -1 | 8 | 6 | · | 1 | 1 | · | · | 31 | 2 | 4 | 13 | 42% | 2 | 1 |
| 13 | José Pedrosa (L) | * | * | * | * | | · | · | -1 | · | · | · | 18 | 1 | 78% | 67% | · | · | · | · | · | · | · |
| 16 | Luis Sousa (C) | 6 | 3 | 3 | 3 | | 4 | 3 | -1 | 24 | 3 | 3 | · | · | · | · | 2 | · | · | 1 | 50% | 2 | · |
| 1 | Ubirajara Pereira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
52 |
13 |
-21 |
78 |
16 |
4 |
82 |
5 |
76% |
65% |
101 |
8 |
15 |
40 |
40% |
29 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 7 | · | 6 | 14 | 5 | · | 20 | 2 | 70% | 50% | 22 | 2 | 5 | 7 | 32% | 7 | · |
| Set 2 | 2 | 8 | 3 | 6 | 19 | 4 | 2 | 23 | 1 | 74% | 70% | 31 | 1 | 4 | 8 | 26% | 8 | 3 |
| Set 3 | 1 | 15 | 4 | 5 | 25 | 4 | 1 | 17 | 1 | 88% | 76% | 24 | 1 | 3 | 15 | 62% | 5 | 4 |
| Set 4 | 1 | 10 | 1 | 8 | 20 | 3 | 1 | 22 | 1 | 73% | 64% | 24 | 4 | 3 | 10 | 42% | 9 | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|