|
Esmoriz Ginásio Clube
|
0
|
-
|
3
|
Castêlo da Maia G. C.
|
|
I Divisão - 14° Day 1ª Fase |
| Match |
84 |
Spectators |
|
| Date |
01/14/2012 |
Income |
|
| Time |
16.00 |
Hall |
Pav. Esmoriz G.C. |
| City |
Esmoriz |
| Referees: |
António Moreira, Helder Lainho |
|
| Set |
Time |
Score |
| 1 set | 22 | 15-25 |
| 2 set | 24 | 20-25 |
| 3 set | 23 | 20-25 |
| Tot |
1.09 |
55-75 |
|
Esmoriz Ginásio Clube
Prof. André Sá
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Daniel Pereira | | | * | | | 1 | 1 | +1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 5 | Bartolo Pereira | 1 | 2 | | | | · | · | -1 | 5 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 6 | Pedro Ribeiro | | | * | | | · | · | -1 | 3 | 1 | · | 3 | · | 100% | 100% | · | · | · | · | · | · | · |
| 7 | Diogo Marques | | * | 1 | | | 1 | · | -2 | 6 | 1 | · | · | · | · | · | 2 | 1 | · | 1 | 50% | 1 | · |
| 8 | Joao Rocha | 2 | 3 | 2 | | | 8 | 3 | -2 | 9 | · | · | 9 | · | 56% | 33% | 20 | 2 | 5 | 8 | 40% | 3 | · |
| 10 | Diogo Neto | * | * | | | | · | · | · | · | · | · | 6 | · | 83% | 33% | · | · | · | · | · | · | · |
| 12 | José Fontes | 4 | 5 | 4 | | | 2 | 1 | -9 | 7 | 1 | · | 1 | · | 100% | · | 29 | 5 | 5 | 2 | 7% | · | · |
| 13 | Marco Sousa | 3 | 4 | 3 | | | 4 | 3 | +2 | 13 | 1 | 2 | 1 | · | · | · | 5 | · | · | 2 | 40% | 1 | · |
| 14 | Filipe Cruz (L) | * | * | * | | | · | · | -1 | · | · | · | 11 | 1 | 73% | 64% | · | · | · | · | · | · | · |
| 15 | Janichell Fernandes | 5 | 6 | 5 | | | 8 | 1 | -1 | 6 | 2 | · | 30 | 5 | 53% | 43% | 15 | 1 | · | 8 | 53% | 1 | · |
| 17 | Lino Miranda | | * | | | | 1 | 1 | +1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 18 | Gerson Pereira | 6 | 1 | 6 | | | 4 | 1 | -3 | 6 | 1 | · | 1 | · | · | · | 7 | · | 3 | 3 | 43% | 3 | 1 |
| Team totals |
29 |
11 |
-16 |
57 |
7 |
3 |
62 |
6 |
61% |
45% |
80 |
9 |
13 |
24 |
30% |
10 |
2 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 6 | 1 | 7 | 16 | 1 | 1 | 22 | 3 | 55% | 45% | 29 | 3 | 4 | 6 | 21% | 4 | 1 |
| Set 2 | 2 | 9 | · | 9 | 20 | 2 | 2 | 20 | 2 | 70% | 35% | 23 | 2 | 5 | 9 | 39% | 2 | · |
| Set 3 | · | 9 | 1 | 10 | 21 | 4 | · | 20 | 1 | 60% | 55% | 28 | 4 | 4 | 9 | 32% | 4 | 1 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Diego Lopes | 5 | 5 | 5 | | | 7 | 3 | · | 11 | 1 | 1 | 1 | · | 100% | 100% | 6 | · | · | 4 | 67% | 6 | 2 |
| 3 | Diogo Cavaleiro | 2 | 2 | 2 | | | 11 | 10 | +5 | 15 | 2 | 2 | 1 | · | 100% | 100% | 6 | 1 | · | 2 | 33% | 3 | 7 |
| 4 | Juarez Junior | 1 | 1 | 1 | | | 11 | 3 | +9 | 13 | 2 | · | 13 | · | 69% | 46% | 17 | · | · | 10 | 59% | · | 1 |
| 5 | Shane Byrne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Leonardo Batista | * | * | | | | 1 | · | -1 | · | · | · | · | · | · | · | 3 | 1 | · | 1 | 33% | 1 | · |
| 7 | Ivo Casas | | * | | | | · | · | -1 | · | · | · | 3 | 1 | 67% | · | · | · | · | · | · | · | · |
| 8 | Bruno Lima | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | João Simões (C) | 4 | 4 | 4 | | | 6 | 3 | · | 11 | 2 | · | 22 | 1 | 59% | 36% | 17 | 3 | · | 5 | 29% | · | 1 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 3 | 3 | 3 | | | 20 | 6 | +12 | 8 | 3 | 1 | · | · | · | · | 25 | 3 | 1 | 17 | 68% | 1 | 2 |
| 13 | José Pedrosa (L) | * | * | * | | | · | · | -1 | · | · | · | 10 | 1 | 80% | 70% | · | · | · | · | · | · | · |
| 16 | Luis Sousa | 6 | 6 | 6 | | | 2 | 2 | +1 | 15 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
58 |
27 |
+24 |
73 |
11 |
6 |
50 |
3 |
68% |
46% |
74 |
8 |
1 |
39 |
53% |
11 |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 14 | 4 | 4 | 24 | 2 | 3 | 15 | 1 | 60% | 27% | 26 | 1 | · | 14 | 54% | 4 | 4 |
| Set 2 | 2 | 13 | 5 | 5 | 25 | 5 | 2 | 18 | 2 | 61% | 44% | 22 | 3 | · | 13 | 59% | 4 | 5 |
| Set 3 | 1 | 12 | 4 | 8 | 24 | 4 | 1 | 17 | · | 82% | 65% | 26 | 4 | 1 | 12 | 46% | 3 | 4 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|