|
Castêlo da Maia G. C.
|
3
|
-
|
0
|
Esmoriz Ginásio Clube
|
|
I Divisão Masculinos - 7° Day 1ª Fase |
| Match |
41 |
Spectators |
150 |
| Date |
11/05/2011 |
Income |
|
| Time |
18.00 |
Hall |
Pav. Castêlo da Maia G.C. |
| City |
Maia |
| Referees: |
Rui Oliveira, Vaz Castro |
|
| Set |
Time |
Score |
| 1 set | 22 | 25-18 |
| 2 set | 25 | 25-18 |
| 3 set | 24 | 25-19 |
| Tot |
1.11 |
75-55 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Diego Lopes | 5 | 6 | 5 | | | 11 | 6 | +2 | 10 | 1 | · | 1 | 1 | · | · | 10 | · | · | 5 | 50% | 7 | 6 |
| 3 | Diogo Cavaleiro | 2 | 3 | 2 | | | 8 | 4 | +7 | 12 | · | 2 | · | · | · | · | 5 | · | · | 4 | 80% | 1 | 2 |
| 4 | Juarez Junior | 1 | 2 | 1 | | | 15 | 6 | +9 | 12 | 2 | 1 | 12 | · | 67% | 42% | 22 | · | 1 | 11 | 50% | 3 | 3 |
| 5 | Shane Byrne | | * | * | | | 3 | 1 | · | 1 | · | · | · | · | · | · | 3 | · | · | 2 | 67% | 3 | 1 |
| 6 | Leonardo Batista | | | * | | | 1 | · | -1 | 1 | · | · | · | · | · | · | 4 | 1 | 1 | 1 | 25% | · | · |
| 1 | Ivo Casas (L) | * | * | * | | | · | · | -3 | · | · | · | 21 | 3 | 67% | 57% | · | · | · | · | · | · | · |
| 8 | Tiago Violas | 6 | 1 | 6 | | | 2 | 2 | -4 | 7 | 2 | · | 1 | · | 100% | · | 3 | · | 1 | · | · | 3 | 2 |
| 9 | João Simões | 4 | 5 | 4 | | | 11 | 5 | +5 | 15 | · | 1 | 16 | · | 75% | 69% | 20 | 2 | 1 | 7 | 35% | 3 | 3 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 3 | 4 | 3 | | | 11 | 7 | +2 | 15 | 4 | 3 | · | · | · | · | 24 | 3 | 1 | 7 | 29% | 1 | 1 |
| 7 | José Pedrosa | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Luis Sousa (C) | | | * | | | · | · | -1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| Team totals |
62 |
31 |
+16 |
73 |
9 |
7 |
51 |
4 |
69% |
55% |
91 |
6 |
5 |
37 |
41% |
22 |
18 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 4 | 12 | 3 | 6 | 24 | 4 | 4 | 16 | 1 | 69% | 56% | 20 | 1 | 1 | 12 | 60% | 7 | 3 |
| Set 2 | · | 10 | 11 | 4 | 25 | 2 | · | 16 | 1 | 69% | 62% | 29 | 4 | · | 10 | 34% | 8 | 11 |
| Set 3 | 3 | 15 | 4 | 3 | 24 | 3 | 3 | 19 | 2 | 68% | 47% | 42 | 1 | 4 | 15 | 36% | 7 | 4 |
|
Esmoriz Ginásio Clube
Prof. André Sá
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Daniel Pereira | 3 | 4 | | | | 3 | · | · | 7 | · | · | · | · | · | · | 3 | · | · | 3 | 100% | 3 | · |
| 5 | Bartolo Pereira | 1 | 2 | 1 | | | 1 | 1 | +1 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 6 | Pedro Ribeiro | 5 | 6 | 5 | | | 4 | 1 | -3 | 7 | 1 | · | 23 | 1 | 65% | 30% | 13 | · | 3 | 4 | 31% | 2 | · |
| 7 | Diogo Marques | | * | * | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Joao Rocha | 2 | 3 | 2 | | | 13 | 6 | -2 | 9 | 2 | 1 | 15 | 4 | 60% | 33% | 24 | 1 | 8 | 10 | 42% | · | 2 |
| 10 | Diogo Neto | | * | | | | · | · | · | · | · | · | 3 | · | 67% | 67% | · | · | · | · | · | · | · |
| 11 | Micael Ribeiro | | * | | | | · | · | · | 1 | · | · | 6 | · | 50% | 17% | 3 | · | · | · | · | · | · |
| 12 | José Fontes | 4 | 5 | 4 | | | 14 | 3 | +5 | 10 | 1 | 1 | 1 | · | · | · | 26 | 1 | 5 | 12 | 46% | 2 | 1 |
| 13 | Marco Sousa | 6 | 1 | 6 | | | 2 | 2 | -1 | 8 | 2 | 1 | · | · | · | · | 4 | · | · | · | · | 1 | 1 |
| 14 | Filipe Cruz (L) | * | * | * | | | · | · | -1 | · | · | · | 15 | 1 | 67% | 40% | · | · | · | · | · | · | · |
| 15 | Janichell Fernandes | | | 3 | | | 1 | 1 | · | 4 | · | 1 | · | · | · | · | 2 | · | · | · | · | 1 | · |
| 9 | Pedro Silva | | * | | | | · | · | -3 | 1 | · | · | · | · | · | · | 3 | 1 | 2 | · | · | · | · |
| Team totals |
38 |
14 |
-4 |
57 |
6 |
4 |
63 |
6 |
62% |
33% |
78 |
3 |
18 |
29 |
37% |
9 |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 10 | 1 | 6 | 19 | 3 | 1 | 20 | 4 | 60% | 30% | 22 | 1 | 3 | 10 | 45% | 2 | 1 |
| Set 2 | 1 | 9 | · | 8 | 18 | 2 | 1 | 23 | · | 52% | 30% | 30 | 2 | 11 | 9 | 30% | 2 | · |
| Set 3 | 2 | 10 | 4 | 3 | 20 | 1 | 2 | 20 | 2 | 75% | 40% | 26 | · | 4 | 10 | 38% | 5 | 4 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|