|
Vitoria Sport Clube
|
3
|
-
|
1
|
Leixões Sport Clube
|
|
Regular Season - Day 8 First round |
| Match |
36 |
Spectators |
|
| Date |
11/05/2011 |
Income |
|
| Hour |
16.00.00 |
Hall |
Pavilhão VSC |
| City |
Guimarães |
| Referees: |
António Sobral / Pedro Pinto |
|
| Set |
Time |
Score |
| 1 Set | 24 | 25-19 |
| 2 Set | 25 | 25-16 |
| 3 Set | 26 | 23-25 |
| 4 Set | 24 | 25-15 |
| TOT |
1.39 |
98-75 |
|
Vitoria Sport Clube
Luís Resende
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Peixoto Eurico | 5 | 6 | 6 | 5 | | 13 | 7 | +4 | 18 | 2 | 3 | 24 | 2 | 67% | 42% | 14 | 1 | 1 | 8 | 57% | 2 |
| 2 | Ferreira Cristiano | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Fidalgo Carlos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Azenha Pedro | 1 | 2 | 2 | 1 | | 4 | 2 | +3 | 15 | 1 | 1 | 2 | · | · | · | 2 | · | · | 1 | 50% | 2 |
| 6 | Silva Jacke | 4 | 5 | 5 | 4 | | 14 | 2 | +9 | 13 | 1 | · | · | · | · | · | 25 | 1 | 1 | 13 | 52% | 1 |
| 7 | Walter Ivan | | | | * | | · | · | · | · | · | · | 3 | · | 100% | 100% | · | · | · | · | · | · |
| 8 | Fidalgo João (L) | * | * | * | * | | · | · | -4 | · | · | · | 15 | 4 | 73% | 53% | · | · | · | · | · | · |
| 9 | Ribeiro Fernando | | * | | | | · | · | -2 | · | · | · | 5 | 2 | 40% | 40% | · | · | · | · | · | · |
| 10 | Brizida Nelson (C) | 2 | 3 | 3 | 2 | | 19 | 10 | +3 | 11 | 4 | 1 | 14 | 2 | 57% | 21% | 33 | 3 | 5 | 15 | 45% | 3 |
| 12 | Santos Rui | 3 | 4 | 4 | 3 | | 13 | 7 | +6 | 20 | 1 | 2 | 1 | · | 100% | · | 10 | 1 | 1 | 8 | 80% | 3 |
| 13 | França Gilson | 6 | 1 | 1 | 6 | | 12 | 7 | +1 | 19 | 3 | · | 2 | · | · | · | 14 | · | · | 10 | 71% | 2 |
| 17 | Silva Cristovão | | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
75 |
35 |
+20 |
97 |
12 |
7 |
66 |
10 |
62% |
39% |
98 |
6 |
8 |
55 |
56% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 14 | 2 | 7 | 25 | 2 | 2 | 17 | 4 | 59% | 29% | 23 | 2 | 2 | 14 | 61% | 2 |
| Set 2 | 3 | 14 | 4 | 4 | 24 | 2 | 3 | 15 | 3 | 53% | 33% | 25 | 2 | 1 | 14 | 56% | 5 |
| Set 3 | · | 14 | 2 | 7 | 24 | 6 | · | 21 | 2 | 71% | 43% | 26 | 1 | 4 | 14 | 54% | 2 |
| Set 4 | 2 | 13 | 4 | 6 | 24 | 2 | 2 | 13 | 1 | 62% | 54% | 24 | 1 | 1 | 13 | 54% | 4 |
|
Leixões Sport Clube
Mário Martins
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Santos Coriolano | * | | 2 | 1 | | 1 | · | · | 5 | 1 | · | 1 | · | · | · | 1 | · | · | 1 | 100% | · |
| 5 | Pinto Filipe | 2 | 1 | 5 | 4 | | 25 | 9 | +12 | 19 | 4 | 4 | · | · | · | · | 36 | 3 | 4 | 19 | 53% | 2 |
| 7 | Carvalho Nelson | 1 | 6 | 4 | 3 | | 9 | 3 | +5 | 10 | · | · | 1 | · | 100% | · | 11 | 1 | 1 | 5 | 45% | 4 |
| 8 | Ventura Ricardo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Pereira Fabricio | 4 | 3 | 1 | 6 | | 4 | 1 | -5 | 12 | · | 1 | · | · | · | · | 8 | 2 | 2 | 3 | 38% | · |
| 10 | Martins Phelipe | | * | | * | | 1 | 1 | +1 | 2 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
| 11 | Pedro Joaquim (L) | * | * | * | * | | · | · | -3 | · | · | · | 17 | 3 | 76% | 41% | · | · | · | · | · | · |
| 12 | Rosas Pedro | 3 | 2 | 6 | 5 | | 3 | · | -4 | 8 | · | · | 33 | 4 | 79% | 52% | 11 | · | 2 | 3 | 27% | · |
| 13 | Lima Ricardo (C) | 6 | 5 | 3 | 2 | | 8 | 3 | -8 | 13 | 3 | 1 | 27 | 5 | 67% | 37% | 16 | 3 | 2 | 5 | 31% | 2 |
| 14 | Sousa Pedro | 5 | 4 | * | * | | · | · | -6 | 7 | 2 | · | · | · | · | · | 2 | 1 | · | · | · | · |
| 15 | Fabião Francisco | | * | | * | | · | · | -3 | · | · | · | 6 | 1 | 50% | 50% | 4 | · | 2 | · | · | · |
| 2 | Miranda Pedro (L) | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
51 |
17 |
-11 |
76 |
10 |
6 |
85 |
13 |
72% |
44% |
91 |
10 |
13 |
37 |
41% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 9 | 2 | 5 | 19 | 2 | 3 | 23 | 2 | 87% | 43% | 25 | 4 | 2 | 9 | 36% | 2 |
| Set 2 | 1 | 10 | 1 | 4 | 17 | 2 | 1 | 22 | 4 | 55% | 45% | 23 | 1 | 5 | 10 | 43% | 1 |
| Set 3 | 2 | 10 | 4 | 9 | 24 | 3 | 2 | 18 | 2 | 89% | 50% | 21 | 3 | 2 | 10 | 48% | 4 |
| Set 4 | · | 8 | 1 | 6 | 16 | 3 | · | 22 | 5 | 59% | 36% | 22 | 2 | 4 | 8 | 36% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|