|
S. C. Espinho
|
1
|
-
|
3
|
Castêlo da Maia G. C.
|
|
Camp. Nac. 1ª Div. - 1ª Fase |
| Match |
34 |
Spectators |
|
| Date |
11/01/2011 |
Income |
|
| Hour |
14.30.00 |
Hall |
Pav. Mun. Anta |
|
| Set |
Time |
Score |
| 1 Set | 22 | 25-15 |
| 2 Set | 27 | 19-25 |
| 3 Set | 28 | 22-25 |
| 4 Set | 26 | 19-25 |
| TOT |
1.43 |
85-90 |
|
S. C. Espinho
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Marcel Gil | 1 | 6 | 1 | 6 | | 11 | 3 | +9 | 8 | 2 | · | 2 | · | 100% | 100% | 15 | · | · | 9 | 60% | 2 |
| 3 | Simão Ferreira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Hugo Ribeiro (L) | * | * | * | * | | · | · | · | · | · | · | 21 | · | 76% | 48% | · | · | · | · | · | · |
| 5 | Rui Moreira | 3 | 2 | 3 | 2 | | 9 | 4 | -2 | 23 | 2 | 4 | 46 | 2 | 74% | 52% | 21 | 3 | 3 | 4 | 19% | 1 |
| 7 | Jonathan Nunes | | * | | * | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Miguel Maia | 5 | 4 | 5 | 4 | | 5 | 2 | · | 19 | 3 | 1 | · | · | · | · | 7 | · | 1 | 3 | 43% | 1 |
| 10 | José Monteiro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Alexandre Ferreira | 6 | 5 | 6 | 5 | | 9 | 5 | · | 7 | 2 | 1 | 5 | · | 100% | 60% | 31 | 4 | 3 | 7 | 23% | 1 |
| 13 | Sebastian Gevert | 2 | 1 | 2 | 1 | | 13 | 3 | · | 13 | 2 | · | · | · | · | · | 30 | 5 | 3 | 11 | 37% | 2 |
| 16 | Carlos Alaniz | | | * | * | | 7 | 2 | +6 | 3 | · | · | 3 | · | · | · | 11 | · | · | 7 | 64% | · |
| 6 | João Malveiro | 4 | 3 | 4 | 3 | | 8 | 2 | +4 | 11 | 1 | · | · | · | · | · | 13 | · | 2 | 7 | 54% | 1 |
| Team Totals |
62 |
21 |
+17 |
86 |
12 |
6 |
77 |
2 |
74% |
51% |
128 |
12 |
12 |
48 |
38% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 5 | 15 | 3 | 2 | 24 | 3 | 5 | 14 | · | 93% | 50% | 26 | 1 | 2 | 15 | 58% | 3 |
| Set 2 | 1 | 11 | 2 | 5 | 20 | 3 | 1 | 23 | · | 65% | 43% | 37 | 8 | 2 | 11 | 30% | 2 |
| Set 3 | · | 7 | 2 | 13 | 22 | 3 | · | 17 | 1 | 76% | 59% | 30 | 2 | 4 | 7 | 23% | 2 |
| Set 4 | · | 15 | 1 | 3 | 20 | 3 | · | 23 | 1 | 70% | 52% | 35 | 1 | 4 | 15 | 43% | 1 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Diego Lopes | 5 | 5 | 5 | 5 | | 6 | 4 | -1 | 15 | 3 | · | 2 | · | 100% | 50% | 11 | · | 2 | 2 | 18% | 4 |
| 3 | Diogo Cavaleiro | 2 | 2 | 2 | 2 | | 9 | 4 | +6 | 18 | 1 | 1 | · | · | · | · | 8 | · | · | 5 | 62% | 3 |
| 4 | Juarez Junior | 1 | 1 | 1 | 1 | | 14 | 5 | +7 | 15 | 1 | · | 9 | 1 | 78% | 56% | 21 | 2 | 2 | 12 | 57% | 2 |
| 5 | Shane Byrne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Luis Sousa | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Ivo Casas | * | * | * | * | | · | · | · | · | · | · | 6 | · | 83% | 67% | · | · | · | · | · | · |
| 12 | Jose Pedrosa (L) | * | * | * | * | | · | · | -2 | · | · | · | 34 | 2 | 79% | 65% | · | · | · | · | · | · |
| 8 | Tiago Violas | 6 | 6 | 6 | 6 | | · | · | -4 | 13 | 3 | · | 1 | 1 | · | · | 2 | · | · | · | · | · |
| 9 | João Simões | 4 | 4 | 4 | 4 | | 13 | 3 | +5 | 13 | · | · | 22 | 2 | 55% | 36% | 29 | 2 | 2 | 12 | 41% | 1 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 3 | 3 | 3 | 3 | | 21 | 6 | +9 | 15 | 4 | 1 | · | · | · | · | 47 | 5 | 3 | 19 | 40% | 1 |
| 6 | Leonardo Batista | * | | | | | 1 | 1 | +1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Team Totals |
64 |
23 |
+21 |
89 |
12 |
2 |
74 |
6 |
72% |
54% |
118 |
9 |
9 |
50 |
42% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 9 | 2 | 4 | 16 | 2 | · | 21 | 5 | 57% | 33% | 21 | · | 3 | 9 | 43% | 2 |
| Set 2 | · | 11 | 2 | 12 | 24 | 1 | · | 17 | 1 | 71% | 53% | 30 | 3 | 3 | 11 | 37% | 2 |
| Set 3 | 1 | 14 | 4 | 6 | 25 | 8 | 1 | 19 | · | 68% | 53% | 32 | 4 | 2 | 14 | 44% | 4 |
| Set 4 | 1 | 16 | 4 | 4 | 24 | 1 | 1 | 17 | · | 94% | 82% | 35 | 2 | 1 | 16 | 46% | 4 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|