|
Castêlo da Maia G. C.
|
0
|
-
|
3
|
Sport Lisboa e Benfica
|
|
I Divisão - 4° Day 1ª Fase |
| Match |
23 |
Spectators |
300 |
| Date |
10/22/2011 |
Income |
|
| Time |
16.00 |
Hall |
Castêlo da Maia G.C. |
| City |
Maia |
| Referees: |
Avelino Azevedo, Vitor Gonçalves |
|
| Set |
Time |
Score |
| 1 set | 27 | 17-25 |
| 2 set | 23 | 15-25 |
| 3 set | 24 | 17-25 |
| Tot |
1.14 |
49-75 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Diego Lopes | 5 | 5 | 5 | | | 5 | · | -6 | 6 | 3 | · | 1 | · | 100% | · | 9 | 1 | 2 | 5 | 56% | 5 | · |
| 3 | Diogo Cavaleiro | 2 | 2 | 2 | | | 6 | 1 | -4 | 8 | 3 | · | · | · | · | · | 9 | 2 | · | 5 | 56% | 5 | 1 |
| 4 | Juarez Junior | 1 | 1 | 1 | | | 4 | · | -5 | 9 | 1 | · | 19 | 3 | 68% | 58% | 13 | 1 | 3 | 4 | 31% | 1 | · |
| 5 | Shane Byrne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Leonardo Batista | * | * | * | | | 2 | · | -2 | 1 | · | · | 1 | · | · | · | 6 | 1 | 1 | 2 | 33% | 2 | · |
| 8 | Tiago Violas | 6 | 6 | 6 | | | · | · | -1 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 9 | João Simões | 4 | 4 | 4 | | | 8 | 3 | +2 | 7 | 1 | · | 22 | 4 | 77% | 64% | 14 | · | 1 | 7 | 50% | · | 1 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 3 | 3 | 3 | | | 8 | 2 | · | 8 | 3 | · | · | · | · | · | 20 | 2 | 1 | 8 | 40% | 2 | · |
| 7 | José Pedrosa (L) | * | * | * | | | · | · | -1 | · | · | · | 17 | 1 | 76% | 41% | · | · | · | · | · | · | · |
| 16 | Luis Sousa (C) | * | * | * | | | · | · | · | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
33 |
6 |
-17 |
51 |
12 |
· |
60 |
8 |
73% |
53% |
71 |
7 |
8 |
31 |
44% |
16 |
2 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 10 | 1 | 6 | 18 | 5 | · | 19 | 3 | 68% | 32% | 24 | 3 | 1 | 10 | 42% | 4 | 1 |
| Set 2 | · | 9 | 1 | 5 | 15 | 3 | · | 20 | 4 | 70% | 50% | 21 | 3 | 4 | 9 | 43% | 6 | 1 |
| Set 3 | · | 12 | · | 5 | 18 | 4 | · | 21 | 1 | 81% | 76% | 26 | 1 | 3 | 12 | 46% | 6 | · |
|
Sport Lisboa e Benfica
José Jardim
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Kock Robert | 2 | 2 | 2 | | | 1 | 1 | -1 | 11 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2 | João Magalhães | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Roberto Reis | 6 | 6 | 6 | | | 8 | 4 | +2 | 12 | 4 | 2 | 20 | · | 80% | 70% | 14 | 1 | · | 6 | 43% | 1 | · |
| 6 | Fabricio "kibinho" Silva | 1 | 1 | 1 | | | 13 | 8 | +6 | 8 | 1 | · | · | · | · | · | 12 | 1 | 1 | 8 | 67% | 4 | 5 |
| 7 | Pedro Fiuza (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Hugo Gaspar | 5 | 5 | 5 | | | 10 | 5 | +4 | 15 | 3 | 3 | 1 | · | · | · | 14 | 1 | 1 | 7 | 50% | 1 | · |
| 9 | Marc Honoré | * | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | João Coelho (L) | * | * | * | | | · | · | · | · | · | · | 13 | · | 62% | 46% | · | · | · | · | · | · | · |
| 12 | Joan Diaz | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Flávio Cruz | 3 | 3 | 3 | 1 | | 11 | 3 | +5 | 12 | 4 | 1 | 5 | · | 80% | 80% | 15 | 1 | · | 10 | 67% | 1 | · |
| 15 | Miguel Rodrigues | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Flávio "zelão" Soares | 4 | 4 | 4 | | | 9 | 4 | +5 | 15 | · | 1 | · | · | · | · | 5 | · | · | 5 | 100% | 4 | 3 |
| Team totals |
52 |
25 |
+21 |
73 |
13 |
8 |
39 |
· |
72% |
62% |
61 |
4 |
2 |
36 |
59% |
12 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 11 | 1 | 10 | 24 | 5 | 3 | 13 | · | 85% | 77% | 22 | · | 1 | 11 | 50% | 4 | 1 |
| Set 2 | 4 | 11 | 4 | 6 | 25 | 5 | 4 | 12 | · | 67% | 67% | 20 | 1 | 1 | 11 | 55% | 5 | 4 |
| Set 3 | 1 | 14 | 3 | 7 | 24 | 3 | 1 | 14 | · | 64% | 43% | 19 | 3 | · | 14 | 74% | 3 | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|