|
Leixões Sport Clube
|
2
|
-
|
3
|
A. Académica de Espinho
|
|
Regular Season - First round |
| Match |
19 |
Spectators |
100 |
| Date |
10/22/2011 |
Income |
|
| Hour |
17.00.00 |
Hall |
Nave Ilídio Ramos |
| City |
Matosinhos |
| Referees: |
António Castro Pedro Pinto |
|
| Set |
Time |
Score |
| 1 Set | 30 | 25-23 |
| 2 Set | 34 | 25-20 |
| 3 Set | 25 | 18-25 |
| 4 Set | 28 | 21-25 |
| 5 Set | 18 | 13-15 |
| TOT |
2.15 |
102-108 |
|
Leixões Sport Clube
Mário Martins
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Santos Coriolano | 3 | 1 | 1 | 1 | | · | · | -3 | 12 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2 | Miranda Pedro (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Pinto Filipe | 6 | 4 | 4 | 4 | 4 | 18 | 7 | -1 | 15 | 2 | 1 | · | · | · | · | 43 | 8 | 7 | 14 | 33% | 3 |
| 7 | Carvalho Nelson | 5 | 3 | 3 | 3 | 3 | 14 | 6 | +8 | 19 | 2 | 2 | 3 | · | 100% | 67% | 12 | 1 | · | 7 | 58% | 5 |
| 8 | Ventura Ricardo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Pereira Fabricio | 2 | 6 | 6 | 6 | 6 | 9 | 4 | -5 | 11 | · | · | · | · | · | · | 19 | 5 | · | 6 | 32% | 3 |
| 10 | Martins Phelippe | | * | * | | | 1 | · | +1 | 3 | · | · | 1 | · | 100% | · | · | · | · | · | · | 1 |
| 11 | Ferreira Joaquim (L) | * | * | * | * | * | · | · | · | · | · | · | 39 | · | 85% | 67% | · | · | · | · | · | · |
| 12 | Rosas Pedro | 1 | 5 | 5 | 2 | 5 | 17 | 8 | +2 | 16 | 2 | · | 28 | 2 | 82% | 54% | 32 | · | 5 | 14 | 44% | 3 |
| 13 | Lima Ricardo (C) | 4 | 2 | | | | 6 | 1 | +5 | 6 | 1 | · | 6 | · | 67% | 33% | 9 | · | · | 5 | 56% | 1 |
| 14 | Sousa Pedro | * | * | * | * | 1 | · | · | -1 | 12 | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Fabiao Francisco | * | * | 2 | 5 | 2 | 8 | 2 | · | 9 | 1 | · | 17 | · | 94% | 82% | 22 | 1 | 4 | 7 | 32% | 1 |
| Team Totals |
73 |
28 |
+6 |
103 |
9 |
3 |
94 |
2 |
85% |
63% |
138 |
16 |
16 |
53 |
38% |
17 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 12 | 6 | 7 | 24 | 1 | · | 22 | · | 82% | 64% | 30 | 2 | 1 | 12 | 40% | 6 |
| Set 2 | · | 10 | 6 | 9 | 25 | 2 | · | 17 | 1 | 71% | 47% | 27 | 2 | 2 | 10 | 37% | 6 |
| Set 3 | 1 | 9 | 1 | 7 | 18 | 2 | 1 | 20 | · | 85% | 55% | 30 | 8 | 7 | 9 | 30% | 1 |
| Set 4 | 2 | 14 | 3 | 2 | 22 | 4 | 2 | 22 | 1 | 91% | 73% | 33 | 2 | 3 | 14 | 42% | 3 |
| Set 5 | · | 8 | 1 | 4 | 14 | · | · | 13 | · | 100% | 77% | 18 | 2 | 3 | 8 | 44% | 1 |
|
A. Académica de Espinho
Rogério Lopes
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Gomes Leonel | 3 | 1 | 6 | 1 | 1 | 5 | 1 | -2 | 14 | 1 | · | 5 | · | 80% | 80% | 8 | 1 | · | 4 | 50% | 1 |
| 2 | Pinto Rui (C) | 6 | 4 | 3 | 4 | 4 | 7 | 1 | -3 | 15 | 1 | · | 5 | · | 80% | 80% | 8 | 1 | · | 5 | 62% | 2 |
| 3 | GonÇalves Bruno | 1 | 5 | * | 2 | 2 | 3 | 2 | -2 | 22 | 2 | · | · | · | · | · | 2 | · | 2 | · | · | 3 |
| 4 | Mota Sandro (L) | * | * | * | * | * | · | · | -1 | · | · | · | 21 | 1 | 86% | 52% | · | · | · | · | · | · |
| 5 | Barros FabrÍcio | 2 | 6 | 2 | 3 | 3 | 30 | 13 | +15 | 17 | 3 | · | 28 | 2 | 79% | 54% | 49 | 4 | 4 | 27 | 55% | 3 |
| 7 | Silva JanuÁrio | 5 | 3 | 5 | 6 | 6 | 9 | 3 | +1 | 18 | 2 | · | 35 | · | 83% | 51% | 27 | 2 | 3 | 8 | 30% | 1 |
| 8 | Sapage GonÇalo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Ferreira JoÃo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Mendes JosÉ | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | IglÉsias GonÇalo | | * | 1 | | | · | · | -1 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Figueiredo Pedro | 4 | 2 | 4 | 5 | 5 | 26 | 8 | +4 | 17 | 3 | 2 | · | · | · | · | 66 | 6 | 12 | 22 | 33% | 2 |
| 17 | Fernandes Carlos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
80 |
28 |
+11 |
107 |
13 |
2 |
94 |
3 |
82% |
55% |
160 |
14 |
21 |
66 |
41% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 18 | 1 | 4 | 24 | 2 | · | 23 | · | 87% | 48% | 43 | 4 | 7 | 18 | 42% | 1 |
| Set 2 | 1 | 14 | 1 | 4 | 20 | 3 | 1 | 23 | · | 87% | 48% | 41 | 5 | 8 | 14 | 34% | 1 |
| Set 3 | · | 10 | 5 | 10 | 25 | 5 | · | 16 | 1 | 62% | 50% | 25 | 2 | 1 | 10 | 40% | 5 |
| Set 4 | 1 | 13 | 3 | 8 | 24 | 2 | 1 | 18 | 2 | 78% | 67% | 27 | 1 | 4 | 13 | 48% | 3 |
| Set 5 | · | 11 | 2 | 2 | 14 | 1 | · | 14 | · | 93% | 71% | 24 | 2 | 1 | 11 | 46% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|