|
Vitória Sport Clube
|
0
|
-
|
3
|
Castêlo da Maia G. C.
|
|
I Divisão Masculina - 3° Day 1ª Fase |
| Match |
16 |
Spectators |
|
| Date |
10/15/2011 |
Income |
|
| Time |
18.00 |
Hall |
Vitória SC |
| City |
Guimarães |
| Referees: |
Marcelino Tavares, Ricardo Ferreira |
|
| Set |
Time |
Score |
| 1 set | 26 | 23-25 |
| 2 set | 37 | 24-26 |
| 3 set | 29 | 23-25 |
| Tot |
1.32 |
70-76 |
|
Vitória Sport Clube
Luis Resende
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Eurico Peixoto | 6 | 5 | 4 | | | 6 | 2 | -3 | 15 | 1 | · | 44 | 3 | 73% | 55% | 17 | 1 | · | 5 | 29% | 4 | 1 |
| 2 | Cristiano Ferreira | 5 | 4 | | | | 3 | · | -3 | 4 | · | · | · | · | · | · | 9 | 1 | 3 | 2 | 22% | 2 | 1 |
| 3 | Carlos Fidalgo | | * | * | | | · | · | -1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 4 | Pedro Azenha | 2 | 1 | 6 | | | 1 | 1 | -3 | 13 | 1 | · | · | · | · | · | 3 | 1 | · | 1 | 33% | 2 | · |
| 6 | Jacke Silva | * | * | | | | 1 | · | +1 | 1 | · | · | · | · | · | · | 3 | · | · | 1 | 33% | · | · |
| 7 | Ivan Walter | | | 1 | | | 4 | 2 | -1 | 2 | · | · | 9 | 1 | 78% | 56% | 7 | · | 2 | 4 | 57% | 2 | · |
| 8 | João Fidalgo (L) | * | * | * | | | · | · | -1 | · | · | · | 4 | 1 | 75% | 75% | · | · | · | · | · | · | · |
| 9 | Fernando Ribeiro | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Nelson Brízida | 3 | 2 | 3 | | | 11 | 4 | +5 | 12 | 1 | · | 2 | · | · | · | 24 | 3 | 1 | 11 | 46% | 1 | · |
| 12 | Rui Santos | 4 | 3 | 2 | | | 8 | · | +3 | 15 | 1 | · | · | · | · | · | 11 | · | 1 | 8 | 73% | 3 | · |
| 13 | Gilson França | 1 | 6 | 5 | | | 12 | 5 | +3 | 7 | 1 | · | 1 | 1 | · | · | 13 | · | 2 | 7 | 54% | 5 | 5 |
| 17 | Cristovão Silva | * | | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
46 |
14 |
· |
70 |
5 |
· |
60 |
6 |
70% |
53% |
87 |
6 |
9 |
39 |
45% |
20 |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 12 | 5 | 6 | 23 | 2 | · | 22 | 3 | 73% | 55% | 31 | 3 | 4 | 12 | 39% | 5 | 5 |
| Set 2 | · | 13 | · | 11 | 24 | 2 | · | 19 | 2 | 63% | 42% | 26 | 1 | 2 | 13 | 50% | 7 | · |
| Set 3 | · | 14 | 2 | 7 | 23 | 1 | · | 19 | 1 | 74% | 63% | 30 | 2 | 3 | 14 | 47% | 8 | 2 |
|
Castêlo da Maia G. C.
Rui Pedro
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Diego Lopes | 5 | 5 | 5 | | | 8 | 1 | +3 | 13 | 2 | · | · | · | · | · | 8 | · | 1 | 5 | 62% | 2 | 3 |
| 3 | Diogo Cavaleiro | 2 | 2 | 2 | | | 8 | 3 | -4 | 11 | 5 | 1 | 2 | · | 100% | 100% | 10 | · | 2 | 4 | 40% | 5 | 3 |
| 4 | Juarez Junior | 1 | 1 | 1 | | | 13 | 5 | +10 | 11 | · | · | 31 | · | 81% | 61% | 25 | · | 1 | 13 | 52% | 2 | · |
| 5 | Shane Byrne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Luis Sousa (C) | * | | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Tiago Violas | 6 | 6 | 6 | | | 4 | 3 | · | 13 | 2 | 3 | · | · | · | · | 5 | · | · | 1 | 20% | 2 | · |
| 9 | João Simões | 4 | 4 | 4 | | | 12 | 4 | +6 | 15 | 1 | 2 | 17 | · | 88% | 71% | 23 | 3 | 1 | 8 | 35% | 1 | 2 |
| 10 | Francisco Amorim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Lucas Gregoret | 3 | 3 | 3 | | | 13 | 2 | +3 | 8 | 3 | · | · | · | · | · | 29 | 4 | 1 | 13 | 45% | 2 | · |
| 6 | Leonardo Batista | * | | * | | | 2 | 1 | · | · | · | · | · | · | · | · | 3 | · | 1 | 1 | 33% | 1 | 1 |
| 7 | José Pedrosa (L) | * | * | * | | | · | · | · | · | · | · | 15 | · | 87% | 73% | · | · | · | · | · | · | · |
| Team totals |
60 |
19 |
+18 |
73 |
13 |
6 |
65 |
· |
85% |
68% |
103 |
7 |
7 |
45 |
44% |
15 |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 12 | 4 | 6 | 25 | 3 | 3 | 21 | · | 76% | 62% | 33 | 2 | 5 | 12 | 36% | 5 | 4 |
| Set 2 | 2 | 17 | 2 | 5 | 23 | 4 | 2 | 22 | · | 91% | 77% | 32 | 4 | · | 17 | 53% | 4 | 2 |
| Set 3 | 1 | 16 | 3 | 5 | 25 | 6 | 1 | 22 | · | 86% | 64% | 38 | 1 | 2 | 16 | 42% | 6 | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|