|
Esmoriz Ginásio Clube
|
0
|
-
|
3
|
Ginásio Clube Vilacondense
|
|
Regular Season - First round |
| Match |
15 |
Spectators |
100 |
| Date |
10/15/2011 |
Income |
|
| Hour |
16.00.00 |
Hall |
Esmoriz G.C. |
| City |
Esmoriz |
| Referees: |
Vítor Gonçalves Luís Meireles |
|
| Set |
Time |
Score |
| 1 Set | 24 | 17-25 |
| 2 Set | 28 | 18-25 |
| 3 Set | 22 | 11-25 |
| TOT |
1.14 |
46-75 |
|
Esmoriz Ginásio Clube
André Sá
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Pereira Daniel | 3 | 4 | 3 | | | 6 | 2 | -1 | 9 | 2 | 1 | · | · | · | · | 11 | 1 | 1 | 5 | 45% | · |
| 5 | Pereira BÁrtolo | 1 | 2 | 1 | | | 3 | 1 | -2 | 8 | 1 | 1 | · | · | · | · | 4 | 2 | · | · | · | 2 |
| 6 | Ribeiro Pedro | 5 | 6 | | | | 2 | · | -2 | 2 | 1 | · | 15 | 1 | 47% | 20% | 6 | · | 1 | 2 | 33% | · |
| 7 | Marques Diogo | | * | * | | | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 8 | Rocha JoÃo (C) | 2 | 3 | 5 | | | 5 | 1 | -5 | 10 | · | · | 14 | 1 | 57% | 43% | 20 | 3 | 4 | 5 | 25% | · |
| 9 | Santos Pedro | | * | | | | 1 | · | -1 | · | · | · | · | · | · | · | 3 | 1 | 1 | 1 | 33% | · |
| 10 | Neto Diogo (L) | * | * | * | | | · | · | -4 | · | · | · | 17 | 3 | 47% | 35% | 1 | · | 1 | · | · | · |
| 11 | Ribeiro Micael | | * | | | | 3 | 2 | +1 | 5 | 1 | · | 6 | · | 17% | 17% | 7 | · | · | 3 | 43% | · |
| 12 | Fontes JosÉ | 4 | 5 | 4 | | | 5 | 2 | -7 | 7 | 1 | · | 4 | · | 50% | 25% | 23 | 3 | 7 | 4 | 17% | 1 |
| 13 | Sousa Marco | 6 | 1 | 6 | | | 1 | 1 | -1 | 4 | · | · | 2 | 1 | 50% | 50% | 1 | 1 | · | · | · | 1 |
| 14 | Cruz Filipe | * | | * | | | · | · | · | · | · | · | 5 | · | 40% | 20% | · | · | · | · | · | · |
| 15 | Fernandes Janichell | | | 2 | | | 1 | · | · | 2 | 1 | · | 1 | · | · | · | 5 | · | · | 1 | 20% | · |
| Team Totals |
27 |
9 |
-22 |
48 |
7 |
2 |
65 |
6 |
45% |
29% |
81 |
11 |
15 |
21 |
26% |
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 7 | 3 | 6 | 18 | 2 | 1 | 20 | · | 55% | 30% | 28 | 6 | 5 | 7 | 25% | 3 |
| Set 2 | · | 9 | 1 | 8 | 18 | 2 | · | 22 | 3 | 36% | 27% | 28 | 2 | 3 | 9 | 32% | 1 |
| Set 3 | 1 | 5 | · | 5 | 12 | 3 | 1 | 23 | 3 | 43% | 30% | 25 | 3 | 7 | 5 | 20% | · |
|
Ginásio Clube Vilacondense
Hugo Silva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Rodrigues Ivo | 1 | 1 | 1 | | | 8 | 8 | · | 19 | 3 | 5 | · | · | · | · | 5 | 2 | 2 | 1 | 20% | 2 |
| 2 | Sousa Bruno | 6 | 6 | 6 | | | 4 | 2 | +2 | 9 | · | · | 5 | · | 60% | 40% | 13 | 2 | · | 2 | 15% | 2 |
| 3 | Abreu Pedro (L) | * | * | * | | | · | · | -1 | · | · | · | 20 | 1 | 75% | 45% | · | · | · | · | · | · |
| 6 | Fabio Milhazes (C) | 4 | 4 | 4 | | | 15 | 10 | +9 | 7 | 2 | 1 | 2 | 1 | 50% | 50% | 15 | 2 | · | 11 | 73% | 3 |
| 7 | Alvar Ricardo | 5 | 5 | 5 | | | 11 | 4 | +8 | 8 | 1 | · | · | · | · | · | 17 | 1 | · | 10 | 59% | 1 |
| 5 | Torres Nuno | | | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Moreira Rui | 2 | 2 | 2 | | | 6 | 3 | +2 | 12 | · | · | · | · | · | · | 7 | 2 | · | 4 | 57% | 2 |
| 11 | Moreira Luis | 3 | 3 | 3 | | | 9 | 4 | +5 | 13 | 1 | · | 14 | · | 93% | 43% | 16 | 1 | 2 | 8 | 50% | 1 |
| 4 | Ribeiro Pedro | | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Macedo Tiago | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Gomes Jose | | * | * | | | 3 | 1 | +1 | 1 | 1 | · | · | · | · | · | 6 | · | · | 2 | 33% | 1 |
| 8 | Guimaraes Antonio | | | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
56 |
32 |
+26 |
73 |
8 |
6 |
41 |
2 |
78% |
44% |
79 |
10 |
4 |
38 |
48% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 12 | 4 | 9 | 24 | 4 | · | 16 | 1 | 81% | 38% | 25 | 2 | 3 | 12 | 48% | 4 |
| Set 2 | 3 | 16 | 2 | 4 | 25 | 3 | 3 | 16 | · | 81% | 44% | 34 | 4 | 1 | 16 | 47% | 2 |
| Set 3 | 3 | 10 | 6 | 6 | 24 | 1 | 3 | 9 | 1 | 67% | 56% | 20 | 4 | · | 10 | 50% | 6 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|